University of Tennessee Athletics
Tennessee vs Vanderbilt
Tennessee - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Bowden, Jordan | * | 29 | 7 - 11 | 0 - 2 | 7 - 8 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 3 | 21 |
35 | Pons, Yves | * | 36 | 5 - 7 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 3 | 2 | 4 | 0 | 12 |
10 | Fulkerson, John | * | 31 | 5 - 10 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 3 | 2 | 2 | 1 | 2 | 12 |
5 | James, Josiah-jordan | * | 37 | 2 - 8 | 0 - 2 | 2 - 2 | 0 - 9 | 9 | 0 | 5 | 3 | 3 | 0 | 6 |
25 | Vescovi, Santiago | * | 25 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 5 | 0 | 0 | 5 |
21 | Nkamhoua, Olivier | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | |
34 | Plavsic, Uros | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | |
13 | Johnson, Jalen | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | |
00 | Gaines, Davonte | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Pember, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-49 | 1-8 | 13-14 | 7-28 | 35 | 25 | 14 | 18 | 8 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 0-6 | 1-2 |
40.0% | 0.0% | 50.0% | |
2nd Half | 16-24 | 1-2 | 12-12 |
66.7% | 50.0% | 100.0% | |
Total | 26-49 | 1-8 | 13-14 |
53.1% | 12.5% | 92.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 9 time(s)
Points off Turnovers: 20
Bench Points: 10
Vanderbilt - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pippen Jr., Scotty | * | 29 | 3 - 6 | 0 - 2 | 10 - 10 | 1 - 1 | 2 | 4 | 1 | 6 | 0 | 2 | 16 |
1 | Disu, Dylan | * | 34 | 2 - 13 | 0 - 8 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 2 | 2 | 1 | 4 |
3 | Evans, Maxwell | * | 34 | 1 - 9 | 0 - 5 | 1 - 2 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 0 | 3 |
50 | Obinna, Ejike | * | 27 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 3 | 2 |
11 | Albert, Braelee | * | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
00 | Lee, Saben | 32 | 4 - 12 | 0 - 5 | 6 - 7 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 14 | |
4 | Wright, Jordan | 20 | 1 - 6 | 0 - 3 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | |
55 | Jankovic, Oton | 6 | 0 - 0 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Moyer, Matthew | 5 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 12-51 | 0-25 | 21-26 | 12-17 | 29 | 16 | 3 | 17 | 2 | 7 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-27 | 0-10 | 8-11 |
22.2% | 0.0% | 72.7% | |
2nd Half | 6-24 | 0-15 | 13-15 |
25.0% | 0.0% | 86.7% | |
Total | 12-51 | 0-25 | 21-26 |
23.5% | 0.0% | 80.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 20