University of Tennessee Athletics
Mississippi State vs Tennessee
Mississippi State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herard, Schnider | * | 5 - 8 | 0 - 0 | 4 - 8 | 4 - 7 | |||||||||
Weatherspoon, Q. | * | 3 - 8 | 1 - 2 | 4 - 5 | 0 - 1 | |||||||||
Peters, Lamar | * | 4 - 10 | 1 - 5 | 2 - 2 | 0 - 2 | |||||||||
Kegler, Mario | * | 3 - 6 | 2 - 3 | 2 - 2 | 1 - 2 | |||||||||
Holman, Aric | * | 2 - 6 | 0 - 3 | 0 - 2 | 1 - 5 | |||||||||
Carter, Tyson | 4 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Ready, I.j. | 2 - 7 | 0 - 1 | 4 - 4 | 0 - 2 | ||||||||||
Wright, Eli | 2 - 3 | 0 - 1 | 0 - 1 | 1 - 4 | ||||||||||
Stapleton, Xavian | 1 - 4 | 0 - 2 | 1 - 4 | 1 - 1 | ||||||||||
Datcher, E.j. | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Singleton, Nick | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 26-59 | 5-20 | 17-28 | 9-26 | 35 | 24 | 11 | 11 | 4 | 4 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-9 | 9-11 |
37.9% | 33.3% | 81.8% | |
2nd Half | 15-30 | 2-11 | 8-17 |
50.0% | 18.2% | 47.1% | |
Total | 26-59 | 5-20 | 17-28 |
44.1% | 25.0% | 60.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 24
Tennessee - 91
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 3-11 | 6-11 |
38.9% | 27.3% | 54.5% | |
2nd Half | 17-31 | 4-6 | 16-26 |
54.8% | 66.7% | 61.5% | |
Total | 31-67 | 7-17 | 22-37 |
46.3% | 41.2% | 59.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 28