University of Tennessee Athletics
Tennessee vs Middle Tennessee
Tennessee - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Tyler | * | 31 | 6 - 11 | 0 - 0 | 6 - 8 | 2 - 8 | 10 | 3 | 4 | 4 | 0 | 1 | 18 |
3 | Maze, Bobby | * | 26 | 3 - 8 | 0 - 0 | 6 - 8 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 12 |
30 | Prince, J.p. | * | 31 | 5 - 9 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 1 | 10 |
32 | Hopson, Scotty | * | 19 | 4 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
4 | Chism, Wayne | * | 17 | 3 - 4 | 0 - 1 | 2 - 4 | 1 - 5 | 6 | 4 | 0 | 2 | 0 | 0 | 8 |
25 | Tabb, Josh | 16 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 1 | 7 | |
23 | Tatum, Cameron | 19 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
5 | Negedu, Emmanuel | 9 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
33 | Williams, Brian | 17 | 0 - 1 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | |
00 | Woolridge, Renaldo | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
22 | Pearl, Steven | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-47 | 4-8 | 20-26 | 7-31 | 38 | 21 | 9 | 16 | 1 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 3-5 | 3-5 |
60.0% | 60.0% | 60.0% | |
2nd Half | 11-22 | 1-3 | 17-21 |
50.0% | 33.3% | 81.0% | |
Total | 26-47 | 4-8 | 20-26 |
55.3% | 50.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 7
Bench Points: 18
Middle Tennessee - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Green, Demetrius | * | 32 | 7 - 12 | 1 - 2 | 2 - 6 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 17 |
11 | Johnson, Nigel | * | 39 | 4 - 10 | 1 - 2 | 4 - 4 | 1 - 3 | 4 | 5 | 6 | 2 | 0 | 1 | 13 |
5 | Kanaskie, Kevin | * | 37 | 4 - 11 | 2 - 6 | 1 - 3 | 1 - 5 | 6 | 0 | 6 | 0 | 0 | 2 | 11 |
31 | Yates, Desmond | * | 19 | 3 - 6 | 0 - 1 | 2 - 3 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 2 | 8 |
4 | Oneil, Calvin | * | 19 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
45 | Hudson, Theryn | 13 | 2 - 3 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | |
24 | Haddock, Montarrio | 14 | 2 - 5 | 0 - 1 | 0 - 1 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
21 | Hair, Dino | 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
22 | Avery, Darren | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
35 | Boyd, Antwaun | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
1 | Allen, Eric | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | Williams, Demario | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 4-13 | 12-25 | 6-17 | 23 | 23 | 15 | 9 | 0 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 4-9 | 2-8 |
50.0% | 44.4% | 25.0% | |
2nd Half | 12-27 | 0-4 | 10-17 |
44.4% | 0.0% | 58.8% | |
Total | 25-53 | 4-13 | 12-25 |
47.2% | 30.8% | 48.0% |
Technical Fouls: Hudson, Theryn (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 16