University of Tennessee Athletics
Tennessee vs Kentucky
Tennessee - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Smith, Jajuan | * | 33 | 9 - 17 | 5 - 11 | 2 - 4 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 2 | 25 |
12 | Smith, Ramar | * | 32 | 4 - 12 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 5 | 3 | 0 | 1 | 10 |
4 | Chism, Wayne | * | 22 | 4 - 10 | 1 - 4 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 9 |
25 | Tabb, Josh | * | 24 | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 1 | 6 |
23 | Bradshaw, Dane | * | 28 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
15 | Howell, Jordan | 23 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | |
32 | Crews, Duke | 18 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | |
34 | Childress, Ryan | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
11 | Cannington, Quinn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Passley, Tony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Wild, Tanner | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Bosse, Ben | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-58 | 8-27 | 5-10 | 7-20 | 27 | 17 | 12 | 12 | 1 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 5-15 | 1-2 |
46.4% | 33.3% | 50.0% | |
2nd Half | 9-30 | 3-12 | 4-8 |
30.0% | 25.0% | 50.0% | |
Total | 22-58 | 8-27 | 5-10 |
37.9% | 29.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 7
Kentucky - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bradley, Ramel | * | 35 | 7 - 18 | 3 - 12 | 4 - 5 | 3 - 2 | 5 | 2 | 4 | 3 | 1 | 0 | 21 |
32 | Crawford, Joe | * | 32 | 6 - 12 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 4 | 1 | 1 | 15 |
33 | Morris, Randolph | * | 19 | 4 - 6 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 2 | 2 | 1 | 1 | 9 |
13 | Perry, Bobby | * | 30 | 2 - 7 | 1 - 3 | 2 - 2 | 4 - 3 | 7 | 0 | 1 | 0 | 1 | 2 | 7 |
5 | Jasper, Derrick | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 5 | 0 | 0 | 2 |
20 | Meeks, Jodie | 30 | 5 - 8 | 4 - 5 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 0 | 16 | |
21 | Stevenson, Perry | 11 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
23 | Thomas, Sheray | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 5 | 0 | 0 | 0 | 2 | |
1 | Porter, Michael | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | Obrzut, Lukasz | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Harris, Ramon | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
42 | Coury, Mark | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
30 | Perry, Dwight | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 11-27 | 11-13 | 13-29 | 42 | 18 | 17 | 17 | 5 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 4-16 | 5-6 |
32.4% | 25.0% | 83.3% | |
2nd Half | 16-25 | 7-11 | 6-7 |
64.0% | 63.6% | 85.7% | |
Total | 27-59 | 11-27 | 11-13 |
45.8% | 40.7% | 84.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 22