University of Tennessee Athletics
Men's Basketball History vs University of Georgia from January 17, 1913 - January 15, 2025
 Wins 
100
 Losses 
62
 Home Record 
61-16
 Away Record 
35-40
 Conference Record 
92-47
 Streak 
W5
 First Matchup 
L 22-52
1/17/1913
 Last 10 Matchups 
7-3
3/9/2017 - 1/15/2025
 Largest Margin of Victory 
 W 96-50
1/5/2019
 Smallest Margin of Victory 
 W 67-66
3/4/1992
 Total Points
10917
 Average Points
67
History from January 17, 1913 - January 15, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, January 15 | 2024-25 | Home Knoxville, TN  | W74-56  | |
| Saturday, January 13 | 2023-24 | Away Athens, Ga.  | W85-79  | |
| Wednesday, January 25 | 2022-23 | Home Knoxville, TN  | W70-41  | |
| Tuesday, March 1 | 2021-22 | Away Athens, GA  | W75-68  | |
| Wednesday, February 10 | 2020-21 | Home Knoxville  | W89-81  | |
| Wednesday, January 15 | 2019-20 | Away Athens, GA  | L63-80  | |
| Saturday, January 5 | 2018-19 | Home Knoxville  | W96-50  | |
| Saturday, March 3 | 2017-18 | Home Knoxville  | W66-61  | |
| Saturday, February 17 | 2017-18 | Away Athens, GA  | L62-73  | |
| Thursday, March 9 | 2016-17 | Neutral Nashville  | L57-59  | |
| Saturday, February 11 | 2016-17 | Home Knoxville  | L75-76  | |
| Wednesday, January 13 | 2015-16 | Away Athens, GA  | L72-81  | |
| Saturday, February 7 | 2014-15 | Away Athens, GA  | L53-56  | |
| Tuesday, February 18 | 2013-14 | Home Knoxville  | W67-48  | |
| Saturday, March 2 | 2012-13 | Away Athens, GA  | L68-78  | |
| Wednesday, February 6 | 2012-13 | Home Knoxville  | L62-68  | |
| Saturday, February 4 | 2011-12 | Home Knoxville  | W73-62  | |
| Wednesday, January 18 | 2011-12 | Away Athens, GA  | OT L53-57  | |
| Saturday, February 19 | 2010-11 | Home Knoxville  | L63-69  | |
| Tuesday, January 18 | 2010-11 | Away Athens, GA  | W59-57  | |
| Wednesday, February 17 | 2009-10 | Home Knoxville  | W69-60  | |
| Saturday, January 23 | 2009-10 | Away Athens, GA  | L63-78  | |
| Wednesday, February 11 | 2008-09 | Home Knoxville  | W79-48  | |
| Saturday, January 10 | 2008-09 | Away Athens, GA  | W86-77  | |
| Saturday, February 16 | 2007-08 | Away Athens, GA  | W74-71  | |
| Saturday, January 26 | 2007-08 | Home Knoxville  | W85-69  | |
| Saturday, March 3 | 2006-07 | Away Athens, GA  | W71-65  | |
| Wednesday, January 31 | 2006-07 | Home Knoxville  | W82-71  | |
| Saturday, February 11 | 2005-06 | Away Athens, GA  | W83-78  | |
| Wednesday, January 11 | 2005-06 | Home Knoxville  | W89-76  | |
| Saturday, March 5 | 2004-05 | Home Knoxville  | W78-68  | |
| Wednesday, January 5 | 2004-05 | Away Athens, GA  | W72-65  | |
| Saturday, February 21 | 2003-04 | Away Athens, GA  | L60-71  | |
| Wednesday, January 7 | 2003-04 | Home Knoxville  | W89-65  | |
| Saturday, February 8 | 2002-03 | Home Knoxville  | W78-72  | |
| Wednesday, January 22 | 2002-03 | Away Athens, GA  | OT L76-81  | |
| Saturday, March 2 | 2001-02 | Home Knoxville  | OT W71-63  | |
| Saturday, January 12 | 2001-02 | Away Athens, GA  | L70-73  | |
| Wednesday, February 21 | 2000-01 | Home Knoxville  | L76-88  | |
| Saturday, January 27 | 2000-01 | Away Athens, GA  | 2OT L75-77  | |
| Saturday, March 4 | 1999-00 | Away Athens, GA  | W83-66  | Final Stats | 
| Wednesday, February 9 | 1999-00 | Home Knoxville  | W110-83  | Final Stats | 
| Tuesday, February 23 | 1998-99 | Away Athens, GA  | W75-65  | |
| Wednesday, January 20 | 1998-99 | Home Knoxville  | W85-69  | |
| Saturday, February 28 | 1997-98 | Away Athens, GA  | L72-77  | |
| Wednesday, February 4 | 1997-98 | Home Knoxville  | W77-48  | |
| Saturday, March 1 | 1996-97 | Away Athens, GA  | L55-69  | |
| Wednesday, January 29 | 1996-97 | Home Knoxville  | L50-63  | |
| Friday, March 8 | 1995-96 | Neutral New Orleans, LA  | L63-74  | |
| Saturday, February 3 | 1995-96 | Away Athens, GA  | L49-68  | |
| Saturday, January 20 | 1995-96 | Home Knoxville  | W67-62  | |
| Saturday, February 11 | 1994-95 | Away Athens, GA  | L48-74  | |
| Wednesday, January 4 | 1994-95 | Home Knoxville  | L56-57  | |
| Saturday, February 12 | 1993-94 | Away Athens, GA  | L61-74  | |
| Wednesday, January 12 | 1993-94 | Home Knoxville  | L63-67  | |
| Saturday, March 6 | 1992-93 | Home Knoxville  | L83-96  | |
| Wednesday, February 3 | 1992-93 | Away Athens, Ga.  | L60-77  | |
| Wednesday, March 4 | 1991-92 | Away Athens, GA  | W67-66  | |
| Saturday, January 11 | 1991-92 | Home Knoxville  | W78-76  | |
| Saturday, March 9 | 1990-91 | Neutral Nashville  | W85-65  | |
| Wednesday, February 6 | 1990-91 | Home Knoxville  | L78-87  | |
| Saturday, January 5 | 1990-91 | Away Athens, GA  | L86-107  | |
| Wednesday, February 28 | 1989-90 | Home Knoxville  | W93-83  | |
| Saturday, January 27 | 1989-90 | Away Athens, GA  | L77-85  | |
| Wednesday, March 1 | 1988-89 | Away Athens, GA  | W75-68  | |
| Saturday, January 28 | 1988-89 | Home Knoxville  | L73-74  | |
| Saturday, March 5 | 1987-88 | Away Athens, GA  | L69-80  | |
| Wednesday, February 3 | 1987-88 | Home Knoxville  | W92-81  | |
| Saturday, February 28 | 1986-87 | Home Knoxville  | W89-68  | |
| Wednesday, January 28 | 1986-87 | Away Athens, GA  | L55-60  | |
| Saturday, March 1 | 1985-86 | Away Athens, Ga.  | L70-91  | |
| Thursday, January 30 | 1985-86 | Home Knoxville  | W78-77  | |
| Thursday, March 7 | 1984-85 | Neutral Birmingham, AL  | L61-67  | |
| Saturday, March 2 | 1984-85 | Home Knoxville  | W86-85  | |
| Wednesday, January 30 | 1984-85 | Away Athens, GA  | 2 OT W80-79  | |
| Sunday, March 4 | 1983-84 | Home Knoxville  | L77-82  | |
| Tuesday, January 3 | 1983-84 | Away Athens, GA  | L57-71  | |
| Saturday, March 12 | 1982-83 | Neutral Birmingham, AL  | L60-79  | |
| Saturday, March 5 | 1982-83 | Away Athens, GA  | L59-74  | |
| Monday, January 3 | 1982-83 | Home Knoxville  | W87-76  | |
| Wednesday, February 24 | 1981-82 | Home Knoxville  | L63-64  | |
| Wednesday, January 27 | 1981-82 | Away Athens, GA  | W66-64  | |
| Wednesday, February 25 | 1980-81 | Away Athens, GA  | OT L75-76  | |
| Wednesday, January 28 | 1980-81 | Home Knoxville  | W72-67  | |
| Thursday, February 21 | 1979-80 | Home Knoxville  | W50-49  | |
| Wednesday, January 23 | 1979-80 | Away Athens, GA  | L54-55  | |
| Saturday, February 10 | 1978-79 | Home Knoxville  | 3 OT W87-81  | |
| Saturday, January 13 | 1978-79 | Away Athens, GA  | L75-79  | |
| Saturday, February 18 | 1977-78 | Away Athens, GA  | W77-72  | |
| Saturday, January 21 | 1977-78 | Home Knoxville  | L74-75  | |
| Saturday, February 26 | 1976-77 | Away Athens, GA  | L76-83  | |
| Tuesday, February 1 | 1976-77 | Home Knoxville  | W106-82  | |
| Saturday, March 6 | 1975-76 | Home Knoxville  | W86-70  | |
| Saturday, January 3 | 1975-76 | Away Athens, GA  | W79-73  | |
| Saturday, March 8 | 1974-75 | Home Knoxville  | W95-74  | |
| Saturday, February 1 | 1974-75 | Away Athens, GA  | W105-69  | |
| Monday, March 4 | 1973-74 | Away Athens, GA  | W97-89  | |
| Saturday, February 2 | 1973-74 | Home Knoxville  | W84-70  | |
| Saturday, February 17 | 1972-73 | Away Athens, GA  | W85-71  | |
| Saturday, January 13 | 1972-73 | Home Knoxville  | W79-64  | |
| Saturday, February 19 | 1971-72 | Home Knoxville  | W71-68  | |
| Saturday, January 15 | 1971-72 | Away Athens, GA  | W59-57  | |
| Saturday, February 13 | 1970-71 | Away Athens, GA  | W64-61  | |
| Saturday, January 9 | 1970-71 | Home Knoxville  | W51-47  | |
| Saturday, February 14 | 1969-70 | Home Knoxville  | W57-55  | |
| Saturday, January 10 | 1969-70 | Away Athens, GA  | L56-61  | |
| Saturday, February 15 | 1968-69 | Away Athens, GA  | W57-55  | |
| Saturday, January 11 | 1968-69 | Home Knoxville  | W82-67  | |
| Saturday, February 10 | 1967-68 | Away Athens, GA  | L43-61  | |
| Saturday, January 13 | 1967-68 | Home Knoxville  | W77-72  | |
| Saturday, February 11 | 1966-67 | Home Knoxville  | W68-36  | |
| Saturday, January 14 | 1966-67 | Away Athens, GA  | W87-70  | |
| Saturday, February 19 | 1965-66 | Away Athens, GA  | W83-69  | |
| Monday, February 7 | 1965-66 | Home Knoxville  | W100-71  | |
| Saturday, January 30 | 1964-65 | Home Knoxville  | W83-49  | |
| Monday, January 18 | 1964-65 | Away Athens, GA  | W76-57  | |
| Saturday, February 1 | 1963-64 | Away Athens, GA  | L67-79  | |
| Saturday, February 2 | 1962-63 | Home Knoxville  | W94-65  | |
| Saturday, February 3 | 1961-62 | Away Athens, GA  | W87-84  | |
| Saturday, February 4 | 1960-61 | Home Knoxville  | W75-67  | |
| Saturday, January 30 | 1959-60 | Away Athens, GA  | L62-69  | |
| Saturday, January 31 | 1958-59 | Home Knoxville  | W66-60  | |
| Saturday, February 1 | 1957-58 | Away Athens, GA  | W82-79  | |
| Saturday, February 2 | 1956-57 | Home Knoxville  | W91-84  | |
| Wednesday, January 11 | 1955-56 | Away Athens, GA  | W62-59  | |
| Thursday, December 1 | 1955-56 | Home Knoxville  | W86-67  | |
| Monday, February 7 | 1954-55 | Home Knoxville  | W97-81  | |
| Wednesday, January 6 | 1953-54 | Away Athens, GA  | L69-71  | |
| Wednesday, February 25 | 1952-53 | Home Knoxville  | L86-87  | |
| Monday, January 28 | 1951-52 | Away Athens, GA  | W68-62  | |
| Saturday, February 24 | 1950-51 | Home Knoxville  | W74-62  | |
| Friday, February 4 | 1948-49 | Home Knoxville  | W77-51  | |
| Monday, January 24 | 1948-49 | Away Athens, GA  | W61-59  | |
| Saturday, February 7 | 1947-48 | Home Knoxville  | W69-60  | |
| Monday, January 26 | 1947-48 | Away Athens, GA  | W70-64  | |
| Thursday, February 27 | 1946-47 | Neutral Louisville, KY  | W58-45  | |
| Saturday, February 8 | 1946-47 | Home Knoxville  | W62-33  | |
| Monday, January 27 | 1946-47 | Away Athens, GA  | W48-33  | |
| Monday, February 11 | 1945-46 | Home Knoxville  | W53-28  | |
| Sunday, January 27 | 1945-46 | Away Athens, GA  | W46-33  | |
| Monday, February 12 | 1944-45 | Away Athens, GA  | W48-38  | |
| Tuesday, January 30 | 1944-45 | Home Knoxville  | W42-26  | |
| Thursday, February 26 | 1941-42 | Neutral Louisville, KY  | W62-50  | |
| Friday, February 28 | 1940-41 | Neutral Louisville, KY  | W41-39  | |
| Saturday, February 1 | 1940-41 | Away Athens, GA  | L36-47  | |
| Saturday, January 25 | 1940-41 | Home Knoxville  | W46-23  | |
| Saturday, February 24 | 1939-40 | Away Athens, GA  | W48-41  | |
| Saturday, February 25 | 1938-39 | Home Knoxville  | W35-29  | |
| Friday, February 26 | 1936-37 | Home Knoxville  | W35-11  | |
| Friday, January 31 | 1935-36 | Away Athens, GA  | L24-30  | |
| Saturday, January 11 | 1935-36 | Home Knoxville  | W56-44  | |
| Saturday, January 23 | 1931-32 | Away Athens, GA  | L19-38  | |
| Saturday, January 9 | 1931-32 | Home Knoxville  | W24-17  | |
| Thursday, February 19 | 1930-31 | Home Knoxville  | L18-31  | |
| Friday, January 16 | 1930-31 | Away Athens, GA  | L19-22  | |
| Tuesday, February 12 | 1928-29 | Away Athens, GA  | L21-45  | |
| Wednesday, January 12 | 1926-27 | Away Athens, GA  | L28-29  | |
| Friday, February 26 | 1925-26 | Neutral Atlanta, GA  | L25-48  | |
| Tuesday, February 27 | 1922-23 | Neutral Atlanta, GA  | L19-23  | |
| Friday, February 2 | 1922-23 | Home Knoxville  | W30-26  | |
| Thursday, February 6 | 1912-13 | Away Athens, GA  | L13-38  | |
| Friday, January 17 | 1912-13 | Home Knoxville  | L22-52  | |
 Win 
 Loss 
MBB | Rick Barnes Media Availability (10.30.25)
Thursday, October 30
MBB | Bishop Boswell Media Availability (10.30.25)
Thursday, October 30
MBB | Duke HC Jon Scheyer Postgame (10.26.25)
Sunday, October 26
MBB | Rick Barnes Postgame vs. Duke (10.26.25)
Sunday, October 26











