Men's Basketball History vs University of Florida from January 7, 1927 - March 16, 2025
Wins
82
Losses
61
Home Record
52-18
Away Record
26-38
Conference Record
76-53
Streak
L1
First Matchup
W 22-19
1/7/1927
Last 10 Matchups
6-4
2/29/2020 - 3/16/2025
Largest Margin of Victory
W 116-73
1/11/1979
Smallest Margin of Victory
W 61-60
1/31/2010
Total Points
10058
Average Points
70
History from January 7, 1927 - March 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 16 | 2024-25 | Neutral Nashville, TN | L77-86 | |
Saturday, February 1 | 2024-25 | Home Knoxville, TN | W64-44 | |
Tuesday, January 7 | 2024-25 | Away Gainesville, FL | L43-73 | |
Tuesday, January 16 | 2023-24 | Home Knoxville, TN | W85-66 | |
Wednesday, February 1 | 2022-23 | Away Gainesville, FL | L54-67 | |
Wednesday, January 26 | 2021-22 | Home Knoxville | W78-71 | |
Friday, March 12 | 2020-21 | Neutral Nashville | W78-66 | |
Sunday, March 7 | 2020-21 | Home Knoxville | W65-54 | |
Tuesday, January 19 | 2020-21 | Away Gainesville, FL | L49-75 | |
Saturday, February 29 | 2019-20 | Home Knoxville | W63-58 | |
Saturday, February 9 | 2018-19 | Home Knoxville | W73-61 | |
Saturday, January 12 | 2018-19 | Away Gainesville, FL | W78-67 | |
Wednesday, February 21 | 2017-18 | Home Knoxville | W62-57 | |
Saturday, January 7 | 2016-17 | Away Gainesville, Fl | L70-83 | |
Wednesday, January 6 | 2015-16 | Home Knoxville | W83-69 | |
Saturday, February 28 | 2014-15 | Away Gainesville, FL | L49-66 | |
Saturday, March 15 | 2013-14 | Neutral Atlanta, GA | L49-56 | |
Tuesday, February 11 | 2013-14 | Home Knoxville | L58-67 | |
Saturday, January 25 | 2013-14 | Away Gainesville, FL | L41-67 | |
Tuesday, February 26 | 2012-13 | Home Knoxville | W64-58 | |
Saturday, February 11 | 2011-12 | Away Gainesville, FL | W75-70 | |
Saturday, January 7 | 2011-12 | Home Knoxville | W67-56 | |
Friday, March 11 | 2010-11 | Neutral Atlanta, GA | L74-85 | |
Saturday, February 12 | 2010-11 | Away Gainesville, FL | L60-61 | |
Tuesday, January 11 | 2010-11 | Home Knoxville | OT L75-81 | |
Tuesday, February 23 | 2009-10 | Away Gainesville, FL | L62-75 | |
Sunday, January 31 | 2009-10 | Home Knoxville | W61-60 | |
Sunday, March 1 | 2008-09 | Away Gainesville, FL | W79-75 | |
Saturday, January 31 | 2008-09 | Home Knoxville | W79-63 | |
Wednesday, March 5 | 2007-08 | Away Gainesville, FL | W89-86 | |
Tuesday, February 5 | 2007-08 | Home Knoxville | W104-82 | |
Tuesday, February 27 | 2006-07 | Home Knoxville | W86-76 | |
Saturday, February 3 | 2006-07 | Away Gainesville, FL | L78-94 | |
Wednesday, February 22 | 2005-06 | Away Gainesville, FL | W76-72 | |
Saturday, January 21 | 2005-06 | Home Knoxville | W80-76 | |
Saturday, February 12 | 2004-05 | Home Knoxville | L73-84 | |
Wednesday, January 19 | 2004-05 | Away Gainesville, FL | OT W83-76 | |
Saturday, January 31 | 2003-04 | Home Knoxville | W65-63 | |
Saturday, January 10 | 2003-04 | Away Gainesville, FL | L57-95 | |
Saturday, February 15 | 2002-03 | Home Knoxville | W66-59 | |
Wednesday, January 15 | 2002-03 | Away Gainesville, FL | L64-77 | |
Tuesday, February 26 | 2001-02 | Away Gainesville, FL | L62-68 | |
Wednesday, January 9 | 2001-02 | Home Knoxville, Tenn. | OT L100-104 | |
Sunday, February 18 | 2000-01 | Home Knoxville | L82-88 | |
Tuesday, January 30 | 2000-01 | Away Gainesville, FL | L67-81 | |
Saturday, February 12 | 1999-00 | Home Knoxville | OT W76-73 | Final Stats |
Tuesday, January 18 | 1999-00 | Away Gainesville, FL | 2 OT W81-79 | Final Stats |
Wednesday, February 10 | 1998-99 | Home Knoxville | W91-56 | |
Saturday, January 23 | 1998-99 | Away Gainesville, FL | L72-93 | |
Wednesday, February 25 | 1997-98 | Home Knoxville | W79-75 | |
Saturday, January 3 | 1997-98 | Away Gainesville, FL | L69-83 | |
Wednesday, February 19 | 1996-97 | Away Gainesville, FL | L54-76 | |
Saturday, January 25 | 1996-97 | Home Knoxville | L50-56 | |
Saturday, March 2 | 1995-96 | Home Knoxville | L71-73 | |
Wednesday, February 7 | 1995-96 | Away Gainesville, FL | L51-63 | |
Wednesday, February 15 | 1994-95 | Away Gainesville, FL | L48-70 | |
Sunday, January 22 | 1994-95 | Home Knoxville | L47-62 | |
Saturday, March 5 | 1993-94 | Away Gainesville, FL | L71-82 | |
Saturday, January 8 | 1993-94 | Home Knoxville | L71-86 | |
Saturday, February 27 | 1992-93 | Away Gainesville, FL | L70-84 | |
Sunday, January 24 | 1992-93 | Home Knoxville | L68-80 | |
Wednesday, February 26 | 1991-92 | Home Knoxville | L68-72 | |
Saturday, January 18 | 1991-92 | Away Gainesville, FL | L65-71 | |
Saturday, February 16 | 1990-91 | Home Knoxville | L68-73 | |
Wednesday, January 16 | 1990-91 | Away Gainesville, FL | W70-67 | |
Saturday, February 17 | 1989-90 | Home Knoxville | W75-57 | |
Wednesday, January 17 | 1989-90 | Away Gainesville, FL | W80-75 | |
Saturday, March 11 | 1988-89 | Home Knoxville | L71-76 | |
Saturday, February 18 | 1988-89 | Away Gainesville, FL | L81-99 | |
Wednesday, January 18 | 1988-89 | Home Knoxville | W83-76 | |
Friday, March 11 | 1987-88 | Neutral Baton Rouge, LA | L60-67 | |
Wednesday, February 24 | 1987-88 | Away Gainesville, FL | W65-63 | |
Saturday, January 23 | 1987-88 | Home Knoxville | L56-76 | |
Wednesday, February 18 | 1986-87 | Home Knoxville | W81-71 | |
Saturday, January 17 | 1986-87 | Away Gainesville, FL | L90-97 | |
Saturday, February 1 | 1985-86 | Away Gainesville, FL | L61-69 | |
Thursday, January 2 | 1985-86 | Home Knoxville | OT L75-77 | |
Saturday, February 2 | 1984-85 | Home Knoxville | L86-93 | |
Wednesday, January 2 | 1984-85 | Away Gainesville, FL | L70-84 | |
Thursday, March 8 | 1983-84 | Neutral Nashville | OT W80-74 | |
Saturday, February 18 | 1983-84 | Away Gainesville, FL | 2 OT W75-74 | |
Saturday, January 21 | 1983-84 | Home Knoxville | W70-65 | |
Thursday, March 10 | 1982-83 | Neutral Birmingham, AL | W78-62 | |
Saturday, February 19 | 1982-83 | Home Knoxville | W78-53 | |
Saturday, January 22 | 1982-83 | Away Gainesville, FL | L74-78 | |
Wednesday, February 10 | 1981-82 | Home Knoxville | W90-75 | |
Wednesday, January 13 | 1981-82 | Away Gainesville, FL | W69-66 | |
Wednesday, February 11 | 1980-81 | Away Gainesville, FL | W53-52 | |
Wednesday, January 14 | 1980-81 | Home Knoxville | W78-64 | |
Wednesday, February 6 | 1979-80 | Home Knoxville | W100-76 | |
Wednesday, January 9 | 1979-80 | Away Gainesville, FL | W69-58 | |
Thursday, February 22 | 1978-79 | Away Gainesville, FL | W87-73 | |
Thursday, January 11 | 1978-79 | Home Knoxville | W116-73 | |
Saturday, March 4 | 1977-78 | Away Gainesville, FL | W91-90 | |
Monday, January 2 | 1977-78 | Home Knoxville | L79-92 | |
Monday, February 7 | 1976-77 | Away Gainesville, FL | L76-80 | |
Monday, January 10 | 1976-77 | Home Knoxville | W92-82 | |
Saturday, February 14 | 1975-76 | Away Gainesville, FL | L69-72 | |
Saturday, January 17 | 1975-76 | Home Knoxville | W93-84 | |
Monday, February 17 | 1974-75 | Away Gainesville, FL | W85-84 | |
Saturday, January 18 | 1974-75 | Home Knoxville | W59-56 | |
Monday, February 18 | 1973-74 | Home Knoxville | W85-57 | |
Saturday, January 19 | 1973-74 | Away Gainesville, FL | W75-72 | |
Monday, February 19 | 1972-73 | Away Gainesville, FL | W87-83 | |
Monday, January 15 | 1972-73 | Home Knoxville | W75-56 | |
Monday, February 21 | 1971-72 | Home Knoxville | W55-52 | |
Monday, January 17 | 1971-72 | Away Gainesville, FL | W61-50 | |
Monday, February 15 | 1970-71 | Away Gainesville, FL | L55-56 | |
Monday, January 11 | 1970-71 | Home Knoxville | W85-75 | |
Monday, February 16 | 1969-70 | Home Knoxville | W72-61 | |
Monday, January 12 | 1969-70 | Away Gainesville, FL | OT L56-57 | |
Monday, February 17 | 1968-69 | Away Gainesville, FL | L63-65 | |
Monday, January 13 | 1968-69 | Home Knoxville, Tenn. | W64-63 | |
Saturday, January 20 | 1967-68 | Away Gainesville, FL | L46-59 | |
Monday, January 15 | 1967-68 | Home Knoxville | W67-52 | |
Saturday, January 21 | 1966-67 | Home Knoxville | W56-42 | |
Monday, January 16 | 1966-67 | Away Gainesville, FL | W66-53 | |
Monday, February 21 | 1965-66 | Away Gainesville, FL | L63-67 | |
Saturday, February 5 | 1965-66 | Home Knoxville | W76-47 | |
Monday, March 1 | 1964-65 | Away Gainesville, FL | L56-58 | |
Monday, February 1 | 1964-65 | Home Knoxville | W75-43 | |
Monday, February 3 | 1963-64 | Away Gainesville, FL | W59-58 | |
Monday, February 4 | 1962-63 | Home Knoxville | L73-84 | |
Monday, February 5 | 1961-62 | Away Gainesville, FL | L83-92 | |
Monday, February 6 | 1960-61 | Home Knoxville | W83-68 | |
Monday, February 1 | 1959-60 | Away Gainesville, FL | W84-68 | |
Monday, February 2 | 1958-59 | Home Knoxville | W100-70 | |
Monday, February 3 | 1957-58 | Away Gainesville, FL | W100-91 | |
Monday, February 4 | 1956-57 | Home Knoxville | W97-79 | |
Saturday, February 4 | 1955-56 | Away Gainesville, FL | L64-68 | |
Saturday, February 5 | 1954-55 | Home Knoxville | W102-75 | |
Saturday, February 6 | 1953-54 | Away Gainesville, FL | W62-58 | |
Monday, February 23 | 1952-53 | Home Knoxville | W82-73 | |
Wednesday, December 19 | 1951-52 | Away Gainesville, FL | L47-58 | |
Saturday, December 16 | 1950-51 | Home Knoxville | W60-54 | |
Friday, February 3 | 1949-50 | Home Knoxville | W65-56 | |
Friday, December 17 | 1948-49 | Away Gainesville, FL | W58-52 | |
Saturday, March 1 | 1940-41 | Neutral Louisville, KY | W47-26 | |
Thursday, February 29 | 1939-40 | Home Knoxville | W42-32 | |
Friday, February 23 | 1939-40 | Away Gainesville, FL | L38-41 | |
Wednesday, February 16 | 1937-38 | Home Knoxville | W41-28 | |
Saturday, February 28 | 1930-31 | Neutral Atlanta, GA | L29-33 | |
Friday, January 7 | 1926-27 | Home Knoxville | W22-19 |
Win
Loss
MBB | Nate Ament Media Availability (8.20.25)
Wednesday, August 20
MBB | Clarence Massamba Media Availability (8.20.25)
Wednesday, August 20
MBB | Justin Gainey Media Availability (8.20.25)
Wednesday, August 20
MBB | DeWayne Brown II Media Availability (7.31.25)
Thursday, July 31