University of Tennessee Athletics
w volley stats 2014 2015 ut0919 html
Recap | Photo GalleryÂ
Memphis vs Tennessee (Sep 19, 2014)
|  Volleyball Box Score  |
2014 Tennessee Volleyball
Memphis vs Tennessee
(Sep 19, 2014 at Knoxville, Tenn.)
|   | Memphis  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2  | GIBSON,Kate  | 4 | 8 | 7 | 33 | .030 | 1 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | |
| 3  | LILLY,Catlin  | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 7  | WESLEY,Alexis  | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 9  | ZIMMERMAN,Veronica  | 4 | 6 | 1 | 9 | .556 | 42 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | |
| 10 | AGOMUO,Oluchi  | 4 | 12 | 5 | 32 | .219 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | |
| 11 | WRIGHT,Lauren  | 4 | 13 | 4 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 1  | HAYES,McKenzie  | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4  | SEERING,Kendall  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5  | PURVIS,Lindsey  | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6  | MOSS,Michaella  | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 8  | MYERS,Faith  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16Â | PETRONIJEVIC,A Â | 4Â | 0Â | 0Â | 1Â | .000Â | 2Â | 1Â | 3Â | 1Â | 16Â | 0Â | 0Â | 0Â | 0Â | |
| 22 | WELLENS,Charlotte  | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 54 | 24 | 134 | .224 | 49 | 7 | 9 | 4 | 52 | 4 | 10 | 2 | 1 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Tennessee  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4  | Lexi Dempsey  | 4 | 2 | 3 | 10 | -.100 | 37 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 6  | Shealyn Kolosky  | 4 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | |
| 12 | Iesha Bryant  | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 13 | Kanisha Jimenez  | 4 | 9 | 3 | 20 | .300 | 1 | 0 | 2 | 2 | 6 | 1 | 4 | 3 | 0 | |
| 14 | Kendra Turner  | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Kelsey Bawcombe  | 4 | 6 | 4 | 25 | .080 | 0 | 1 | 2 | 1 | 6 | 0 | 6 | 0 | 0 | |
| 1  | Jamie Lea  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8  | Bridgette Villano  | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 9  | Raina Hembry  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Claudia Coco  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 44 | Ashley Mariani  | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 47 | 16 | 126 | .246 | 42 | 4 | 12 | 7 | 49 | 1 | 22 | 5 | 0 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| Â Â Â | Site: Knoxville, Tenn. (Thompson-Boling) Date: Sep 19, 2014 Attend: 878 Time: 2:08 Referees: Kim Wishum, Doug Darling, Jason Jacklet | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Â






