University of Tennessee Athletics
w volley stats 2014 2015 ut0918 html
Recap
Austin Peay vs Tennessee (Sep 18, 2014)
|  Volleyball Box Score  |
2014 Tennessee Volleyball
Austin Peay vs Tennessee
(Sep 18, 2014 at Knoxville, Tenn.)
|   | Austin Peay  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4  | EBRIGHT, Sammie  | 3 | 3 | 0 | 11 | .273 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 6  | SLAY, Ashley  | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 7  | MARSELLIS, Aubrey  | 3 | 4 | 1 | 7 | .429 | 35 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 |
| 10 | STROTHER, Samantha  | 3 | 5 | 0 | 19 | .263 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 14 | STOTTS, Jada  | 3 | 17 | 3 | 33 | .424 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 15 | PLYBON, Hillary  | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3  | ADAMS, April  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 46 | 8 | 99 | .384 | 41 | 3 | 3 | 1 | 47 | 1 | 12 | 0 | 2 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Tennessee  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Jamie Lea  | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 4  | Lexi Dempsey  | 3 | 0 | 0 | 3 | .000 | 26 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6  | Shealyn Kolosky  | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Iesha Bryant  | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Kanisha Jimenez  | 3 | 13 | 1 | 29 | .414 | 0 | 0 | 4 | 1 | 11 | 0 | 1 | 1 | 0 |
| 44 | Ashley Mariani  | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8  | Bridgette Villano  | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11 | Taylor Johnson  | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kendra Turner  | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 16 | Claudia Coco  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Megan Hatcher  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | Kelsey Bawcombe  | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
|  | Totals | 3 | 41 | 13 | 107 | .262 | 39 | 1 | 9 | 3 | 41 | 1 | 6 | 4 | 0 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||
| Â Â Â | Site: Knoxville, Tenn. (Thompson-Boling) Date: Sep 18, 2014 Attend: 673 Time: 1:30 Referees: Angelle Simms, Doug Darling | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Â






