University of Tennessee Athletics
w volley stats 2014 2015 ut0912b html
Recap
Tennessee vs Loyola Maryland (Sep 12, 2014)
|  Volleyball Box Score  |
2014 Tennessee Volleyball
Tennessee vs Loyola Maryland
(Sep 12, 2014 at Conway, SC)
|   | Tennessee  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Jamie Lea  | 4 | 11 | 4 | 29 | .241 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 |
| 4  | Lexi Dempsey  | 4 | 2 | 0 | 4 | .500 | 35 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| 9  | Raina Hembry  | 4 | 7 | 1 | 13 | .462 | 0 | 2 | 2 | 0 | 1 | 3 | 4 | 0 | 0 |
| 12 | Iesha Bryant  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Kendra Turner  | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 44 | Ashley Mariani  | 4 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 6  | Shealyn Kolosky  | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 8  | Bridgette Villano  | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
| 11 | Taylor Johnson  | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Kanisha Jimenez  | 4 | 2 | 0 | 7 | .286 | 1 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
| 16 | Claudia Coco  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Megan Hatcher  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 22 | Kelsey Bawcombe  | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
|  | Totals | 4 | 46 | 13 | 131 | .252 | 44 | 7 | 11 | 6 | 68 | 4 | 20 | 1 | 0 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Loyola Maryland  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Andersen, Lauren  | 4 | 2 | 0 | 3 | .667 | 29 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 4  | Kazalas, Stacey  | 4 | 10 | 5 | 37 | .135 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 |
| 5  | Lukas, Jane  | 4 | 14 | 14 | 59 | .000 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
| 7  | Eckstein, Anna  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8  | Maloney, Mindy  | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 10 | Waters, Corri  | 4 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6  | McShea, Kelly  | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9  | Scarano, Elena  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Duzey, Micah  | 4 | 0 | 0 | 3 | .000 | 3 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 |
| 15 | Hillman, Danielle  | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 17 | Youngblood, Lauren  | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Schiffer, Kara  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
|  | Totals | 4 | 40 | 30 | 150 | .067 | 39 | 6 | 11 | 7 | 55 | 0 | 8 | 1 | 0 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||
| Â Â Â | Site: Conway, SC (The HTC Center) Date: Sep 12, 2014 Attend: 154 Time: 2hr Referees: Susanne Lowry, Randy McLand Match 3 of Coastal Carolina Invitational | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Â






