University of Tennessee Athletics
w volley stats 2013 2014 utvsmsu html
Tennessee vs Morehead State (Aug 30, 2013)
|  Volleyball Box Score  |
2013 Tennessee Volleyball
Tennessee vs Morehead State
(Aug 30, 2013 at Cincinnati, Ohio)
|   | Tennessee  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1  | Jamie Lea  | 5 | 10 | 8 | 55 | .036 | 0 | 0 | 2 | 2 | 8 | 0 | 5 | 2 | 0 | |
| 3  | Abby Brewer  | 4 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 6  | Shealyn Kolosky  | 5 | 7 | 7 | 29 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 9 | 1 | 0 | |
| 9  | Raina Hembry  | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 13 | Whitney Heeres  | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 44 | Ashley Mariani  | 5 | 10 | 8 | 43 | .047 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2  | Nikki Brice  | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | |
| 4  | Lexi Dempsey  | 5 | 1 | 0 | 3 | .333 | 25 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2 | |
| 7  | Carly Wishlow  | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 8  | Bridgette Villano  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Ellen Mullins  | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | |
| 18 | Megan Hatcher  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 42 | 33 | 181 | .050 | 36 | 4 | 8 | 6 | 84 | 0 | 34 | 4 | 5 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Morehead State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2  | McDERMOTT, Laura  | 5 | 8 | 9 | 25 | -.040 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| 3  | CAMERON, Colbey  | 5 | 8 | 3 | 17 | .294 | 43 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 2 |
| 4  | FITZMORRIS, Alex  | 5 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 5  | SIGALA, Hannah  | 5 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 |
| 6  | SMITH, Courtney  | 5 | 13 | 5 | 48 | .167 | 3 | 4 | 2 | 0 | 16 | 0 | 1 | 0 | 0 |
| 9  | BOHANNON, Aryn  | 5 | 10 | 6 | 46 | .087 | 2 | 0 | 3 | 3 | 18 | 0 | 1 | 0 | 0 |
| 7  | RILLEMA, Hope  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8  | SILVER, Stacy  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | SCHELLHAAS, Leslie  | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 1 |
| 11 | SCHULER, Sydney  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ROTH, Lindsey  | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
|  | Totals | 5 | 55 | 33 | 188 | .117 | 53 | 6 | 11 | 4 | 90 | 4 | 10 | 4 | 4 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||
| Â Â Â | Site: Cincinnati, Ohio (Fifth Third Arena) Date: Aug 30, 2013 Attend: Time: 2:20 Referees: Terry Miller, Isaac Wong, Greg Lane | |||||||||||||||||||||||||||||||||||
Â






