University of Tennessee Athletics
w volley stats 2012 2013 ut1007 html
Recap | Photo GalleryÂ
Georgia vs Tennessee (Oct 07, 2012)
|  Volleyball Box Score  |
2012 Lady Vol Volleyball
Georgia vs Tennessee
(Oct 07, 2012 at Knoxville, Tenn.)
|   | Georgia  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4  | Buckendahl, Chloe  | 5 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7  | Northcutt, Brittany  | 5 | 19 | 7 | 52 | .231 | 0 | 0 | 3 | 2 | 14 | 0 | 3 | 1 | 0 | 20.5 |
| 10 | Kehoe, Kaylee  | 5 | 1 | 0 | 3 | .333 | 32 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Bahr, Briana  | 5 | 14 | 3 | 38 | .289 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 17.0 |
| 17 | Eatmon, Jasmine  | 5 | 5 | 2 | 14 | .214 | 0 | 2 | 0 | 1 | 6 | 1 | 3 | 1 | 0 | 9.5 |
| 20 | Perri, Elena  | 5 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 9.0 |
| 5  | Le'au, Tirah  | 5 | 16 | 5 | 34 | .324 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17.0 |
| 6  | Smiley, Gaby  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Baumert, Maggie  | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Teknipp, Lauren  | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Summers, Allison  | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 5 | 68 | 23 | 178 | .253 | 61 | 2 | 7 | 5 | 74 | 1 | 24 | 4 | 0 | 83.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Tennessee  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6  | Shealyn Kolosky  | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| 7  | Tiffany Baker  | 5 | 16 | 6 | 42 | .238 | 1 | 2 | 2 | 0 | 14 | 1 | 2 | 2 | 0 | 20.0 | |
| 8  | DeeDee Harrison  | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 10.0 | |
| 11 | Leslie Cikra  | 5 | 8 | 4 | 31 | .129 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 11.5 | |
| 14 | Kayla Jeter  | 5 | 27 | 3 | 54 | .444 | 1 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 28.0 | |
| 15 | Mary Pollmiller  | 5 | 5 | 2 | 11 | .273 | 54 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 6.5 | |
| 1  | Bianca Arellano  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 2  | Nikki Brice  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 4  | Olivia Okoro  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9  | Kelsey Robinson  | 1 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 | |
| 10 | Ellen Mullins  | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 | |
| 24 | Jasmine Brown  | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 | |
| 30 | Mercedes Vaughn  | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 71 | 24 | 182 | .258 | 65 | 5 | 12 | 2 | 79 | 4 | 24 | 3 | 1 | 92.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
| Â Â Â | Site: Knoxville, Tenn. (Thompson-Boling) Date: Oct 07, 2012 Attend: 1064 Time: 2:23 Referees: Michael Holder, Steve Owen, Rocky Emert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â






