University of Tennessee Athletics
w volley stats 2012 2013 ut1005 html
Recap | Photo GalleryÂ
Mizzou vs Tennessee (Oct 05, 2012)
|  Volleyball Box Score  |
2012 Lady Vol Volleyball
Mizzou vs Tennessee
(Oct 05, 2012 at Knoxville, Tenn.)
|   | Mizzou  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Molly Kreklow  | 5 | 7 | 2 | 14 | .357 | 42 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 8.5 | |
| 5  | Lisa Henning  | 5 | 25 | 9 | 74 | .216 | 1 | 2 | 0 | 1 | 17 | 0 | 4 | 0 | 0 | 29.0 | |
| 8  | Whitney Little  | 5 | 7 | 6 | 26 | .038 | 1 | 0 | 4 | 0 | 3 | 3 | 8 | 0 | 0 | 14.0 | |
| 11 | Regan Peltier  | 5 | 6 | 5 | 28 | .036 | 2 | 0 | 2 | 2 | 12 | 1 | 4 | 1 | 1 | 9.0 | |
| 13 | Emily Wilson  | 5 | 10 | 4 | 43 | .140 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 | |
| 14 | Melissa Hartsel  | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 4  | Sarah Meister  | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 | |
| 9  | Jade Hayes  | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 | |
| 10 | Lydia Ely  | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0.5 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 55 | 28 | 193 | .140 | 51 | 3 | 7 | 5 | 82 | 4 | 20 | 6 | 2 | 72.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Tennessee  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7  | Tiffany Baker  | 5 | 23 | 3 | 53 | .377 | 0 | 0 | 3 | 2 | 16 | 0 | 3 | 0 | 0 | 24.5 |
| 8  | DeeDee Harrison  | 5 | 6 | 6 | 22 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 9.5 |
| 11 | Leslie Cikra  | 5 | 13 | 5 | 40 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Kayla Jeter  | 5 | 12 | 4 | 33 | .242 | 0 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 16.0 |
| 15 | Mary Pollmiller  | 5 | 5 | 1 | 12 | .333 | 54 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 30 | Mercedes Vaughn  | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 1  | Bianca Arellano  | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2  | Nikki Brice  | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6  | Shealyn Kolosky  | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9  | Kelsey Robinson  | 2 | 1 | 5 | 11 | -.364 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ellen Mullins  | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jasmine Brown  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 5 | 69 | 26 | 187 | .230 | 67 | 5 | 13 | 3 | 98 | 4 | 14 | 0 | 0 | 85.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| Â Â Â | Site: Knoxville, Tenn. (Thompson-Boling) Date: Oct 05, 2012 Attend: 1102 Time: 2:25 Referees: Steve Owen, Michael Holder, Rocky Emert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â






