University of Tennessee Athletics
w volley stats 2012 2013 ut0921 html
Recap | Photo GalleryÂ
Arkansas vs Tennessee (Sep 21, 2012)
 Volleyball Box Score  |
2012 Lady Vol Volleyball
Arkansas vs #21 Tennessee
(Sep 21, 2012 at Knoxville, Tenn.)
  | Arkansas  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5  | Jasmine Norton  | 4 | 12 | 6 | 35 | .171 | 0 | 2 | 0 | 1 | 12 | 1 | 4 | 0 | 0 | 17.0 |
7  | Amanda Anderson  | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 14.5 |
9  | Liz Fortado  | 4 | 8 | 6 | 28 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
10 | Monica Bollinger  | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
11 | Janeliss Torres  | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 13.5 |
33 | Raymariely Santos  | 4 | 5 | 0 | 14 | .357 | 38 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 5.5 |
4  | Ashley Vazquez  | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6  | Hayley Koop  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8  | Avery Lewis  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Emily Helm  | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
21 | Roslandy Acosta  | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
 | Totals | 4 | 50 | 16 | 128 | .266 | 45 | 5 | 7 | 3 | 52 | 6 | 20 | 1 | 0 | 71.0 |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 16.0 |
| Â Â Â |
|
  | Tennessee  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7  | Tiffany Baker  | 4 | 15 | 6 | 31 | .290 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
8  | DeeDee Harrison  | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
9  | Kelsey Robinson  | 4 | 14 | 11 | 48 | .062 | 1 | 1 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 15.5 |
11 | Leslie Cikra  | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
15 | Mary Pollmiller  | 4 | 1 | 0 | 5 | .200 | 45 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
30 | Mercedes Vaughn  | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
1  | Bianca Arellano  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2  | Nikki Brice  | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
3  | Stephanie Stoll  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
6  | Shealyn Kolosky  | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
10 | Ellen Mullins  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kayla Jeter  | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Jasmine Brown  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 4 | 51 | 30 | 140 | .150 | 48 | 3 | 10 | 5 | 54 | 2 | 8 | 1 | 0 | 60.0 |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 6.0 |
| Â Â Â | Site: Knoxville, Tenn. (Thompson-Boling) Date: Sep 21, 2012 Attend: 1144 Time: 1:55 Referees: John Cline, Nicki Fisaga, Rocky Emert | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Â