University of Tennessee Athletics
w volley stats 2012 2013 ut0825a html
Recap | Photo GalleryÂ
Cincinnati vs Tennessee (Aug 25, 2012)
 Volleyball Box Score  |
The Automated ScoreBook
Cincinnati vs #15 Tennessee
(Aug 25, 2012 at Knoxville, Tenn.)
  | Cincinnati  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 Â | HAYDEN, EMILY Â | 4Â | 8Â | 5Â | 17Â | .176Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | |
6 Â | TURNER, MEGAN Â | 4Â | 13Â | 2Â | 26Â | .423Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 1Â | |
8 Â | SCOTT, JORDANNE Â | 2Â | 0Â | 4Â | 9Â | -.444Â | 0Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | |
9 Â | NICHOLSON, ME'ASHAH Â | 4Â | 5Â | 3Â | 17Â | .118Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | |
11 | REFENES, Becca  | 4 | 5 | 4 | 19 | .053 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | |
12 | ROHLFS, Rachel  | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 Â | ONUKI, KAREN Â | 4Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 7Â | 0Â | 0Â | 0Â | 0Â | |
4 Â | ALLRED, MORGAN Â | 2Â | 0Â | 1Â | 1Â | -1.000Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | |
13 | LANG, Madison  | 4 | 1 | 0 | 4 | .250 | 31 | 0 | 3 | 0 | 6 | 1 | 0 | 3 | 0 | |
14 | WEGMAN, Amelia  | 4 | 9 | 6 | 29 | .103 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
15 | MACINTYRE, Emily  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
16 | CREMA, Mary  | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |
 | Totals | 4 | 41 | 25 | 123 | .130 | 38 | 2 | 12 | 4 | 43 | 3 | 6 | 5 | 1 | |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 6.0 |
| Â Â Â |
|
  | Tennessee  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7  | Tiffany Baker  | 4 | 10 | 1 | 17 | .529 | 0 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 0 |
8  | DeeDee Harrison  | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
9  | Kelsey Robinson  | 4 | 14 | 3 | 34 | .324 | 2 | 0 | 5 | 2 | 12 | 0 | 2 | 0 | 0 |
15 | Mary Pollmiller  | 4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
18 | Megan Hatcher  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | Mercedes Vaughn  | 4 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
1  | Bianca Arellano  | 4 | 1 | 0 | 2 | .500 | 18 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
2  | Nikki Brice  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3  | Stephanie Stoll  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ellen Mullins  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
11 | Leslie Cikra  | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
14 | Kayla Jeter  | 4 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
24 | Jasmine Brown  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
 | Totals | 4 | 56 | 14 | 118 | .356 | 47 | 4 | 12 | 2 | 48 | 3 | 18 | 2 | 1 |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 12.0 |
| Â Â Â | Site: Knoxville, Tenn. (Thompson-Boling) Date: Aug 25, 2012 Attend: Time: 1:44 Referees: Don Goodwin, Paul Albright, Ed Clark 2012 Comcast Lady Vol Classic Match #3 | ||||||||||||||||||||||||||||||
Â