University of Tennessee Athletics
w volley stats 2012 2013 isu cin html
Cincinnati vs Iowa State (Aug 24, 2012)
 Volleyball Box Score  |
The Automated ScoreBook
Cincinnati vs #10 Iowa State
(Aug 24, 2012 at Knoxville, Tenn.)
  | Cincinnati  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 Â | HAYDEN, EMILY Â | 3Â | 4Â | 2Â | 14Â | .143Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | |
6 Â | TURNER, MEGAN Â | 3Â | 3Â | 3Â | 14Â | .000Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | |
8 Â | SCOTT, JORDANNE Â | 3Â | 18Â | 7Â | 45Â | .244Â | 0Â | 0Â | 2Â | 0Â | 9Â | 0Â | 0Â | 1Â | 0Â | |
9 Â | NICHOLSON, ME'ASHAH Â | 3Â | 5Â | 3Â | 11Â | .182Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 4Â | 0Â | 0Â | |
11 | REFENES, Becca  | 3 | 6 | 1 | 22 | .227 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
12 | ROHLFS, Rachel  | 3 | 1 | 1 | 2 | .000 | 34 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 1 | |
3 Â | ONUKI, KAREN Â | 3Â | 0Â | 0Â | 1Â | .000Â | 1Â | 0Â | 1Â | 1Â | 7Â | 0Â | 0Â | 0Â | 0Â | |
4 Â | ALLRED, MORGAN Â | 1Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | |
14 | WEGMAN, Amelia  | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | MACINTYRE, Emily  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
16 | CREMA, Mary  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |
 | Totals | 3 | 37 | 18 | 111 | .171 | 36 | 2 | 5 | 4 | 50 | 1 | 8 | 3 | 1 | |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 5.0 |
| Â Â Â |
|
  | Iowa State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2  | Bigbee, Mackenzie  | 3 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3  | Hockaday, Rachel  | 3 | 11 | 4 | 30 | .233 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
9  | Landwehr, Alison  | 3 | 2 | 0 | 4 | .500 | 39 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
10 | Hurtt, Victoria  | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Straube, Jamie  | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
17 | Matlock, Tenisha  | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6  | Hahn, Kristen  | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
7  | Nolan, Caitlin  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
8  | Malloy, Andie  | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
 | Totals | 3 | 46 | 12 | 116 | .293 | 41 | 4 | 8 | 2 | 49 | 0 | 4 | 1 | 1 |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 2.0 |
| Â Â Â | Site: Knoxville, Tenn. (Thompson-Boling) Date: Aug 24, 2012 Attend: Time: 1:27 Referees: Donnie Goodwin, Ed Clark, Paul Albright 2012 Comcast Lady Vol Classic | |||||||||||||||||||||||||
Â