University of Tennessee Athletics
w volley stats 2012 2013 fsu cin html
Cincinnati vs Florida State (Aug 25, 2012)
|  Volleyball Box Score  |
The Automated ScoreBook
Cincinnati vs #12 Florida State
(Aug 25, 2012 at Knoxville, Tenn.)
|   | Cincinnati  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 Â | HAYDEN, EMILY Â | 3Â | 6Â | 4Â | 16Â | .125Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| 6 Â | TURNER, MEGAN Â | 3Â | 3Â | 4Â | 10Â | -.100Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â |
| 8 Â | SCOTT, JORDANNE Â | 3Â | 16Â | 9Â | 44Â | .159Â | 1Â | 0Â | 1Â | 1Â | 3Â | 1Â | 0Â | 0Â | 0Â |
| 9 Â | NICHOLSON, ME'ASHAH Â | 3Â | 6Â | 1Â | 12Â | .417Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 1Â | 0Â | 0Â |
| 11 | REFENES, Becca  | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| 13 | LANG, Madison  | 3 | 0 | 1 | 1 | -1.000 | 30 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 2 Â | NETISINGHA, JAMIE Â | 1Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â |
| 3 Â | ONUKI, KAREN Â | 3Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 2Â | 1Â | 5Â | 0Â | 0Â | 0Â | 0Â |
| 4 Â | ALLRED, MORGAN Â | 3Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| 14 | WEGMAN, Amelia  | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MACINTYRE, Emily  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 16 | CREMA, Mary  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 34 | 22 | 95 | .126 | 32 | 0 | 8 | 5 | 31 | 2 | 4 | 1 | 1 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Florida State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5  | Nicole Walch  | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7  | Fatma Yildirim  | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 12 | Marija Milosavljevic | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Ashley Neff  | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 20 | Duygu Duzceler  | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Elise Walch  | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2  | Katie Mosher  | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Sarah Wickstrom  | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Laura Dadowski  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Sareea Freeman  | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Olivera Medic  | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 35 | Mara Green  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 38 | 11 | 85 | .318 | 35 | 5 | 6 | 0 | 33 | 4 | 6 | 0 | 0 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||
| Â Â Â | Site: Knoxville, Tenn. (Thompson-Boling Aren) Date: Aug 25, 2012 Attend: Time: 1:25 Referees: Paul Albright, Steve Kenyon, Ed Clark | |||||||||||||||||||||||||
Â






