University of Tennessee Athletics
w golf stats 082603aaa html
2003 Statistics
Round-by-Round Averages
Round 1 | Round 2 | Round 3 | |
Mary Jan Fernandez | |||
Low | 71 | 75 | 67 |
Rounds | 11 | 11 | 8 |
Strokes | 870 | 860 | 606 |
Average | 79.09 | 78.18 | 75.75 |
Golda Johansson | |||
Low | 70 | 73 | 75 |
Rounds | 11 | 11 | 8 |
Strokes | 853 | 867 | 637 |
Average | 77.54 | 78.82 | 79.63 |
Ryan Kirk | |||
Low | 83 | 78 | 83 |
Rounds | 3 | 3 | 2 |
Strokes | 251 | 239 | 168 |
Average | 83.67 | 79.67 | 84.00 |
Tai Perry | |||
Low | 69 | 73 | 70 |
Rounds | 10 | 11 | 8 |
Strokes | 757 | 852 | 624 |
Average | 75.70 | 77.45 | 78.00 |
Violeta Retamoza | |||
Low | 70 | 70 | 67 |
Rounds | 10 | 10 | 7 |
Strokes | 754 | 740 | 508 |
Average | 75.40 | 74.00 | 72.57 |
Jessica Shepley | |||
Low | 69 | 72 | 73 |
Rounds | 11 | 11 | 8 |
Strokes | 806 | 831 | 609 |
Average | 73.27 | 75.55 | 76.13 |
Team | |||
Low | 289 | 295 | 285 |
Rounds | 11 | 11 | 8 |
Strokes | 3316 | 3349 | 2412 |
Average | 301.45 | 304.45 | 301.50 |
Individual Stats
Name | Tourn. | Rds. | Stks. | Avg. | Best 18 | Best 36 | Best 54 | Top 10 | Top 25 | Best Finish |
Retamoza | 10 | 27 | 2002 | 74.15 | 67 | 140 | 211 | 6 | 7 | 1st:Twice |
Shepley | 11 | 30 | 2246 | 74.87 | 69 | 145 | 220 | 5 | 10 | t2nd:Lady Kat |
Perry | 11 | 29 | 2233 | 77.00 | 69 | 147 | 219 | 2 | 5 | t5th:Boilermaker |
Fernandez | 11 | 30 | 2336 | 77.87 | 67 | 146 | 222 | 1 | 4 | t5th:SEC |
Johansson | 11 | 30 | 2357 | 78.57 | 70 | 143 | 223 | 0 | 5 | t11th:M-B |
Kirk | 3 | 8 | 658 | 82.25 | 78 | 161 | 248 | 0 | 0 | t43rd:Lady Kat |
TEAM | 11 | 30 | 9077 | 302.57 | 285 | 586 | 871 | 10 | 11 | 1st:Three Times |
Individual Results
Mary Jan Fernandez | ||
Lady Kat Invitational | t17 | 73-81=154 |
Mason Rudolph | t33 | 75-79-78=232 |
Mercedes-Benz | t40 | 83-77-77=237 |
Auburn Tiger Derby | 14 | 77-78-67=222 |
Regional Challenge | t75 | 86-82=168 |
Arizona Wildcat | t57 | 84-75-78=237 |
Lady Gator | t14 | 75-76-73=224 |
Bryan National | t52 | 79-77=156 |
Lady Boilermaker | t42 | 83-79-78=240 |
SEC Championships | t5 | 71-75-77=223 |
NCAA Central Regional | t72 | 84-81-78=243 |
Low Round | 67 | (3 -- Auburn Tiger Derby) |
Low Total | 222 | (Auburn Tiger Derby) |
Golda Johansson | ||
Lady Kat Invitational | t20 | 75-80=155 |
Mason Rudolph | t13 | 75-76-75=226 |
Mercedes-Benz | t11 | 74-79-76=229 |
Auburn Tiger Derby | t15 | 70-73-80=223 |
Regional Challenge | t35 | 79-78=157 |
Arizona Wildcat | 24 | 74-76-76=226 |
Lady Gator | t69 | 79-82-80=241 |
Bryan National | t77 | 83-79=162 |
Lady Boilermaker | t30 | 77-78-80=235 |
SEC Championships | t54 | 84-88-83=255 |
NCAA Central Regional | 88 | 83-78-87=248 |
Low Round | 70 | (1 -- Auburn Tiger Derby) |
Low Total | 223 | (Auburn Tiger Derby) |
Ryan Kirk | ||
Lady Kat Invitational | t43 | 83-78=161 |
Mason Rudolph * | t73 | 84-80-85=249 |
Mercedes-Benz | t67 | 84-81-83=248 |
Low Round | 78 | (2 -- Lady Kat) |
Low Total | 248 | (Mercedes-Benz) |
Tai Perry | ||
Lady Kat Invitational | t15 | 73-80=153 |
Mason Rudolph | t17 | 78-77-72=227 |
Mercedes-Benz | DQ | DQ-80-80 |
Auburn Tiger Derby | t29 | 74-78-75=227 |
Regional Challenge | t47 | 81-78=159 |
Arizona Wildcat | t55 | 78-75-83=236 |
Lady Gator | 7 | 69-80-70=219 |
Bryan National | t11 | 74-73=147 |
Lady Boilermaker | t5 | 73-77-74=224 |
SEC Championships | t38 | 79-78-84=241 |
NCAA Central Regional | t59 | 78-76-86=240 |
Low Round | 69 | (1--Lady Gator) |
Low Total | 219 | (Lady Gator) |
Violeta Retamoza | ||
Lady Kat Invitational * | 1 | 70-74=144 |
Mason Rudolph | t26 | 76-78-76=230 |
Auburn Tiger Derby | 1 | 74-70-67=211 |
Regional Challenge | t35 | 80-77=157 |
Arizona Wildcat | 5 | 78-72-68=218 |
Lady Gator | t2 | 73-72-72=217 |
Bryan National | t31 | 75-77=152 |
Lady Boilermaker | 7 | 76-76-73=225 |
SEC Championships | 2 | 70-70-77=217 |
NCAA Central Regional | t24 | 82-74-75=231 |
Low Round | 67 | (3 -- Auburn Tiger Derby) |
Low Total | 211 | (Auburn Tiger Derby) |
Jessica Shepley | ||
Lady Kat Invitational | t2 | 69-76=145 |
Mason Rudolph | t5 | 72-76-74=222 |
Mercedes-Benz | t11 | 78-72-75=225 |
Auburn Tiger Derby | t15 | 71-76-76=223 |
Regional Challenge | t13 | 76-76=152 |
Arizona Wildcat | t15 | 77-73-73=223 |
Lady Gator | 8 | 72-75-73=220 |
Bryan National | t7 | 70-75=145 |
Lady Boilermaker | 3 | 72-76-74=222 |
SEC Championships | t16 | 71-78-82=231 |
NCAA Central Regional | t47 | 78-78-82=238 |
Low Round | 69 | (1st -- Lady Kat) |
Low Total | 220 | (Lady Gator) |
* =played as an individual
Â