University of Tennessee Athletics
w baskbl stats 2013 2014 teamcume html
Tennessee
Season StatisticsResults/Schedule
Season Box Score
Team Statistics
| Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (29-6) | (15-3) | (9-2) | (5-1) |
| CONFERENCE | (13-3) | (6-2) | (7-1) | (0-0) |
| NON-CONFERENCE | (16-3) | (9-1) | (2-1) | (5-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/08/13 | 7:00 pm | at Middle Tennessee | W | 67-57 | 11227 | (13)Harrison, Isabelle | (11)Burdick, Cierra | |
| 11/11/13 | 9:00 PM | at North Carolina | W | 81-65 | 4923 | (20)Massengale, Ariel | (9)Burdick, Cierra | |
| 11/14/13 | 7:00 p.m. | CHATTANOOGA | W | 80-56 | 10508 | (16)Massengale, Ariel | (8)Burdick, Cierra | |
| 11/17/13 | 7:00 p.m. | GEORGIA TECH | W | 87-76 | 10364 | (23)Graves, Bashaara | (18)Graves, Bashaara (18)Harrison, Isabelle | |
| 11/24/13 | 2:05 p.m. | OAKLAND | W | 84-50 | 10313 | (15)Graves, Bashaara | (11)Graves, Bashaara | |
| 11/28/13 | 2:00 pm | vs Virginia | W | 76-67 | 456 | (32)Simmons, Meighan | (7)Harrison, Isabelle | |
| 11/29/13 | 8:00 | vs SMU | W | 87-47 | 563 | (16)Massengale, Ariel | (10)Graves, Bashaara | |
| 12/08/13 | 1:00 p.m. | TEXAS | W | 75-61 | 11659 | (18)Harrison, Isabelle | (8)Burdick, Cierra (8)Harrison, Isabelle | |
| 12/14/13 | 2:00 p.m. | TROY | W | 103-64 | 11358 | (16)Graves, Bashaara (16)Simmons, Meighan | (13)Moore, Nia | |
| 12/17/13 | 7:00 p.m. | TENNESSEE STATE | W | 94-43 | 9607 | (17)Graves, Bashaara | (11)Harrison, Isabelle | |
| 12/21/13 | 1:30 pm | at Stanford | L | 70-76 | 6044 | (17)Massengale, Ariel | (13)Harrison, Isabelle | |
| 12/29/13 | 2:00 p.m. | LIPSCOMB | W | 110-42 | 12046 | (26)Harrison, Isabelle | (15)Harrison, Isabelle | |
| 01/02/14 | 7:00 p.m. | * | LSU | L | 77-80 | 14437 | (26)Harrison, Isabelle | (10)Jones, Jasmine (10)Harrison, Isabelle |
| 01/05/14 | 4:00 PM ET | * | at Georgia | W | 85-70 | 6571 | (28)Massengale, Ariel | (10)Harrison, Isabelle |
| 01/09/14 | 7:00 p.m. | * | OLE MISS | W | 94-70 | 10382 | (23)Massengale, Ariel | (10)Harrison, Isabelle |
| 01/12/14 | 4 p.m. | * | at Vanderbilt | L | 63-74 | 9412 | (19)Simmons, Meighan | (6)Jones, Jasmine |
| 01/16/14 | 8:05 pm | * | at Mississippi State | W | 67-63 | 3169 | (13)Massengale, Ariel (13)Graves, Bashaara | (5)Graves, Bashaara (5)Russell, Mercedes (5)Harrison, Isabelle |
| 01/20/14 | 7:00 p.m. | NOTRE DAME | L | 70-86 | 13346 | (23)Simmons, Meighan | (16)Harrison, Isabelle | |
| 01/23/14 | 6:30 p.m. | * | FLORIDA | W | 89-69 | 10541 | (21)Simmons, Meighan | (8)Russell, Mercedes (8)Graves, Bashaara |
| 01/26/14 | 3 p.m. | * | at Texas A&M | W | 76-55 | 7207 | (26)Simmons, Meighan | (11)Russell, Mercedes |
| 01/30/14 | 7:00 p.m. | * | ARKANSAS | W | 70-60 | 9811 | (16)Burdick, Cierra (16)Simmons, Meighan | (7)Burdick, Cierra |
| 02/02/14 | 3:30 p.m. CT | * | at Alabama | W | 64-54 | 3002 | (21)Burdick, Cierra | (11)Harrison, Isabelle (11)Burdick, Cierra |
| 02/06/14 | 8:05 PM | * | at Ole Miss | W | 77-65 | 882 | (20)Simmons, Meighan | (11)Harrison, Isabelle |
| 02/10/14 | 9:00 p.m. | * | VANDERBILT | W | 81-53 | 11384 | (22)Simmons, Meighan | (10)Graves, Bashaara |
| 02/16/14 | 1:00 p.m. | * | KENTUCKY | L | 71-75 | 15664 | (20)Graves, Bashaara (20)Harrison, Isabelle | (16)Harrison, Isabelle |
| 02/20/14 | 7:00 p.m. | * | AUBURN | W | 93-63 | 10111 | (26)Simmons, Meighan | (11)Harrison, Isabelle |
| 02/23/14 | 1 p.m. | * | at Missouri | W | 56-50 | 5017 | (20)Simmons, Meighan | (11)Russell, Mercedes |
| 02/27/14 | 8:05 p.m. | * | at LSU | W | 72-67 | 3374 | (31)Simmons, Meighan | (11)Harrison, Isabelle |
| 03/02/14 | 2:30 p.m. | * | SOUTH CAROLINA | W | 73-61 | 14072 | (20)Harrison, Isabelle | (15)Harrison, Isabelle |
| 03/07/14 | 6:00 pm | vs LSU | W | 77-65 | 5232 | (21)Harrison, Isabelle | (12)Harrison, Isabelle | |
| 03/08/14 | 2:30 pm | vs Texas A&M | W | 86-77 | 6306 | (20)Harrison, Isabelle | (13)Harrison, Isabelle | |
| 03/09/14 | 3:30 pm | vs Kentucky | W | 71-70 | 6544 | (17)Simmons, Meighan | (10)Burdick, Cierra | |
| 03/22/14 | 4:05 p.m. | NORTHWESTERN STATE | W | 70-46 | 7128 | (12)Russell, Mercedes (12)Simmons, Meighan (12)Harrison, Isabelle | (12)Graves, Bashaara | |
| 03/24/14 | 9:10 p.m. | ST JOHN'S | W | 67-51 | 5961 | (21)Burdick, Cierra | (11)Harrison, Isabelle (11)Burdick, Cierra | |
| 03/30/14 | 12:04 p.m. | vs Maryland | L | 62-73 | 11097 | (31)Simmons, Meighan | (14)Graves, Bashaara |
* - Conference game
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 18 | 198692 | 11038 |
| AWAY | 11 | 60828 | 5530 |
| NEUTRAL | 6 | 30198 | 5033 |
| TOTAL | 35 | 289718 | 8278 |
| Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (29-6) | (15-3) | (9-2) | (5-1) |
| CONFERENCE | (13-3) | (6-2) | (7-1) | (0-0) |
| NON-CONFERENCE | (16-3) | (9-1) | (2-1) | (5-1) |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 10 | Simmons, Meighan | 35 | 34 | 984 | 28.1 | 203 | 488 | .416 | 72 | 200 | .360 | 99 | 119 | .832 | 17 | 77 | 94 | 2.7 | 68 | 1 | 80 | 93 | 2 | 42 | 577 | 16.5 |
| 20 | Harrison, Isabelle | 35 | 34 | 806 | 23.0 | 183 | 317 | .577 | 0 | 0 | .000 | 109 | 163 | .669 | 109 | 217 | 326 | 9.3 | 94 | 2 | 35 | 96 | 36 | 33 | 475 | 13.6 |
| 05 | Massengale, Ariel | 19 | 19 | 581 | 30.6 | 70 | 182 | .385 | 31 | 81 | .383 | 67 | 80 | .838 | 7 | 54 | 61 | 3.2 | 23 | 0 | 110 | 47 | 0 | 27 | 238 | 12.5 |
| 12 | Graves, Bashaara | 35 | 30 | 875 | 25.0 | 122 | 228 | .535 | 0 | 3 | .000 | 82 | 119 | .689 | 111 | 127 | 238 | 6.8 | 68 | 1 | 42 | 53 | 8 | 14 | 326 | 9.3 |
| 11 | Burdick, Cierra | 35 | 25 | 971 | 27.7 | 117 | 298 | .393 | 9 | 25 | .360 | 63 | 83 | .759 | 82 | 174 | 256 | 7.3 | 81 | 3 | 70 | 68 | 14 | 22 | 306 | 8.7 |
| 14 | Carter, Andraya | 35 | 21 | 921 | 26.3 | 85 | 186 | .457 | 28 | 71 | .394 | 45 | 65 | .692 | 43 | 51 | 94 | 2.7 | 92 | 1 | 81 | 49 | 6 | 56 | 243 | 6.9 |
| 21 | Russell, Mercedes | 35 | 5 | 647 | 18.5 | 93 | 156 | .596 | 0 | 0 | .000 | 36 | 70 | .514 | 67 | 107 | 174 | 5.0 | 53 | 0 | 18 | 45 | 40 | 14 | 222 | 6.3 |
| 02 | Jones, Jasmine | 34 | 7 | 534 | 15.7 | 58 | 162 | .358 | 8 | 15 | .533 | 38 | 58 | .655 | 48 | 72 | 120 | 3.5 | 62 | 0 | 32 | 70 | 10 | 32 | 162 | 4.8 |
| 00 | Reynolds, Jordan | 34 | 0 | 549 | 16.1 | 49 | 129 | .380 | 12 | 49 | .245 | 18 | 23 | .783 | 7 | 57 | 64 | 1.9 | 39 | 0 | 62 | 34 | 4 | 31 | 128 | 3.8 |
| 01 | Moore, Nia | 21 | 0 | 132 | 6.3 | 19 | 38 | .500 | 0 | 0 | .000 | 10 | 13 | .769 | 19 | 26 | 45 | 2.1 | 9 | 0 | 6 | 13 | 15 | 2 | 48 | 2.3 |
| Team | 58 | 65 | 123 | 11 | ||||||||||||||||||||||
| Total.......... | 35 | 7000 | 999 | 2184 | .457 | 160 | 444 | .360 | 567 | 793 | .715 | 568 | 1027 | 1595 | 45.6 | 589 | 8 | 536 | 579 | 135 | 273 | 2725 | 77.9 | |||
| Opponents...... | 35 | 7000 | 808 | 2208 | .366 | 186 | 602 | .309 | 399 | 596 | .669 | 465 | 731 | 1196 | 34.2 | 705 | 20 | 440 | 547 | 86 | 280 | 2201 | 62.9 | |||
| Score by periods | 1st | 2nd | Total |
| Tennessee | 1290 | 1435 | 2725 |
| Opponents | 1070 | 1131 | 2201 |
| Overall Team Statistics |
| TEAM STATISTICS | UT | OPP |
| SCORING | 2725 | 2201 |
| Points per game | 77.9 | 62.9 |
| Scoring margin | +15.0 | - |
| FIELD GOALS-ATT | 999-2184 | 808-2208 |
| Field goal pct | .457 | .366 |
| 3 POINT FG-ATT | 160-444 | 186-602 |
| 3-point FG pct | .360 | .309 |
| 3-pt FG made per game | 4.6 | 5.3 |
| FREE THROWS-ATT | 567-793 | 399-596 |
| Free throw pct | .715 | .669 |
| F-Throws made per game | 16.2 | 11.4 |
| REBOUNDS | 1595 | 1196 |
| Rebounds per game | 45.6 | 34.2 |
| Rebounding margin | +11.4 | - |
| ASSISTS | 536 | 440 |
| Assists per game | 15.3 | 12.6 |
| TURNOVERS | 579 | 547 |
| Turnovers per game | 16.5 | 15.6 |
| Turnover margin | -0.9 | - |
| Assist/turnover ratio | 0.9 | 0.8 |
| STEALS | 273 | 280 |
| Steals per game | 7.8 | 8.0 |
| BLOCKS | 135 | 86 |
| Blocks per game | 3.9 | 2.5 |
| WINNING STREAK | 0 | - |
| Home win streak | 4 | - |
| ATTENDANCE | 198692 | 91026 |
| Home games-Avg/Game | 18-11038 | 11-5530 |
| Neutral site-Avg/Game | - | 6-5033 |
| Score by periods | 1st | 2nd | Total |
| Tennessee | 1290 | 1435 | 2725 |
| Opponents | 1070 | 1131 | 2201 |






