University of Tennessee Athletics
m xc stats 2004 2005 invit html
Tennessee Invite Results
Recap | Photo Gallery
| University of Tennessee Track & Field | Hy-Tek's MEET MANAGER 8:02 PM 10/1/2004 Page 1 | ||||||||||||
| 2004 Tennessee Cross Country Invitational - 10/1/2004 | |||||||||||||
| Lambert Acres Golf Course * Maryville, Tenn. | |||||||||||||
| Results | |||||||||||||
| Â | |||||||||||||
| Event 2 Men 8k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Kocsis, Steven UT Chattanooga 25:27.56 1 | |||||||||||||
| 2 Sabatino, Zach Tennessee 25:36.40 2 | |||||||||||||
| 3 Sullivan, Colin UT Chattanooga 25:43.45 3 | |||||||||||||
| 4 Korir, Jacob Eastern Kentucky 25:46.52 4 | |||||||||||||
| 5 Baksa, Andy Tennessee 25:51.41 5 | |||||||||||||
| 6 Platt, Chris Tennessee 26:08.19 6 | |||||||||||||
| 7 Mayne, Ian UT Chattanooga 26:12.75 7 | |||||||||||||
| 8 Banevicius, Gediminas UT Chattanooga 26:17.92 8 | |||||||||||||
| 9 Lukowski, Ben Tennessee 26:21.11 9 | |||||||||||||
| 10 Machungo, James Eastern Kentucky 26:33.00 10 | |||||||||||||
| 11 Mills, Brian Tennessee 26:37.73 11 | |||||||||||||
| 12 Hatcher, Robert UT Chattanooga 26:41.02 12 | |||||||||||||
| 13 Maina, Steve Eastern Kentucky 26:46.36 13 | |||||||||||||
| 14 Piccarello, Matt Tennessee 27:02.07 14 | |||||||||||||
| 15 Kipkurui, Cornelius Eastern Kentucky 27:17.20 15 | |||||||||||||
| 16 Schappert, Kenny Tennessee 27:50.99 16 | |||||||||||||
| 17 Buchanan, Bryan Eastern Kentucky 27:56.81 17 | |||||||||||||
| 18 Salkauska, Linas UT Chattanooga 28:04.86 18 | |||||||||||||
| 19 Kincaid, Yarrick Tennessee 28:08.48 | |||||||||||||
| 20 Raff, Nick Tennessee 28:10.07 | |||||||||||||
| 21 Fortney, Jacob Eastern Kentucky 28:12.93 19 | |||||||||||||
| 22 Taylor, Jeff UT Chattanooga 28:29.39 20 | |||||||||||||
| 23 Miller, Dusty Tennessee 29:01.46 | |||||||||||||
| 24 Dunn, Jimmy Alabama A&M 32:36.85 21 | |||||||||||||
| 25 Craighead, Randle Kentucky State 33:44.75 | |||||||||||||
| 26 Payton, Anthony Alabama A&M 34:58.09 22 | |||||||||||||
| 27 Snell, Jonathan Kentucky State 36:33.25 | |||||||||||||
| 28 Iles, Gerren Alabama A&M 37:47.21 23 | |||||||||||||
| 29 Robinson, Marc Kentucky State 38:13.54 | |||||||||||||
| 30 Stephens, George Alabama A&M 38:13.71 24 | |||||||||||||
| 31 Smith, Rahzek Alabama A&M 40:22.88 25 | |||||||||||||
| 32 Harris, Lamont Kentucky State 47:27.74 | |||||||||||||
| -- Bice, David Kentucky State DQ | |||||||||||||
| -- Davis, Ed Tennessee DQ | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 UT Chattanooga 31 1 3 7 8 12 18 20 | |||||||||||||
| Total Time: 2:10:22.70 | |||||||||||||
| Average: 26:04.54 | |||||||||||||
| 2 Tennessee 33 2 5 6 9 11 14 16 | |||||||||||||
| Total Time: 2:10:34.84 | |||||||||||||
| Average: 26:06.97 | |||||||||||||
| Â | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| 3 Eastern Kentucky 59 4 10 13 15 17 19 | |||||||||||||
| Total Time: 2:14:19.89 | |||||||||||||
| Average: 26:51.98 | |||||||||||||
| 4 Alabama A&M 115 21 22 23 24 25 | |||||||||||||
| Total Time: 3:03:58.74 | |||||||||||||
| Average: 36:47.75 | |||||||||||||
Â






