University of Tennessee Athletics
m footbl stats 102802aaa html
Tennessee November Football Records Since 1985
Back to Top
Quick Facts on Vols' November Success Since 1985 Overall: 67-4 (Home: 38-2, Road: 29-2) vs. SEC: 49-1 vs. Ranked Teams: 8-2 (2-2 vs. Top 10 opponents) | ||||
DATE | OPPONENT | W | L | SCORE |
11/2/85 | RUTGERS | W | ? | 40-0 |
11/9/85 | at Memphis State | W | ? | 17-7 |
11/16/85 | MISSISSIPPI | W | ? | 34-14 |
11/23/85 | at Kentucky | W | ? | 42-0 |
11/30/85 | VANDERBILT | W | ? | 30-0 |
1986 | ||||
11/8/86 | MEMPHIS STATE | W | ? | 33-3 |
11/15/86 | at Mississippi@Jackson (Ranked No. 20) | W | ? | 22-10 |
11/22/86 | KENTUCKY | W | ? | 28-9 |
11/29/86 | at Vanderbilt | W | ? | 35-20 |
1987 | ||||
11/7/87 | LOUISVILLE | W | ? | 41-10 |
11/14/87 | MISSISSIPPI | W | ? | 55-13 |
11/21/87 | at Kentucky | W | ? | 24-22 |
11/28/87 | VANDERBILT | W | ? | 38-36 |
1988 | ||||
11/5/88 | BOSTON COLLEGE | W | ? | 10-7 |
11/12/88 | at Mississippi | W | ? | 20-12 |
11/19/88 | KENTUCKY | W | ? | 28-24 |
11/26/88 | at Vanderbilt | W | ? | 14-7 |
1989 | ||||
11/11/89 | AKRON | W | ? | 52-9 |
11/18/89 | MISSISSIPPI | W | ? | 33-21 |
11/25/89 | at Kentucky | W | ? | 31-10 |
1990 | ||||
11/3/90 | TEMPLE | W | ? | 41-20 |
11/10/90 | NOTRE DAME (Ranked No. 1) | ? | L | 29-34 |
11/17/90 | at Mississippi@Memphis (Ranked No. 15) | W | ? | 22-13 |
11/24/90 | KENTUCKY | W | ? | 49-20 |
1991 | ||||
11/2/91 | MEMPHIS STATE | W | ? | 52-24 |
11/9/91 | at Notre Dame (Ranked No. 5) | W | ? | 35-34 |
11/16/91 | MISSISSIPPI | W | ? | 36-25 |
11/23/91 | at Kentucky | W | ? | 16-7 |
11/30/91 | VANDERBILT | W | ? | 45-0 |
1992 | ||||
11/14/92 | at Memphis State | W | ? | 26-21 |
11/21/92 | KENTUCKY | W | ? | 34-13 |
11/28/92 | at Vanderbilt | W | ? | 29-25 |
1993 | ||||
11/6/93 | LOUISVILLE (Ranked No. 13) | W | ? | 45-10 |
11/20/93 | at Kentucky | W | ? | 48-0 |
11/27/93 | VANDERBILT | W | ? | 62-14 |
1994 | ||||
11/12/94 | MEMPHIS | W | ? | 24-13 |
11/19/94 | KENTUCKY | W | ? | 52-0 |
11/26/94 | at Vanderbilt | W | ? | 65-0 |
1995 | ||||
11/4/95 | SOUTHERN MISS | W | ? | 42-0 |
11/18/95 | at Kentucky | W | ? | 34-31 |
11/25/95 | VANDERBILT | W | ? | 12-7 |
1996 | ||||
11/2/96 | at South Carolina | W | ? | 31-14 |
11/9/96 | at Memphis | ? | L | 17-21 |
11/16/96 | ARKANSAS | W | ? | 55-14 |
11/23/96 | KENTUCKY | W | ? | 56-10 |
11/30/96 | at Vanderbilt | W | ? | 14-7 |
1997 | ||||
11/1/97 | SOUTH CAROLINA | W | ? | 22-7 |
11/8/97 | SOUTHERN MISS (Ranked No. 24) | W | ? | 44-20 |
11/15/97 | at Arkansas | W | ? | 30-22 |
11/22/97 | at Kentucky | W | ? | 59-31 |
11/29/97 | VANDERBILT | W | ? | 17-10 |
1998 | ||||
11/7/98 | ALABAMA-BIRMINGHAM | W | ? | 37-13 |
11/14/98 | ARKANSAS (Ranked No. 9) | W | ? | 28-24 |
11/21/98 | KENTUCKY (Ranked No. 25) | W | ? | 59-21 |
11/28/98 | at Vanderbilt | W | ? | 41-0 |
1999 | ||||
11/6/99 | NOTRE DAME (Ranked No. 24) | W | ? | 38-14 |
11/13/99 | at Arkansas | ? | L | 24-28 |
11/20/99 | at Kentucky | W | ? | 56-21 |
11/27/99 | VANDERBILT | W | ? | 38-10 |
2000 | ||||
11/4/00 | at Memphis | W | ? | 19-17 |
11/11/00 | ARKANSAS | W | ? | 63-20 |
11/18/00 | KENTUCKY | W | ? | 59-20 |
11/25/00 | at Vanderbilt | W | ? | 28-26 |
2001 | ||||
11/3/01 | at Notre Dame | W | ? | 28-18 |
11/10/01 | MEMPHIS | W | ? | 49-28 |
11/17/01 | at Kentucky | W | ? | 38-35 |
11/24/01 | VANDERBILT | W | ? | 38-0 |
2002 | ||||
11/2/02 | at South Carolina | W | ? | 18-10 |
11/9/02 | MIAMI (Ranked No. 1) | L | 3-26 | |
11/16/02 | at Mississipipi State | W | ? | 35-17 |
11/23/02 | at Vanderbilt | W | ? | 24-0 |
Back to Top
Â