University of Tennessee Athletics
m footbl stats 082104aab html
Scrimmage Stat Leaders
| PASSING | Cmp-Att | Yards | TD | INT |
| E. Ainge | 12-18 | 125 | 1 | 1 |
| R. Clausen | 2-10 | 9 | 0 | 0 |
| B. Hardegree | 1-9 | 33 | 0 | 1 |
| B. Schaeffer | 14-22 | 186 | 1 | 0 |
| - | ||||
| RECEIVING | Rec | Yds | TD | |
| C. Anderson | 2 | 14 | 0 | |
| T. Brown | 6 | 66 | 1 | |
| S. Cannon | 1 | 33 | 0 | |
| J. Davis | 2 | 12 | 0 | |
| C.J. Fayton | 2 | 22 | 0 | |
| C. Hannon | 1 | 33 | 0 | |
| J. Reed | 1 | 2 | 0 | |
| B. Smith | 2 | 30 | 0 | |
| D. Tinsley | 5 | 59 | 1 | |
| R. Williams | 1 | 8 | 0 | |
| C. Woods | 1 | 19 | 0 | |
| D. Yancey | 3 | 21 | 0 | |
| RUSHING | Att. | Yds | TD | |
| E. Ainge | 2 | -14 | 0 | |
| R. Clausen | 1 | -11 | 0 | |
| J. Davis | 3 | 14 | 0 | |
| A. Foster | 7 | 52 | 0 | |
| B. Hardegree | 1 | -8 | 0 | |
| C. Houston | 6 | 26 | 0 | |
| C. Larkins | 5 | 12 | 0 | |
| G. Riggs | 2 | 7 | 1 | |
| B. Schaeffer | 3 | -15 | 0 | |
| J. Williams | 2 | 3 | 0 | |
| D. Yancey | 1 | 0 | 0 | |
| KICKING | FG-FGA | Pct | Long | |
| J. Wilhoit | 7-12 | 58.3 | 43 | |
| PUNTING | No. | Avg. | Long | |
| B. Colquitt | 2 | 40.5 | 42 | |
| J. Henderson | 3 | 38.3 | 45 | |
| DEFENSIVE LEADERS | ||||
| DB Jason Allen - 2 tackles, 1 PBU | ||||
| LB Kevin Burnett - 1 assist, 2 sacks (-15) | ||||
| LB Daniel Brooks- 3 Tackles, 1 PBU | ||||
| TB Corey Campbell- 3 Tackles | ||||
| DB Roshaun Fellows - 1 PBU | ||||
| DE Parys Haralson - 1 assist, 1 caused fumble | ||||
| DB Jonathan Hefney - 3 tackles | ||||
| DB Brandon Johnson - 2 tackles, 1 recovered fumble | ||||
| DB Inquoris Johnson - 1 PBU, 1 interception | ||||
| DB Ryan Karl - 1 tackle, 1 sack (-1) | ||||
| DB C.J. Leak - 1 tackle, 1 recovered fumble | ||||
| DE Turk McBride - 3 tackles, 1 assist, 1 QB hurry | ||||
| DE Xavier Mitchell - 1 sack (-8), 1 caused fumble | ||||
| DB Jarod Parrish - 1 PBU | ||||
| LB Jon Poe - 2 tackles, 1 assist, 1 sack (-6), 1 recovered fumble | ||||
| DE Antonio Reynolds - 1 tackle, 1 caused fumble | ||||
| LB James Turner - 2 tackles, 1 sack (-8) | ||||
| DB Jonathan Wade - 4 tackles, 1 assist, 1 interception | ||||
Â






