University of Tennessee Athletics
m baskbl stats 2011 2012 mem0104 html
Recap | Quotes | Notes | Photo GalleryÂ
Tennessee vs Memphis Tigers (1/4/12 at Memphis, Tenn. (FedExForum))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Tennessee vs Memphis Tigers
1/4/12 7:00 p.m. at Memphis, Tenn. (FedExForum)
Tennessee 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Hall, Kenny | f | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 20 |
| 34 | Maymon, Jeronne | f | 4-15 | 0-1 | 1-3 | 4-5 | 9 | 2 | 9 | 1 | 0 | 0 | 0 | 28 |
| 52 | McRae, Jordan | f | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
| 11 | Golden, Trae | g | 8-14 | 3-5 | 3-4 | 1-0 | 1 | 2 | 22 | 3 | 5 | 0 | 1 | 35 |
| 23 | Tatum, Cameron | g | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 2 | 2 | 1 | 28 |
| 00 | Makanjuola, Yemi | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 13 |
| 01 | Richardson, Josh | - | 1-5 | 0-3 | 0-0 | 1-5 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 16 |
| 03 | Woolridge, Renaldo | - | 3-6 | 1-4 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 20 |
| 04 | Washpun, Wes | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 9 |
| 13 | McBee, Skylar | - | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 16 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 21-58 | 5-21 | 4-7 | 8-18 | 26 | 15 | 51 | 10 | 15 | 6 | 6 | 200 |
| 36.2%Â | 23.8%Â | 57.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-30Â | 2-10Â | 0-0Â | |||||||||||
| 30.0%Â | 20.0%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 12-28Â | 3-11Â | 4-7Â | |||||||||||
| 42.9%Â | 27.3%Â | 57.1%Â | ||||||||||||
Memphis Tigers 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Hall,Ferrakohn | f | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 19 |
| 10 | Black,Tarik | f | 7-8 | 0-0 | 4-4 | 2-5 | 7 | 3 | 18 | 1 | 3 | 2 | 0 | 36 |
| 35 | Thomas,Adonis | f | 2-6 | 0-2 | 0-0 | 2-3 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 23 |
| 02 | Barton,Antonio | g | 5-7 | 4-5 | 5-5 | 0-3 | 3 | 2 | 19 | 2 | 2 | 0 | 0 | 23 |
| 03 | Crawford,Chris | g | 2-5 | 1-1 | 0-0 | 0-6 | 6 | 1 | 5 | 5 | 2 | 1 | 4 | 24 |
| 01 | Jackson,Joe | - | 2-5 | 0-2 | 3-4 | 0-2 | 2 | 2 | 7 | 4 | 4 | 0 | 1 | 15 |
| 04 | Carmouche,Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 05 | Barton,Will | - | 4-13 | 0-3 | 2-2 | 2-2 | 4 | 1 | 10 | 2 | 2 | 0 | 3 | 31 |
| 11 | Witherspoon,Wesley | - | 2-5 | 0-3 | 0-0 | 0-3 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 21 |
| 30 | Stephens,D.J. | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Simpson,Stan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 25-53 | 5-16 | 14-15 | 8-28 | 36 | 14 | 69 | 18 | 16 | 3 | 10 | 200 |
| 47.2%Â | 31.3%Â | 93.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-27Â | 2-10Â | 4-4Â | |||||||||||
| 40.7%Â | 20.0%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 14-26Â | 3-6Â | 10-11Â | |||||||||||
| 53.8%Â | 50.0%Â | 90.9%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Tennessee  | 20 | 31 | 51 | Record: (7-7) |
| Memphis Tigers  | 28 | 41 | 69 | Record: (9-5) |
| Points in the paint-UT 22,MEM 38. Points off turnovers-UT 17,MEM 18. |
| 2nd chance points-UT 6,MEM 6. Fast break points-UT 12,MEM 11. |
| Bench points-UT 9,MEM 21. Score tied-1 time. Lead changed-3 times. |
| Last FG-UT 2nd-00:30, MEM 2nd-00:52. |
| Largest lead-UT by 2 1st-19:04, MEM by 22 2nd-02:46. |
| Officials: Ted Valentine, J.B. Caldwell, Anthony Jordan Technical fouls: Tennessee-Washpun, Wes. Memphis Tigers-Barton,Will. Attendance: 18334 |
|  Play-by-Play  |
Tennessee vs Memphis Tigers
1/4/12 7:00 p.m. at Memphis, Tenn. (FedExForum)
Tennessee vs Memphis Tigers
1st PERIOD Play-by-Play
|  HOME TEAM: Memphis Tigers |  Time |  Score |  Margin |  VISITORS: Tennessee |
|---|---|---|---|---|
| REBOUND (DEF) by Hall,Ferrakohn | Â 19:41Â | MISSED JUMPER by Maymon, Jeronne | ||
| FOUL by Black,Tarik (P1T1) | Â 19:22Â | |||
| TURNOVR by Black,Tarik | Â 19:22Â | |||
| Â 19:04Â | 0-2 | V 2 | GOOD! JUMPER by Golden, Trae | |
| MISSED JUMPER by Thomas,Adonis | Â 18:46Â | BLOCK by Tatum, Cameron | ||
| REBOUND (OFF) by Thomas,Adonis | Â 18:45Â | |||
| GOOD! 3 PTR by Barton,Antonio | Â 18:40Â | 3-2 | H 1 | |
| ASSIST by Crawford,Chris | Â 18:40Â | |||
| Â 18:28Â | MISSED JUMPER by McRae, Jordan | |||
| Â 18:28Â | REBOUND (OFF) by Maymon, Jeronne | |||
| REBOUND (DEF) by Barton,Antonio | Â 18:12Â | MISSED JUMPER by Maymon, Jeronne | ||
| GOOD! LAYUP by Crawford,Chris [FB/PNT] | Â 18:06Â | 5-2 | H 3 | |
| REBOUND (DEF) by Thomas,Adonis | Â 17:55Â | MISSED 3 PTR by McRae, Jordan | ||
| MISSED 3 PTR by Barton,Antonio | Â 17:18Â | REBOUND (DEF) by (TEAM) | ||
| Â 17:01Â | TURNOVR by McRae, Jordan | |||
| STEAL by Crawford,Chris | Â 17:00Â | |||
| MISSED JUMPER by Crawford,Chris | Â 16:53Â | |||
| REBOUND (OFF) by Thomas,Adonis | Â 16:53Â | |||
| TURNOVR by Hall,Ferrakohn | Â 16:18Â | |||
| Â 16:17Â | STEAL by McRae, Jordan | |||
| Â 16:12Â | 5-4 | H 1 | GOOD! JUMPER by Golden, Trae [FB/PNT] | |
| GOOD! DUNK by Thomas,Adonis [PNT] | Â 15:54Â | 7-4 | H 3 | |
| ASSIST by Barton,Antonio | Â 15:47Â | |||
| Â 15:38Â | 7-6 | H 1 | GOOD! LAYUP by McRae, Jordan [PNT] | |
| Â 15:02Â | FOUL by Hall, Kenny (P1T1) | |||
| TIMEOUT MEDIA | Â 15:02Â | |||
| GOOD! FT SHOT by Black,Tarik | Â 15:02Â | 8-6 | H 2 | |
| GOOD! FT SHOT by Black,Tarik | Â 15:02Â | 9-6 | H 3 | |
| SUB IN : Barton,Will | Â 15:02Â | SUB IN : McBee, Skylar | ||
| SUB OUT: Barton,Antonio | Â 15:02Â | SUB IN : Makanjuola, Yemi | ||
| Â 15:02Â | SUB OUT: Hall, Kenny | |||
| Â 15:02Â | SUB OUT: McRae, Jordan | |||
| Â 14:44Â | MISSED JUMPER by Tatum, Cameron | |||
| Â 14:44Â | REBOUND (OFF) by Maymon, Jeronne | |||
| REBOUND (DEF) by Thomas,Adonis | Â 14:34Â | MISSED 3 PTR by McBee, Skylar | ||
| TURNOVR by Black,Tarik | Â 14:28Â | |||
| Â 14:28Â | SUB IN : Richardson, Josh | |||
| Â 14:28Â | SUB OUT: Tatum, Cameron | |||
| Â 14:21Â | MISSED JUMPER by Maymon, Jeronne | |||
| Â 14:21Â | REBOUND (OFF) by Makanjuola, Yemi | |||
| SUB IN : Stephens,D.J. | Â 14:18Â | |||
| SUB OUT: Hall,Ferrakohn | Â 14:18Â | |||
| REBOUND (DEF) by Stephens,D.J. | Â 14:17Â | MISSED 3 PTR by McBee, Skylar | ||
| MISSED 3 PTR by Thomas,Adonis | Â 14:02Â | |||
| REBOUND (OFF) by Stephens,D.J. | Â 14:02Â | |||
| MISSED TIP-IN by Stephens,D.J. | Â 13:58Â | REBOUND (DEF) by Richardson, Josh | ||
| REBOUND (DEF) by Crawford,Chris | Â 13:40Â | MISSED JUMPER by Golden, Trae | ||
| TURNOVR by Crawford,Chris | Â 13:33Â | |||
| Â 13:32Â | STEAL by Richardson, Josh | |||
| Â 13:17Â | 9-8 | H 1 | GOOD! LAYUP by Maymon, Jeronne [PNT] | |
| MISSED JUMPER by Thomas,Adonis | Â 13:08Â | REBOUND (DEF) by Maymon, Jeronne | ||
| Â 12:55Â | TURNOVR by Golden, Trae | |||
| STEAL by Crawford,Chris | Â 12:54Â | |||
| MISSED 3 PTR by Barton,Will | Â 12:47Â | REBOUND (DEF) by Maymon, Jeronne | ||
| REBOUND (DEF) by Thomas,Adonis | Â 12:23Â | MISSED JUMPER by Maymon, Jeronne | ||
| TURNOVR by Barton,Will | Â 12:14Â | |||
| Â 12:13Â | STEAL by McBee, Skylar | |||
| Â 12:11Â | 9-10 | V 1 | GOOD! DUNK by Maymon, Jeronne [FB/PNT] | |
| Â 12:11Â | ASSIST by McBee, Skylar | |||
| TIMEOUT 30sec | Â 12:08Â | |||
| SUB IN : Simpson,Stan | Â 12:08Â | SUB IN : Washpun, Wes | ||
| SUB IN : Carmouche,Charles | Â 12:08Â | SUB IN : Woolridge, Renaldo | ||
| SUB IN : Jackson,Joe | Â 12:08Â | SUB OUT: Maymon, Jeronne | ||
| SUB IN : Hall,Ferrakohn | Â 12:08Â | SUB OUT: Golden, Trae | ||
| SUB IN : Barton,Antonio | Â 12:08Â | |||
| SUB OUT: Black,Tarik | Â 12:08Â | |||
| SUB OUT: Barton,Will | Â 12:08Â | |||
| SUB OUT: Crawford,Chris | Â 12:08Â | |||
| SUB OUT: Thomas,Adonis | Â 12:08Â | |||
| SUB OUT: Stephens,D.J. | Â 12:08Â | |||
| MISSED 3 PTR by Jackson,Joe | Â 11:46Â | |||
| REBOUND (OFF) by (TEAM) | Â 11:46Â | |||
| TIMEOUT MEDIA | Â 11:42Â | |||
| MISSED LAYUP by Hall,Ferrakohn | Â 11:29Â | BLOCK by Makanjuola, Yemi | ||
| Â 11:27Â | REBOUND (DEF) by Woolridge, Renaldo | |||
| REBOUND (DEF) by Barton,Antonio | Â 11:11Â | MISSED JUMPER by McBee, Skylar | ||
| Â 10:47Â | FOUL by Richardson, Josh (P1T2) | |||
| MISSED JUMPER by Hall,Ferrakohn | Â 10:31Â | REBOUND (DEF) by Makanjuola, Yemi | ||
| FOUL by Hall,Ferrakohn (P1T2) | Â 10:28Â | |||
| Â 09:56Â | TURNOVR by Makanjuola, Yemi | |||
| STEAL by Carmouche,Charles | Â 09:55Â | |||
| GOOD! FT SHOT by Barton,Antonio | Â 09:54Â | 10-10 | T 1 | FOUL by McBee, Skylar (P1T3) |
| GOOD! FT SHOT by Barton,Antonio | Â 09:54Â | 11-10 | H 1 | |
| SUB IN : Witherspoon,Wesley | Â 09:54Â | SUB IN : McRae, Jordan | ||
| SUB IN : Black,Tarik | Â 09:54Â | SUB IN : Tatum, Cameron | ||
| SUB OUT: Simpson,Stan | Â 09:54Â | SUB IN : Golden, Trae | ||
| SUB OUT: Hall,Ferrakohn | Â 09:54Â | SUB OUT: Washpun, Wes | ||
| Â 09:54Â | SUB OUT: McBee, Skylar | |||
| Â 09:54Â | SUB OUT: Richardson, Josh | |||
| REBOUND (DEF) by Barton,Antonio | Â 09:47Â | MISSED 3 PTR by Woolridge, Renaldo | ||
| GOOD! DUNK by Black,Tarik [PNT] | Â 09:38Â | 13-10 | H 3 | |
| ASSIST by Jackson,Joe | Â 09:38Â | |||
| REBOUND (DEF) by Witherspoon,Wesley | Â 09:17Â | MISSED JUMPER by Golden, Trae | ||
| TURNOVR by Jackson,Joe | Â 09:04Â | |||
| Â 09:04Â | SUB IN : Hall, Kenny | |||
| Â 09:04Â | SUB OUT: Makanjuola, Yemi | |||
| Â 08:43Â | 13-12 | H 1 | GOOD! JUMPER by Tatum, Cameron | |
| MISSED 3 PTR by Jackson,Joe | Â 08:06Â | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : Barton,Will | Â 08:03Â | |||
| SUB IN : Crawford,Chris | Â 08:03Â | |||
| SUB IN : Thomas,Adonis | Â 08:03Â | |||
| SUB OUT: Carmouche,Charles | Â 08:03Â | |||
| SUB OUT: Jackson,Joe | Â 08:03Â | |||
| SUB OUT: Barton,Antonio | Â 08:03Â | |||
| REBOUND (DEF) by Black,Tarik | Â 07:47Â | MISSED LAYUP by Tatum, Cameron | ||
| GOOD! LAYUP by Barton,Will [PNT] | Â 07:25Â | 15-12 | H 3 | |
| Â 07:01Â | TURNOVR by McRae, Jordan | |||
| STEAL by Witherspoon,Wesley | Â 06:59Â | |||
| GOOD! DUNK by Barton,Will [FB/PNT] | Â 06:56Â | 17-12 | H 5 | |
| ASSIST by Crawford,Chris | Â 06:56Â | |||
| FOUL by Crawford,Chris (P1T3) | Â 06:43Â | |||
| Â 06:43Â | TIMEOUT MEDIA | |||
| Â 06:43Â | SUB IN : Maymon, Jeronne | |||
| Â 06:43Â | SUB OUT: Woolridge, Renaldo | |||
| Â 06:32Â | 17-15 | H 2 | GOOD! 3 PTR by Golden, Trae | |
| Â 06:32Â | ASSIST by Tatum, Cameron | |||
| GOOD! DUNK by Black,Tarik [PNT] | Â 06:09Â | 19-15 | H 4 | |
| ASSIST by Crawford,Chris | Â 06:09Â | |||
| REBOUND (DEF) by Witherspoon,Wesley | Â 05:45Â | MISSED JUMPER by Tatum, Cameron | ||
| GOOD! 3 PTR by Crawford,Chris | Â 05:23Â | 22-15 | H 7 | |
| ASSIST by Thomas,Adonis | Â 05:23Â | |||
| Â 04:56Â | 22-18 | H 4 | GOOD! 3 PTR by Golden, Trae | |
| Â 04:56Â | ASSIST by Tatum, Cameron | |||
| Â 04:36Â | SUB IN : McBee, Skylar | |||
| Â 04:36Â | SUB OUT: McRae, Jordan | |||
| GOOD! JUMPER by Thomas,Adonis [PNT] | Â 04:30Â | 24-18 | H 6 | |
| Â 04:11Â | SUB IN : Richardson, Josh | |||
| Â 04:11Â | SUB IN : Makanjuola, Yemi | |||
| Â 04:11Â | SUB OUT: Hall, Kenny | |||
| Â 04:11Â | SUB OUT: Tatum, Cameron | |||
| Â 04:04Â | TURNOVR by Golden, Trae | |||
| TURNOVR by Barton,Will | Â 03:56Â | |||
| Â 03:56Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Black,Tarik | Â 03:37Â | MISSED 3 PTR by Golden, Trae | ||
| MISSED 3 PTR by Witherspoon,Wesley | Â 03:11Â | |||
| REBOUND (OFF) by Barton,Will | Â 03:11Â | |||
| MISSED LAYUP by Barton,Will | Â 02:54Â | REBOUND (DEF) by Makanjuola, Yemi | ||
| Â 02:48Â | TURNOVR by Makanjuola, Yemi | |||
| STEAL by Barton,Will | Â 02:47Â | |||
| GOOD! LAYUP by Barton,Will [PNT] | Â 02:44Â | 26-18 | H 8 | |
| Â 02:25Â | MISSED 3 PTR by Richardson, Josh | |||
| Â 02:25Â | REBOUND (OFF) by Makanjuola, Yemi | |||
| BLOCK by Crawford,Chris | Â 02:17Â | MISSED LAYUP by Maymon, Jeronne | ||
| REBOUND (DEF) by Crawford,Chris | Â 02:16Â | |||
| MISSED LAYUP by Crawford,Chris | Â 02:12Â | BLOCK by Makanjuola, Yemi | ||
| Â 02:10Â | REBOUND (DEF) by Richardson, Josh | |||
| Â 02:04Â | 26-20 | H 6 | GOOD! DUNK by Maymon, Jeronne [FB/PNT] | |
| Â 02:04Â | ASSIST by Golden, Trae | |||
| GOOD! LAYUP by Witherspoon,Wesley [PNT] | Â 01:45Â | 28-20 | H 8 | |
| REBOUND (DEF) by Black,Tarik | Â 01:17Â | MISSED 3 PTR by Maymon, Jeronne | ||
| TURNOVR by Thomas,Adonis | Â 01:06Â | |||
| REBOUND (DEF) by Crawford,Chris | Â 01:01Â | MISSED 3 PTR by McBee, Skylar | ||
| MISSED 3 PTR by Barton,Will | Â 00:34Â | REBOUND (DEF) by Maymon, Jeronne | ||
| FOUL by Witherspoon,Wesley (P1T4) | Â 00:23Â | |||
| Â 00:23Â | TIMEOUT 30sec | |||
| SUB IN : Hall,Ferrakohn | Â 00:23Â | SUB IN : Woolridge, Renaldo | ||
| SUB IN : Barton,Antonio | Â 00:23Â | SUB IN : Tatum, Cameron | ||
| SUB OUT: Witherspoon,Wesley | Â 00:23Â | SUB OUT: Richardson, Josh | ||
| SUB OUT: Barton,Will | Â 00:23Â | SUB OUT: Makanjuola, Yemi | ||
| SUB IN : Jackson,Joe | Â 00:21Â | |||
| SUB OUT: Crawford,Chris | Â 00:21Â | |||
| BLOCK by Black,Tarik | Â 00:10Â | MISSED JUMPER by Golden, Trae | ||
| REBOUND (DEF) by Jackson,Joe | Â 00:04Â | |||
| MISSED 3 PTR by Thomas,Adonis | Â 00:01Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 00:01Â |
Memphis Tigers 28, Tennessee 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tennessee | 10 | 10 | 0 | 6 | 0 | |
| Memphis Tigers | 18 | 6 | 3 | 4 | 8 |
Score tied - 1 time.
Lead changed - 3 times.
Tennessee vs Memphis Tigers
2nd PERIOD Play-by-Play
|  HOME TEAM: Memphis Tigers |  Time |  Score |  Margin |  VISITORS: Tennessee |
|---|---|---|---|---|
| SUB IN : Barton,Will | Â 20:00Â | |||
| SUB OUT: Crawford,Chris | Â 20:00Â | |||
| Â 19:44Â | MISSED JUMPER by Maymon, Jeronne | |||
| Â 19:44Â | REBOUND (OFF) by Maymon, Jeronne | |||
| FOUL by Hall,Ferrakohn (P2T1) | Â 19:42Â | MISSED FT SHOT by Maymon, Jeronne | ||
| Â 19:42Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 19:42Â | 28-21 | H 7 | GOOD! FT SHOT by Maymon, Jeronne | |
| GOOD! JUMPER by Barton,Will [PNT] | Â 19:19Â | 30-21 | H 9 | |
| REBOUND (DEF) by (DEADBALL) | Â 18:59Â | MISSED JUMPER by Hall, Kenny | ||
| Â 18:57Â | FOUL by Maymon, Jeronne (P1T1) | |||
| TURNOVR by Black,Tarik | Â 18:31Â | |||
| REBOUND (DEF) by Hall,Ferrakohn | Â 18:11Â | MISSED LAYUP by Maymon, Jeronne | ||
| MISSED JUMPER by Barton,Will | Â 17:55Â | |||
| REBOUND (OFF) by Barton,Will | Â 17:55Â | |||
| MISSED JUMPER by Barton,Will | Â 17:50Â | BLOCK by Hall, Kenny | ||
| Â 17:49Â | REBOUND (DEF) by McRae, Jordan | |||
| Â 17:41Â | 30-23 | H 7 | GOOD! JUMPER by Hall, Kenny | |
| Â 17:41Â | ASSIST by Golden, Trae | |||
| FOUL by Barton,Antonio (P1T2) | Â 17:04Â | |||
| TURNOVR by Barton,Antonio | Â 17:04Â | |||
| Â 16:53Â | MISSED LAYUP by Maymon, Jeronne | |||
| Â 16:53Â | REBOUND (OFF) by Golden, Trae | |||
| Â 16:49Â | 30-25 | H 5 | GOOD! JUMPER by Golden, Trae | |
| GOOD! JUMPER by Black,Tarik | Â 16:27Â | 32-25 | H 7 | |
| ASSIST by Barton,Antonio | Â 16:24Â | |||
| REBOUND (DEF) by Black,Tarik | Â 16:15Â | MISSED 3 PTR by McRae, Jordan | ||
| GOOD! LAYUP by Barton,Antonio [PNT] | Â 15:46Â | 34-25 | H 9 | |
| ASSIST by Barton,Will | Â 15:46Â | |||
| Â 15:38Â | 34-27 | H 7 | GOOD! JUMPER by Maymon, Jeronne [FB/PNT] | |
| GOOD! 3 PTR by Barton,Antonio | Â 15:21Â | 37-27 | H 10 | |
| ASSIST by Thomas,Adonis | Â 15:21Â | |||
| BLOCK by Black,Tarik | Â 15:07Â | MISSED LAYUP by Maymon, Jeronne | ||
| Â 15:05Â | REBOUND (OFF) by Maymon, Jeronne | |||
| Â 15:02Â | 37-30 | H 7 | GOOD! 3 PTR by Tatum, Cameron | |
| Â 15:02Â | ASSIST by Maymon, Jeronne | |||
| Â 15:02Â | TIMEOUT 30sec | |||
| Â 15:02Â | TIMEOUT MEDIA | |||
| SUB IN : Witherspoon,Wesley | Â 15:02Â | SUB IN : Washpun, Wes | ||
| SUB OUT: Hall,Ferrakohn | Â 15:02Â | SUB IN : McBee, Skylar | ||
| Â 15:02Â | SUB IN : Woolridge, Renaldo | |||
| Â 15:02Â | SUB IN : Makanjuola, Yemi | |||
| Â 15:02Â | SUB OUT: Maymon, Jeronne | |||
| Â 15:02Â | SUB OUT: Golden, Trae | |||
| Â 15:02Â | SUB OUT: Hall, Kenny | |||
| Â 15:02Â | SUB OUT: McRae, Jordan | |||
| GOOD! DUNK by Black,Tarik [PNT] | Â 14:38Â | 39-30 | H 9 | |
| ASSIST by Barton,Will | Â 14:38Â | |||
| REBOUND (DEF) by Barton,Will | Â 14:17Â | MISSED 3 PTR by Tatum, Cameron | ||
| GOOD! DUNK by Black,Tarik [PNT] | Â 14:05Â | 41-30 | H 11 | |
| ASSIST by Witherspoon,Wesley | Â 14:05Â | |||
| Â 13:46Â | 41-32 | H 9 | GOOD! DUNK by Woolridge, Renaldo [PNT] | |
| Â 13:46Â | ASSIST by Washpun, Wes | |||
| MISSED LAYUP by Barton,Antonio | Â 13:23Â | |||
| REBOUND (OFF) by Black,Tarik | Â 13:23Â | |||
| MISSED TIP-IN by Black,Tarik | Â 13:20Â | |||
| REBOUND (OFF) by Black,Tarik | Â 13:20Â | |||
| Â 13:03Â | FOUL by Washpun, Wes (P1T2) | |||
| TIMEOUT media | Â 13:03Â | |||
| GOOD! FT SHOT by Barton,Antonio | Â 13:03Â | 42-32 | H 10 | |
| GOOD! FT SHOT by Barton,Antonio | Â 13:03Â | 43-32 | H 11 | |
| GOOD! FT SHOT by Barton,Antonio | Â 13:03Â | 44-32 | H 12 | |
| Â 13:03Â | SUB IN : Richardson, Josh | |||
| Â 13:03Â | SUB OUT: McBee, Skylar | |||
| Â 12:56Â | 44-35 | H 9 | GOOD! 3 PTR by Woolridge, Renaldo | |
| Â 12:56Â | ASSIST by Washpun, Wes | |||
| FOUL by Barton,Antonio (P2T3) | Â 12:44Â | |||
| TURNOVR by Barton,Antonio | Â 12:44Â | |||
| SUB IN : Crawford,Chris | Â 12:44Â | SUB IN : Maymon, Jeronne | ||
| SUB IN : Jackson,Joe | Â 12:44Â | SUB IN : Golden, Trae | ||
| SUB IN : Hall,Ferrakohn | Â 12:44Â | SUB OUT: Washpun, Wes | ||
| SUB OUT: Witherspoon,Wesley | Â 12:44Â | SUB OUT: Makanjuola, Yemi | ||
| SUB OUT: Barton,Antonio | Â 12:44Â | |||
| SUB OUT: Thomas,Adonis | Â 12:44Â | |||
| REBOUND (DEF) by Crawford,Chris | Â 12:24Â | MISSED 3 PTR by Richardson, Josh | ||
| Â 12:14Â | FOUL by Golden, Trae (P1T3) | |||
| GOOD! LAYUP by Hall,Ferrakohn [PNT] | Â 12:09Â | 46-35 | H 11 | |
| ASSIST by Crawford,Chris | Â 12:09Â | |||
| REBOUND (DEF) by Barton,Will | Â 11:54Â | MISSED JUMPER by Maymon, Jeronne | ||
| TURNOVR by Jackson,Joe | Â 11:41Â | |||
| Â 11:41Â | TIMEOUT MEDIA | |||
| FOUL by Black,Tarik (P2T4) | Â 11:17Â | |||
| Â 11:12Â | TURNOVR by Tatum, Cameron | |||
| STEAL by Crawford,Chris | Â 11:11Â | |||
| MISSED JUMPER by Crawford,Chris | Â 11:07Â | BLOCK by Tatum, Cameron | ||
| Â 11:04Â | REBOUND (DEF) by Maymon, Jeronne | |||
| Â 11:04Â | FOUL by Golden, Trae (P2T4) | |||
| Â 11:04Â | TURNOVR by Golden, Trae | |||
| MISSED LAYUP by Barton,Will | Â 10:50Â | REBOUND (DEF) by Tatum, Cameron | ||
| Â 10:41Â | TURNOVR by Tatum, Cameron | |||
| STEAL by Crawford,Chris | Â 10:40Â | |||
| GOOD! LAYUP by Jackson,Joe [FB/PNT] | Â 10:37Â | 48-35 | H 13 | |
| ASSIST by Crawford,Chris | Â 10:37Â | |||
| Â 10:20Â | MISSED 3 PTR by Woolridge, Renaldo | |||
| Â 10:20Â | REBOUND (OFF) by Richardson, Josh | |||
| Â 10:16Â | SUB IN : Washpun, Wes | |||
| Â 10:16Â | SUB IN : Hall, Kenny | |||
| Â 10:16Â | SUB OUT: Maymon, Jeronne | |||
| Â 10:16Â | SUB OUT: Tatum, Cameron | |||
| REBOUND (DEF) by (DEADBALL) | Â 10:04Â | MISSED 3 PTR by Woolridge, Renaldo | ||
| Â 10:01Â | FOUL by Washpun, Wes (P2T5) | |||
| Â 09:48Â | FOUL by Richardson, Josh (P2T6) | |||
| TURNOVR by Jackson,Joe | Â 09:37Â | |||
| Â 09:36Â | STEAL by Hall, Kenny | |||
| Â 09:22Â | 48-37 | H 11 | GOOD! JUMPER by Golden, Trae | |
| MISSED JUMPER by Barton,Will | Â 09:01Â | REBOUND (DEF) by Richardson, Josh | ||
| SUB IN : Witherspoon,Wesley | Â 08:53Â | |||
| SUB OUT: Hall,Ferrakohn | Â 08:53Â | |||
| Â 08:52Â | FOUL by Hall, Kenny (P2T7) | |||
| Â 08:52Â | TURNOVR by Hall, Kenny | |||
| MISSED 3 PTR by Witherspoon,Wesley | Â 08:41Â | REBOUND (DEF) by Richardson, Josh | ||
| REBOUND (DEF) by Black,Tarik | Â 08:31Â | MISSED JUMPER by Golden, Trae | ||
| MISSED JUMPER by Jackson,Joe | Â 08:24Â | BLOCK by Washpun, Wes | ||
| Â 08:22Â | REBOUND (DEF) by Washpun, Wes | |||
