University of Tennessee Athletics
m baskbl archive roster 11 12 roster html
2011-12 Tennessee Men's Basketball Roster
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown/High School/Last School |
|---|---|---|---|---|---|---|---|
| 2 | Galen Campbell | G | 6-3 | 193 | FR | HS | Knoxville, Tenn./Fulton HS |
| 31 | Quinton Chievous | G | 6-5 | 201 | FR | HS | Chicago, Ill./Notre Dame College Prep |
| 11 | Trae Golden | G | 6-1 | 209 | SO | 1L | Powder Springs, Ga./McEachern HS |
| 20 | Kenny Hall | F | 6-9 | 222 | JR | 2L | Stone Mountain, Ga./Redan HS |
| 21 | Ryan Kilmartin | G | 6-5 | 210 | RS SO | Tr. | Charlotte, N.C./Catholic HS/Appalachian State |
| 24 | Brandon Lopez | G | 6-1 | 179 | FR | HS | Knoxville, Tenn./Austin-East HS |
| -10 | Yemi Makanjuola | C | 6-9 | 244 | FR | HS | Lagos, Nigeria/Word of God [N.C.] Christian Academy |
| 34 | Jeronne Maymon | F | 6-7 | 265 | RS JR | 1L | Madison, Wis./Madison Memorial HS/Marquette |
| 13 | Skylar McBee | G | 6-3 | 199 | JR | 2L | Rutledge, Tenn./Grainger |
| 52 | Jordan McRae | F | 6-5 | 174 | SO | 1L | Midway, Ga./Liberty County HS |
| 25 | Dwight Miller | F | 6-8 | 240 | RS JR | Tr. | Nassau, Bahamas/St. Pius X HS/Midland (Texas) College |
| 15 | Rob Murphy | F | 6-8 | 230 | RS JR | Tr. | Brentwood, Tenn./Brentwood Academy/Lipscomb |
| 1 | Josh Richardson | G | 6-6 | 186 | FR | HS | Edmond, Okla./Santa Fe HS |
| 12 | Cory Stanton | G | 5-10 | 175 | SO | Tr. | Springfield, Tenn./Springfield HS/Lipscomb University |
| 5 | Jarnell Stokes | F | 6-8 | 250 | FR | HS | Memphis, Tenn./Southwind HS |
| 14 | Tyler Summitt | G | 6-1 | 180 | RS SO | Sq. | Knoxville, Tenn./Webb School |
| 23 | Cameron Tatum | G | 6-7 | 193 | RS SR | 3L | Lithonia, Ga./The Patterson School |
| 4 | Wes Washpun | G | 6-1 | 163 | FR | HS | Cedar Rapids, Iowa/Washington HS |
| 3 | Renaldo Woolridge | F | 6-9 | 215 | SR | 3L | Sherman Oaks, Calif./Harvard-Westlake HS |
Basketball Staff
| Cuonzo Martin - Head Coach |
| Tracy Webster - Assistant Coach |
| Jon Harris - Assistant Coach |
| Kent Williams - Assistant Coach |
| Houston Fancher - Director of Basketball Operations |
| Marco Harris - Student-Athlete Welfare Coordinator |
| Chad Newman - Senior Associate Athletic Trainer |
| Mark Pancratz - Coordinator of Video Scouting |
| Troy Wills - Assistant Strength and Conditioning Coach |
Â






