University of Tennessee Athletics
m baskbl archive 073102aaa html
2002-03 Roster
July 31, 2002
No. | Name | Pos. | Cl. | Ht. | Wt. | Exp. | Hometown (High School/ Last School Attended) |
43 | Justin Albrecht | F | Jr. | 6-6 | 220 | TR | Omaha, Neb. (Iowa Western CC) |
3 | Stanley Asumnu | G/F | Fr. | 6-4 | 200 | HS | Houston, Texas (Hargrave Military Academy) |
2 | Drew Clemmons | G | Sr. | 6-2 | 185 | SQ | Knoxville, Tenn. (Bearden) |
4 | F | So. | 6-10 | 235 | 1L | Klein, Texas (Klein) | |
12 | Pee-Wee Gash | G | Fr. | 5-6 | 145 | HS | Asheville, N.C. |
42 | G | Sr. | 6-3 | 190 | 3L | Shaker Heights, Ohio (Shaker Heights) | |
0 | Boomer Herndon | C | Fr. | 7-0 | 240 | HS | Nashville (Donelson Christian Academy) |
10 | G | Sr. | 6-0 | 180 | 1L | Silsbee, Texas Seward County CC) | |
34 | F | Jr. | 6-8 | 270 | 2L | Houston, Texas (Westbury Christian) | |
35 | F | Sr. | 6-8 | 240 | 3L | Nashville (Oak Hill Academy) | |
20 | Fred Smithwick | F | So. | 6-6 | 210 | SQ | Memphis, Tenn. (Christian Brothers) |
21 | F | So. | 6-6 | 185 | 1L | Tallahassee, Fla. (Rickards) | |
30 | F | Sr. | 6-7 | 245 | 3L | Charlotte, N.C. (Christian) | |
32 | C.J. Watson | G | Fr. | 6-1 | 165 | HS | Las Vegas, Nev. (Bishop Gorman) |
15 | F | So. | 6-8 | 230 | 1L | Springfield, Ohio (South) | |
1 | John Winchester | G | Fr. | 6-3 | 170 | HS | Stamford, Conn. (Milford Academy) |
? ? ? ? ? ? ? COACHING STAFF: Head Coach: Buzz Peterson (North Carolina 1986) ASSISTANTS: Chris Ferguson (Cumberland (Ky.) College 1981), Kerry Keating (Seton Hall 1993), Al Daniel (Furman 1979). Director of Basketball Operations: Ed Conroy (The Citadel 1989). |
No. | Name | Pos. | Cl. | Ht. | Wt. | Exp. | Hometown (High School/ Last School Attended) |
0 | Boomer Herndon | C | Fr. | 7-0 | 240 | HS | Nashville (Donelson Christian Academy) |
1 | John Winchester | G | Fr. | 6-3 | 170 | HS | Stamford, Conn. (Milford Academy) |
2 | Drew Clemmons | G | Sr. | 6-2 | 185 | SQ | Knoxville, Tenn. (Bearden) |
3 | Stanley Asumnu | G/F | Fr. | 6-4 | 200 | HS | Houston, Texas (Hargrave Military Academy) |
4 | F | So. | 6-10 | 235 | 1L | Klein, Texas (Klein) | |
10 | G | Sr. | 6-0 | 180 | 1L | Silsbee, Texas Seward County CC) | |
12 | Pee-Wee Gash | G | Fr. | 5-6 | 145 | HS | Asheville, N.C. |
15 | F | So. | 6-8 | 230 | 1L | Springfield, Ohio (South) | |
20 | Fred Smithwick | F | So. | 6-6 | 210 | SQ | Memphis, Tenn. (Christian Brothers) |
21 | F | So. | 6-6 | 185 | 1L | Tallahassee, Fla. (Rickards) | |
30 | F | Sr. | 6-7 | 245 | 3L | Charlotte, N.C. (Christian) | |
32 | C.J. Watson | G | Fr. | 6-1 | 165 | HS | Las Vegas, Nev. (Bishop Gorman) |
34 | F | Jr. | 6-8 | 270 | 2L | Houston, Texas (Westbury Christian) | |
35 | F | Sr. | 6-8 | 240 | 3L | Nashville (Pearl-Cohn/ Oak Hill Academy) | |
42 | G | Sr. | 6-3 | 190 | 3L | Shaker Heights, Ohio (Shaker Heights) | |
43 | Justin Albrecht | F | Jr. | 6-6 | 220 | TR | Omaha, Neb. (Iowa Western CC) |
Â