University of Tennessee Athletics
2010 Signing Class
Tennessee's 2010 signing class didn't take long to make an impact on the field. Offensive linemen James Stone, Ja'Wuan James and Zach Fulton all stated games in their first year, while Tyler Bray set a freshman record with 1,537 passing yards in the regular season.
All told, 16 true freshmen from the 2010 class saw action, and nine started at least two games.
*Click on a heading to sort
| Name | Pos | Ht | Wt | Hometown (School) | Rivals | Scout |
|---|---|---|---|---|---|---|
| Tyler Bray + | QB | 6-6 | 190 | Kingsburg, Calif. (Kingsburg) | ???? | ???? |
| Brent Brewer # | DB | 6-2 | 187 | Tyrone, Ga. (Sandy Creek) | ??? | ??? |
| John Brown | DL | 6-2 | 285 | Lakeland, Fla. (Northeast Mississippi CC) | ???? | ???? |
| Dave Clark | DB | 6-2 | 190 | Baton Rouge, La. (Independence [Kan.] CC) | ???? | ??? |
| Greg Clark # | DL | 6-3 | 300 | Warner Robbins, Ga. (Northside) | ?? | ?? |
| Raiques Crump | LB | 6-2 | 215 | Birmingham, Ala. (Minor) | ?? | ?? |
| Matt Darr # | K | 6-2 | 215 | Bakersfield, Calif. (Frontier) | ??? | ???? |
| Marcques Dixon | ATH | 5-10 | 195 | Decatur, Ga. (Southwest DeKalb) | ??? | ??? |
| Channing Fugate + | ATH | 6-2 | 225 | Jackson, Ky. (Breathitt County) | ??? | ??? |
| Zach Fulton | OL | 6-5 | 315 | Homewood, Ill. (Homewood-Flossmoor) | ??? | ??? |
| Justin Hunter | WR | 6-4 | 183 | Virginia Beach, Va. (Ocean Lakes) | ???? | ???? |
| Martaze Jackson | LB | 6-2 | 225 | Demopolis, Ala. (Demopolis) | ??? | ?? |
| Ja'Wuan James + | OL | 6-6 | 290 | Suwanee, Ga. (North Gwinnett) | ???? | ???? |
| Eddrick Loften | DB | 6-0 | 200 | Irving, Texas (Nimitz) | ???? | ??? |
| Ted Meline + | WR | 6-3 | 170 | Miami, Fla. (North Miami Senior) | ??? | ???? |
| Corey Miller + | DL | 6-4 | 230 | Wellford, S.C. (Byrnes) | ???? | ???? |
| Matt Milton + | WR | 6-5 | 220 | Mascoutah, Ill. (Mascoutah) | ???? | ???? |
| Nash Nance | QB | 6-3 | 215 | Calhoun, Ga. (Calhoun) | ?? | ??? |
| Rajion Neal | RB | 5-11 | 215 | Tyrone, Ga. (Sandy Creek) | ???? | ???? |
| Marques Pair | OL | 6-6 | 275 | Sumter, S.C. (Sumter) | ??? | ??? |
| Michael Palardy | P/PK | 6-0 | 170 | Coral Springs, Fla. (St. Thomas Aquinas) | ??? | ???? |
| John Propst | LB | 6-1 | 220 | Hoover, Ala. (Hoover) | ??? | ???? |
| Mychal Rivera | TE | 6-4 | 240 | Valencia, Calif. (College of the Canyons) | ??? | ??? |
| Da'Rick Rogers | WR | 6-3 | 215 | Calhoun, Ga. (Calhoun) | ????? | ????? |
| Dontavis Sapp | DB | 6-3 | 205 | Valdosta, Ga. (Valdosta) | ?? | ?? |
| Matt Simms + | QB | 6-3 | 215 | Franklin Lakes, N.J. (El Camino [Calif.] CC) | ??? | ??? |
| Jacques Smith + | DE | 6-3 | 235 | Ooltewah, Tenn. (Ooltewah) | ???? | ???? |
| James Stone | OL | 6-4 | 295 | Nashville, Tenn. (Maplewood) | ???? | ??? |
+ Enrolled early   # Signed after National Signing Day






