University of Tennessee Athletics
Signing Day
2002 Signing Class
Another star-studded class, Tennessee signed seven future NFL Draft picks in the 2002 class -- Jason Allen, Parys Haralson, Omar Gaither, Jonathan Wade, Marvin Mitchell, Gibril Wilson and Justin Harrell.
This class, which also included James Banks, David Ligon, J.T. Mapu, Rob Smith, Gerald Riggs, Jr. and James Wilhoit played a major part in helping the Vols win the Eastern Division and reach the SEC championship game in 2004.
*Click on a heading to sort
| Name | Pos | Ht | Wt | Hometown (School) | Rivals | Scout |
|---|---|---|---|---|---|---|
| Jason Allen + | DB | 6-2 | 200 | Muscle Shoals, Ala. (Muscle Shoals) | ★★★★ | ★★★★ |
| James Banks | QB | 6-3 | 195 | Indianapolis, Ind. (Ben Davis) | ★★★★★ | ★★★★ |
| Heath Benedict | OL | 6-6 | 285 | Greer, S.C. (The Peddie School [N.J.]) | ★★★★ | ★★★★ |
| Mondre Dickerson + | DE | 6-5 | 265 | Memphis, Tenn. (Coffeyville CC) | ★★★★★ | ★★★★★ |
| Cody Douglas | OL | 6-6 | 320 | La Marque, Texas (La Marque) | ★★★★ | ★★★★ |
| Omar Gaither | LB | 6-2 | 215 | Charlotte, N.C. (Myers Park) | ★★★★ | ★★★★ |
| Jason Hall | DE | 6-3 | 245 | Chattanooga, Tenn. (McCallie) | ★★ | NR |
| Chris Hannon | WR | 6-4 | 180 | Sarasota, Fla. (Riverview) | ★★★★ | NR |
| Parys Haralson | DE/LB | 6-2 | 235 | Flora, Miss. (Madison Central) | ★★★★★ | ★★★★★ |
| Justin Harrell | DT | 6-5 | 300 | Martin, Tenn. (Westview) | ★★★★ | ★★★ |
| LaRon Harris | DT | 6-3 | 303 | Memphis, Tenn. (Kingsbury) | ★★★★ | ★★★ |
| Brandon Jefferies | OL | 6-5 | 275 | Shelby, N.C. (Crest) | ★★★★★ | ★★★★★ |
| Greg Jones | DT | 6-6 | 265 | Jonesboro, Ark. (Jonesboro) | ★★★★ | ★★★★ |
| Aaron Kirkland | TE/DE | 6-4 | 250 | Fayetteville, N.C. (Jack Britt) | ★★★★ | ★★★★ |
| David Ligon | DE | 6-5 | 275 | Memphis, Tenn. (Christian Brothers) | ★★★★ | ★★★ |
| Jonathan Mapu | DL | 6-3 | 265 | Kahuku, Hawaii (Kahuku) | ★★★★★ | ★★★★★ |
| Reuben Mayes | FB | 6-2 | 240 | Memphis, Tenn. (Ridgeway) | ★★★★ | NR |
| Marvin Mitchell | LB | 6-3 | 230 | Norfolk, Va. (Lake Taylor) | ★★★ | NR |
| Leon Pinky + | TE | 6-3 | 260 | Northridge, Calif. (College of the Canyons) | ★★ | ★★ |
| Gerald Riggs, Jr. | RB | 5-11 | 217 | Chattanooga, Tenn. Red Bank | ★★★★★ | ★★★★★ |
| Rob Smith | OL | 6-5 | 306 | Fort Thomas, Ky. (Highlands) | ★★★★ | ★★★★ |
| Antwan Stewart | DB | 6-0 | 180 | Dumfries, Va. (Potomac) | ★★★ | ★★★ |
| Jonathan Wade | WR | 5-11 | 180 | Shreveport, La. (Evangel Christian) | ★★★★ | ★★★★ |
| James Wilhoit | P/K | 6-0 | 190 | Hendersonville, Tenn. (Hendersonville) | ★★★★ | ★★★★★ |
| Gibril Wilson + | DB | 6-1 | DB | San Jose, Calif. (City College of San Francisco) | ★★★★ | ★★★★★ |
+ Enrolled early # Signed after National Signing Day






