University of Tennessee Athletics
Vols in the NFL Draft
|
|
| Year | Name | Pos. | Round | Pick | Team |
| 2002 | John Henderson | DT | 1 | 9 | Jacksonville |
| Donte' Stallworth | WR | 1 | 13 | New Orleans | |
| Albert Haynesworth | DT | 1 | 15 | Tennessee | |
| Fred Weary | OG | 3 | 66 | Houston | |
| Will Overstreet | DE | 3 | 80 | Atlanta | |
| Travis Stephens | RB | 4 | 119 | Tampa Bay | |
| Andre Lott | DB | 5 | 159 | Washington | |
| ? | Reggie Coleman | OT | 6 | 192 | Washington |
| ? | Teddy Gaines | DB | 7 | 256 | San Francisco |
| Dominique Stevenson | LB | 7 | 260 | Buffalo | |
| 2001 | Travis Henry | RB | 2 | 58 | Buffalo |
| Eric Westmoreland | LB | 3 | 73 | Jacksonville | |
| David Leaverton | P | 5 | 142 | Jacksonville | |
| Cedrick Wilson | WR | 6 | 169 | San Francisco 49ers | |
| David Martin | WR | 6 | 198 | Green Bay | |
| 2000 | Jamal Lewis | RB | 1 | 5 | Baltimore |
| Shaun Ellis | DE | 1 | 12 | New York Jets | |
| Raynoch Thompson | LB | 2 | 41 | Arizona | |
| Chad Clifton | T | 2 | 44 | Green Bay | |
| Dwayne Goodrich | DB | 2 | 49 | Dallas | |
| Cosey Coleman | G | 2 | 51 | Tampa Bay | |
| Deon Grant | DB | 2 | 57 | Carolina | |
| Darwin Walker | DT | 3 | 71 | Arizona | |
| Tee Martin | QB | 5 | 163 | Pittsburgh | |
| 1999 | Al Wilson | LB | 1 | 31 | Denver |
| Peerless Price | WR | 2 | 53 | Buffalo | |
| Shawn Bryson | RB | 3 | 86 | Buffalo | |
| Steve Johnson | DB | 6 | 170 | Seattle | |
| Jeff Hall | K | 6 | 181 | Washington | |
| Corey Terry | DE | 7 | 250 | Indianapolis | |
| 1998 | Peyton Manning | QB | 1 | 1 | Indianapolis |
| Terry Fair | DB | 1 | 20 | Detroit | |
| Marcus Nash | WR | 1 | 30 | Denver | |
| Jonathan Brown | DE | 3 | 90 | Green Bay | |
| Trey Teague | C | 7 | 200 | Denver | |
| Andy McCullough | WR | 7 | 204 | New Orleans | |
| Corey Gaines | DB | 7 | 231 | Indianapolis | |
| Terry Fair | DB | 1 | 20 | Detroit | |
| 1997 | Joey Kent | WR | 2 | 46 | Houston |
| Jay Graham | RB | 3 | 64 | Baltimore | |
| Ray Austin | DB | 5 | 145 | New York Jets | |
| 1996 | Jason Layman | T | 2 | 48 | Houston |
| DeRon Jenkins | DB | 2 | 55 | Baltimore | |
| Shane Burton | DT | 5 | 150 | Miami | |
| Nilo Silvan | WR | 6 | 180 | Tampa Bay | |
| Scott Galyon | LB | 6 | 182 | NY Giants | |
| Steve White | LB | 6 | 194 | Philadelphia | |
| Leslie Ratliffe | T | 7 | 213 | Denver | |
| Jeff Smith | C | 7 | 241 | Kansas City | |
| 1995 | James Stewart | RB | 1 | 19 | Jacksonville |
| Ronald Davis | DB | 2 | 41 | Atlanta | |
| Aaron Hayden | RB | 4 | 104 | San Diego | |
| Ben Talley | LB | 4 | 133 | NY Giants | |
| Jerry Colquit (forfeited) | QB | 6 | 191 | Carolina | |
| Billy Williams | WR | 7 | 212 | Arizona | |
| Dave Thomas | DB | (Expansion) | Jacksonville | ||
| Reggie Cobb | RB | (Expansion) | Jacksonville | ||
| Tom Myslinski | G-C | (Expansion) | Jacksonville | ||
| 1994 | Heath Shuler | QB | 1 | 3 | Washington |
| Charlie Garner | RB | 2 | 42 | Philadelphia | |
| Cory Fleming | WR | 3 | 87 | San Francisco | |
| Shane Bonham | DT | 3 | 93 | Detroit | |
| Horace Morris | LB | 5 | 152 | New York Jets | |
| 1993 | Todd Kelly | DE | 1 | 27 | San Francisco |
| Dave Thomas | DB | 8 | 203 | Dallas | |
| 1992 | Dale Carter | DB | 1 | 20 | Kansas City |
| Chris Mims | DE | 1 | 23 | San Diego | |
| Carl Pickens | WR | 2 | 31 | Cincinnati | |
| Chuck Smith | DE | 2 | 51 | Atlanta | |
| Jeremy Lincoln | DB | 3 | 80 | Chicago | |
| Tom Myslinski | G-C | 4 | 109 | Dallas | |
| Shazzon Bradley | NT | 9 | 240 | Green Bay | |
| Bernard Dafney | T | 9 | 247 | Houston | |
| Daryl Hardy | LB | 10 | 270 | Atlanta | |
| 1991 | Charles McRae | T | 1 | 7 | Tampa Bay |
| Antone Davis | T | 1 | 8 | Green Bay | |
| Alvin Harper | WR | 1 | 12 | Dallas | |
| Chuck Webb | RB | 3 | 81 | Green Bay | |
| Harlan Davis | DB | 5 | 128 | Seattle | |
| Anthony Morgan | WR | 5 | 134 | Chicago | |
| Greg Amsler | RB | 8 | 198 | Phoenix | |
| Roland Poles | RB | 10 | 254 | San Diego | |
| Vince Moore | WR | 11 | 279 | New England | |
| 1990 | Reggie Cobb | RB | 2 | 30 | Tampa Bay |
| Marion Hobby | DE | 3 | 74 | Minnesota | |
| Eric Still | G | 4 | 99 | Houston | |
| Tracy Hayworth | LB | 7 | 174 | Detroit | |
| Kent Elmore | P | 7 | 190 | Los Angeles Rams | |
| Thomas Woods | WR | 8 | 205 | Miami | |
| 1989 | Keith DeLong | LB | 1 | 28 | San Francisco |
| Jeff Francis | QB | 6 | 140 | LA Raiders | |
| 1988 | Terry McDaniel | DB | 1 | 9 | LA Raiders |
| Anthony Miller | WR | 1 | 15 | San Diego | |
| John Bruhin | G | 4 | 86 | Tampa Bay | |
| William Howard | RB | 5 | 113 | Tampa Bay | |
| Harry Galbreath | G | 8 | 212 | Miami | |
| Joey Howard | T | 9 | 238 | San Diego | |
| 1987 | Bruce Wilkerson | T | 2 | 52 | LA Raiders |
| Joey Clinkscales | WR | 9 | 233 | Pittsburgh | |
| Dale Jones | LB | 10 | 262 | Dallas | |
| Carlos Reveiz | K | 11 | 302 | New England | |
| 1986 | Tim McGee | WR | 1 | 21 | Cincinnati |
| Jeff Powell | RB | 6 | 166 | Chicago | |
| Eric Swanson | WR | 7 | 170 | St. Louis | |
| Tommy Sims | DB | 7 | 190 | Indianapolis | |
| David Douglas | G | 8 | 204 | Cincinnati | |
| 1985 | Alvin Toles | LB | 1 | 24 | New Orleans |
| Carl Zander | LB | 2 | 43 | Cincinnati | |
| Johnnie Jones | RB | 5 | 137 | Seattle | |
| Fuad Reveiz | K | 7 | 195 | Miami | |
| Reggie McKenzie | LB | 10 | 275 | LA Raiders | |
| Raleigh McKenzie | G | 11 | 290 | Washington | |
| Tony Simmons | DE | 12 | 318 | San Diego | |
| 1984 | Reggie White | DE | 1 | 4 | Phila. (Suppl.) |
| Clyde Duncan | WR | 1 | 11 | St. Louis | |
| Mark Studaway | DE | 4 | 85 | Houston | |
| Curt Singer | T | 6 | 167 | Washington | |
| Randall Morris | RB | 10 | 270 | Seattle | |
| Lenny Taylor | WR | 12 | 313 | Green Bay | |
| Glenn Streno | C | 12 | 327 | Detroit | |
| 1983 | Willie Gault | WR | 1 | 18 | Chicago |
| Darryal Wilson | WR | 2 | 47 | New England | |
| Mike Cofer | DE | 3 | 67 | Detroit | |
| Mike Miller | WR | 4 | 104 | Green Bay | |
| Lee Jenkins | DB | 11 | 281 | NY Giants | |
| 1982 | Anthony Hancock | WR | 1 | 11 | Kansas City |
| Brian Ingram | LB | 4 | 111 | New England | |
| Lamont Jeffers | LB | 6 | 153 | Washington | |
| Terry Daniels | DB | 10 | 265 | Washington | |
| 1981 | Tim Irwin | T | 3 | 74 | Minnesota |
| Danny Spradlin | LB | 5 | 137 | Dallas | |
| Alan Duncan | K | 7 | 174 | Philadelphia | |
| Hubert Simpson | RB | 10 | 258 | Cincinnati | |
| Brad White | DT | 12 | 310 | Tampa Bay | |
| 1980 | Roland James | DB | 1 | 14 | New England |
| Craig Puki | LB | 3 | 77 | San Francisco | |
| 1979 | Robert Shaw | C | 1 | 27 | Dallas |
| Jeff Moore | WR | 3 | 58 | Los Angeles Rams | |
| Kelsey Finch | RB | 12 | 311 | New Orleans | |
| 1978 | Craig Colquitt | P | 3 | 76 | Pittsburgh |
| Jesse Turnbow | DT | 8 | 205 | Cleveland | |
| Russ Williams | DB | 9 | 150 | Dallas | |
| Brent Watson | T | 10 | 264 | Cleveland | |
| Pat Ryan | QB | 11 | 281 | New York Jets | |
| 1977 | Stanley Morgan | WR | 1 | 25 | New England |
| Larry Seivers | WR | 4 | 111 | Seattle | |
| Mickey Marvin | G | 4 | 112 | Oakland | |
| Andy Spiva | LB | 5 | 135 | St. Louis | |
| 1976 | Ron McCartney | LB | 2 | 53 | Los Angeles Rams |
| Tommy West | LB | 16 | 433 | Tampa Bay | |
| 1975 | Neil Clabo | P | 10 | 258 | Minnesota |
| Condredge Holloway | QB | 12 | 306 | New England | |
| Ricky Townsend | K | 13 | 314 | NY Giants | |
| Paul Careathers | RB | 15 | 389 | Oakland | |
| 1974 | Bill Rudder | RB | 3 | 59 | San Diego |
| Haskel Stanback | RB | 5 | 114 | Cincinnati | |
| Eddie Brown | DB | 8 | 199 | Cleveland | |
| Gary Valbuena | QB | 10 | 260 | Miami | |
| Gene Killian | G-T | 16 | 413 | Dallas | |
| 1973 | Jamie Rotella | LB | 3 | 62 | Baltimore |
| Conrad Graham | DB | 8 | 187 | Chicago Bears | |
| Carl Johnson | LB | 10 | 254 | Dallas | |
| Richard Earl | T | 11 | 265 | Buffalo | |
| 1972 | Bobby Majors | DB | 3 | 76 | Philadelphia |
| George Hunt | K | 5 | 122 | Cleveland | |
| Jackie Walker | LB | 6 | 148 | San Francisco | |
| Curt Watson | RB | 6 | 150 | New Orleans | |
| Ray Nettles | LB | 6 | 155 | Miami | |
| Gary Theiler | TE | 12 | 308 | Baltimore | |
| Joe Balthrop | G | 16 | 397 | New Orleans | |
| 1971 | Lester McClain | WR | 9 | 220 | Chicago Bears |
| Bobby Scott | QB | 14 | 340 | New Orleans | |
| Chicago Kell | C | 17 | 429 | San Diego | |
| 1970 | Jack Reynolds | LB | 1 | 22 | Los Angeles Rams |
| Steve Kiner | LB | 3 | 73 | Dallas | |
| Herman Weaver | P | 9 | 227 | Detroit | |
| Pete Athas | DB | 10 | 257 | Dallas | |
| Ken DeLong | TE | 15 | 387 | Dallas | |
| Frank Yanossy | DT | 16 | 391 | Pittsburgh | |
| 1969 | Richmond Flowers | FL | 2 | 49 | Dallas |
| Karl Kremser | K | 5 | 128 | Miami | |
| Jim Weatherford | DB | 15 | 366 | Atlanta | |
| Chicagok McGeehan | FL | 15 | 375 | Miami | |
| Bill Justus | DB | 15 | 388 | Dallas | |
| 1968 | Bob Johnson | C | 1 | 2 | Cincinnati |
| Dewey Warren | QB | 6 | 155 | Cincinnati | |
| Walter Chadwick | RB | 6 | 164 | Green Bay | |
| John Boynton | T | 7 | 172 | Miami | |
| Elliot Gammage | TE | 8 | 209 | San Diego | |
| Joe Graham | G | 15 | 394 | Philadelphia | |
| Charley Fulton | RB | 16 | 413 | Boston | |
| 1967 | Paul Naumoff | LB | 3 | 60 | Detroit |
| Ron Widby | K | 4 | 81 | New Orleans | |
| John Mills | End | 8 | 199 | San Diego | |
| Harold Stancell | DB | 9 | 231 | Philadelphia | |
| Doug ArChicagoald | DB | 16 | 405 | New York Jets | |
| 1966 NFL | Tom Fisher | LB | 3 | -- | NY Giants |
| Frank Emanuel | LB | 4 | -- | Phildelphia | |
| Stan Mitchell | FB | 8 | -- | Washington | |
| Austin Denny | End | 11 | -- | Dallas | |
| Bob Petrella | DB | 12 | -- | Minnesota | |
| Hal Wantland | HB | 16 | -- | Washington | |
| 1966 AFL | Tom Fisher | LB | 1 (Redshirt) | Houston | |
| Austin Denny | End | 2 (Redshirt) | New York Jets | ||
| Frank Emanuel | LB | 3 | -- | Miami | |
| John Crumbacher | Tackle | 4 (Redshirt) | Oakland | ||
| Bob Petrella | DB | 8 | -- | Miami | |
| 1965 NFL | Steve DeLong | Tackle | 1 | -- | Chicago Bears |
| Whit Canale | Fullback | 17 | -- | Pittsburgh | |
| 1965 AFL | Steve DeLong | Tackle | 1 | -- | San Diego |
| 1964 NFL | Dick Evey | Tackle | 1 | -- | Chicago Bears |
| Bob Zvolerin | Tackle | 12 | -- | Washington | |
| Ed Beard | Tackle | 14 | -- | San Francisco | |
| 1964 AFL | Dick Evey | Tackle | 2 | -- | Buffalo |
| Ed Beard | Tackle | 20 | -- | Oakland | |
| 1962 NFL | Glenn Glass | Halfback | 17 | -- | Chicago Bears |
| 1962 AFL | Glenn Glass | Halfback | 2 | -- | Buffalo |
| Mike Stratton | End | 13 | -- | Buffalo | |
| 1961 NFL | Lebron Shields | Tackle | (Expansion) | Minnesota | |
| Mike Lucci | Center | 5 | -- | Cleveland | |
| Charlie Baker | Tackle | 20 | -- | Cleveland | |
| Billy Majors | Back | 12 | -- | Philadelphia | |
| 1961 AFL | Billy Majors | Halfback | 9 | -- | Buffalo |
| Mike Lucci | Center | 20 | -- | LA Chargers | |
| Charlie Baker | Tackle | 22 | -- | Buffalo | |
| 1960 NFL | Jerry DeLucca | Tackle | (Expansion) | Dallas Rangers | |
| 1960 AFL | Joe Schaffer | Tackle | -- | -- | Buffalo |
| Lebron Shields | Tackle | -- | -- | Denver | |
| 1959 | Carl Smith | Back | 9 | 101 | Detroit |
| Lebron Shields | Tackle | 22 | 256 | Detroit | |
| 1958 | Bill Anderson | Back | 3 | 30 | Washington |
| Bobby Gordon | Back | 6 | 62 | Chicago Cardinals | |
| Al Carter | Back | 22 | 256 | Chicago Bears | |
| Bobby Sandlin | Back | 24 | 284 | Baltimore | |
| 1957 | John Gordy | Tackle | 2 | 23 | Detroit |
| Frank Kolinsky | Tackle | 28 | 328 | Pittsburgh | |
| 1956 | Tom The Bomb Tracy | Back | 5 | 49 | Detroit |
| Buddy Cruze | End | 12 | 142 | Chicago Bears | |
| 1955 | Darris McCord | Tackle | 3 | 35 | Detroit |
| Ed Nickla | Guard | 14 | 166 | Chicago Bears | |
| Pat Oleksiak | Back | 18 | 215 | Detroit | |
| Jimmy Wade | Back | 20 | 237 | Philadelphia | |
| Joel Kinley | Guard | 27 | 322 | Chicago Bears | |
| Lamar Leachman | Center | 30 | 360 | Cleveland | |
| 1954 | Bill Babish | Back | 8 | 94 | Cleveland |
| Bob Fisher | Tackle | 10 | 114 | Pittsburgh | |
| 1953 | Doug Atkins | Tackle | 1 | 10 | Cleveland |
| Frank Holohan | Tackle | 10 | -- | Pittsburgh | |
| Jim Haslam | Tackle | 24 | -- | Green Bay | |
| Ed Morgan | Back | 24 | -- | San Francisco | |
| John Michels | Guard | 25 | -- | Philadelphia | |
| Pat Shires | Back | 29 | -- | Washington | |
| Andy Myers | Guard | 30 | -- | Cleveland | |
| 1952 | Bert ReChicagohar | Back | 1 | 9 | Cleveland |
| Gordon Polofsky | Back | 5 | 60 | Los Angeles Rams | |
| Hank Herky Payne | Back | 9 | 101 | Pittsburgh | |
| Andy Kozar | Back | 12 | 139 | Chicago Bears | |
| Vince Kaseta | End | 16 | 181 | NY Yankees | |
| Hank Lauricella | Back | 17 | 201 | Detroit | |
| Ted Daffer | Guard | 21 | 247 | Chicago Bears | |
| Charlie Stokes | Tackle | 26 | 302 | Green Bay | |
| 1951 | Jack Stroud | Tackle | 5 | 60 | NY Giants |
| J.W. Sherrill | Back | 10 | 119 | Chicago Bears | |
| Jimmie Hill | Back | 15 | 176 | Detroit | |
| Bud Sherrod | End | 17 | 204 | NY Giants | |
| Bill Pug Pearman | Guard | 26 | 307 | Pittsburgh | |
| John Gruble | End | 30 | 354 | Pittsburgh | |
| 1950 | Norm Messeroll | Tackle | 15 | 184 | NY Bulldogs |
| 1949 NFL | Al Russas | End | 13 | -- | Detroit |
| Bobby Lund | Back | 14 | -- | Philadelphia | |
| 1949 AAFC | Al Russas | End | 10 | 75 | Buffalo |
| Bobby Lund | Back | 11 | 84 | San Francisco | |
| 1948 | Jim Powell | End | 28 | -- | Chicago Cardinals |
| 1947 NFL | Max Partin | Back | 7 | 72 | Los Angeles Rams |
| Denver Crawford | Tackle | 13 | 129 | Green Bay | |
| Billy Gold | Back | 14 | 138 | Washington | |
| Bill Hillman | Back | 25 | 245 | Detroit | |
| 1947 AAFC | Frank Hubbell | End | 9 | 65 | Miami |
| Walt Slater | Back | 13 | 102 | San Francisco | |
| 1946 | Walt Slater | Back | 3 | 27 | Philadelphia |
| Pat Lenshan | End | 7 | 61 | Chicago Cardinals | |
| Bob Long | Back | 26 | 257 | Philadelphia | |
| Jim Vugrin | Guard | 26 | 251 | Chicago Cardinals | |
| 1945 | Bob Dobelstein | Guard | 2 | 28 | Chicago Cardinals |
| Casey Stephenson | Back | 5 | 65 | Green Bay | |
| Dick Huffman | Tackle | 7 | 81 | Cleveland | |
| Roy Cross | End | 8 | 90 | Brooklyn | |
| Art Brandau | Center | 8 | 89 | Pittsburgh | |
| Billy Bevis | Back | 10 | 119 | NY Giants | |
| Jim Chadwell | Tackle | 21 | 240 | NY Giants | |
| Russ Morrow | Center | 22 | 247 | Detroit | |
| 1944 | Bob Cifers | Back | 2 | 14 | Detroit |
| Frank Bud Hubbell | End | 13 | 152 | Cleveland | |
| Jim Myers | Guard | 13 | 151 | Pittsburgh | |
| Jim Gaffney | Back | 13 | 149 | Washington | |
| 1943 | Al Hust | End | 3 | 29 | Chicago Cardinals |
| 1942 | Johnny Butler | Back | 5 | 51 | Pittsburgh |
| Ray Graves | Center | 7 | 73 | Philadelphia | |
| Ike Peel | Back | 13 | 132 | Cleveland | |
| Don Edmiston | Tackle | 15 | 160 | Chicago Bears | |
| 1941 | Marshall Abe Shires | Tackle | 2 | 14 | Cleveland |
| Bob Foxx | Back | 3 | 17 | Chicago Cardinals | |
| Bob Suffridge | Guard | 6 | 42 | Pittsburgh | |
| Ed Cifers | End | 6 | 50 | Washington | |
| 1940 | George Cafego | Back | 1 | 1 | Chicago Cardinals |
| Jim Rike | Center | 4 | 36 | Detroit | |






