University of Tennessee Athletics
Former Vols in the Super Bowl
Â
* Click on a heading to sort
Year | Name | Pos | Team | Super Bowl |
---|---|---|---|---|
2016 | Britton Colquitt | P | Denver (W) | Super Bowl 50 |
2016 | Malik Jackson | DL | Denver (W) | Super Bowl 50 |
2016 | Peyton Manning | QB | Denver (W) | Super Bowl 50 |
2016 | Chris Scott | OL | Carolina (L) | Super Bowl 50 |
2015 | Jerod Mayo + | LB | New England (W) | Super Bowl XLIX |
2015 | Tony McDaniel | DL | Seattle (L) | Super Bowl XLIX |
2014 | Robert Ayers | DL | Denver (L) | Super Bowl XLVIII |
2014 | Britton Colquitt | P | Denver (L) | Super Bowl XLVIII |
2014 | Malik Jackson | DL | Denver (L) | Super Bowl XLVIII |
2014 | Peyton Manning | QB | Denver (L) | Super Bowl XLVIII |
2014 | Tony McDaniel | DL | Seattle (W) | Super Bowl XLVIII |
2013 | Morgan Cox | LS | Baltimore (W) | Super Bowl XLVII |
2013 | Parys Haralson+ | DL | San Francisco (L) | Super Bowl XLVII |
2012 | Shaun Ellis | DE | New England (L) | Super Bowl XLVI |
2012 | Deon Grant | DB | New York Giants (W) | Super Bowl XLVI |
2012 | Jerod Mayo | LB | New England (L) | Super Bowl XLVI |
2011 | Chad Clifton | OT | Green Bay (W) | Super Bowl XLV |
2011 | Ramon Foster | OG | Pittsburgh (L) | Super Bowl XLV |
2011 | Justin Harrell + | DT | Green Bay (W) | Super Bowl XLV |
2011 | Chris Scott | OT | Pittsburgh (L) | Super Bowl XLV |
2011 | Scott Wells | C | Green Bay (W) | Super Bowl XLV |
2010 | Jabari Greer | DB | New Orleans (W) | Super Bowl XLIV |
2010 | Peyton Manning | QB | Indianapolis (L) | Super Bowl XLII |
2010 | Robert Meachem | WR | New Orleans (W) | Super Bowl XLIV |
2010 | Marvin Mitchell | LB | New Orleans (W) | Super Bowl XLIV |
2008 | Rashad Moore | DT | New England (L) | Super Bowl XLII |
2008 | Donte' Stallworth | WR | New England (L) | Super Bowl XLII |
2008 | Kelley Washington | WR | New England (L) | Super Bowl XLII |
2008 | Gibril Wilson | DB | New York Giants (W) | Super Bowl XLII |
2007 | Peyton Manning MVP | QB | Indianapolis (W) | Super Bowl XLI |
2006 | Cedrick Wilson | WR | Pittsburgh (W) | Super Bowl XL |
2005 | Darwin Walker | DT | Philadelphia (L) | Super Bowl XXXIX |
2004 | Shane Burton | DT | Carolina (L) | Super Bowl XXXVIII |
2004 | Deon Grant | DB | Carolina (L) | Super Bowl XXXVIII |
2003 | Cosey Coleman | OG | Tampa Bay (W) | Super Bowl XXXVII |
2003 | Charlie Garner | RB | Oakland Raiders (L) | Super Bowl XXXVII |
2003 | Travis Stephens + | RB | Tampa Bay (W) | Super Bowl XXXVII |
2002 | Leonard Little | LB | St. Louis Rams (L) | Super Bowl XXXVI |
2001 | Jamal Lewis | RB | Baltimore Ravens (W) | Super Bowl XXXV |
2001 | Marcus Nash | WR | Baltimore Ravens (W) | Super Bowl XXXV |
2001 | Dave Thomas | DB | New York Giants (L) | Super Bowl XXXV |
2000 | Leonard Little | LB | St. Louis Rams (W) | Super Bowl XXXIV |
2000 | Jason Layman | OT | Tennessee (L) | Super Bowl XXXIV |
2000 | Joey Kent | WR | Tennessee (L) | Super Bowl XXXIV |
1999 | Trey Teague + | C | Denver (W) | Super Bowl XXXIII |
1999 | Marcus Nash | WR | Denver (W) | Super Bowl XXXIII |
1999 | Ben Talley | LB | Atlanta (L) | Super Bowl XXXIII |
1999 | Chuck Smith | LB | Atlanta (L) | Super Bowl XXXIII |
1998 | Aaron Hayden | RB | Green Bay (L) | Super Bowl XXXII |
1998 | Reggie White | DT | Green Bay (L) | Super Bowl XXXII |
1998 | Bruce Wilkerson | OT | Green Bay (L) | Super Bowl XXXII |
1997 | Reggie White | DT | Green Bay (W) | Super Bowl XXXI |
1997 | Bruce Wilkerson | OT | Green Bay (W) | Super Bowl XXXI |
1996 | Cory Fleming | WR | Dallas (W) | Super Bowl XXX |
1996 | Bill Bates | DB | Dallas (W) | Super Bowl XXX |
1995 | Chris Mims | DE | San Diego (L) | Super Bowl XXIX |
1994 | Bill Bates | DB | Dallas (W) | Super Bowl XXVIII |
1994 | Alvin Harper | WR | Dallas (W) | Super Bowl XXVIII |
1993 | Bill Bates | DB | Dallas (W) | Super Bowl XXVII |
1993 | Alvin Harper | WR | Dallas (W) | Super Bowl XXVII |
1992 | Raleigh McKenzie | OG | Washington (W) | Super Bowl XXVI |
1990 | Keith DeLong | LB | San Francisco (W) | Super Bowl XXIV |
1989 | Carl Zander | LB | Cincinnati (L) | Super Bowl XXIII |
1989 | David Douglas | OG | Cincinnati (L) | Super Bowl XXIII |
1989 | Tim McGee | WR | Cincinnati (L) | Super Bowl XXIII |
1988 | Raleigh McKenzie | OG | Washington (W) | Super Bowl XXII |
1986 | Willie Gault | WR | Chicago (W) | Super Bowl XX |
1986 | Stanley Morgan | WR | New England (L) | Super Bowl XX |
1985 | Jack Reynolds | LB | San Francisco (W) | Super Bowl XIX |
1984 | Mickey Marvin | OT | Los Angeles Raiders (W) | Super Bowl XVIII |
1982 | Craig Puki | LB | San Francisco (W) | Super Bowl XVI |
1982 | Jack Reynolds | LB | San Francisco (W) | Super Bowl XVI |
1981 | Mickey Marvin | OT | Oakland Raiders (W) | Super Bowl XV |
1980 | Jack Reynolds | LB | Los Angeles Rams (L) | Super Bowl XIV |
1980 | Eddie Brown | DB | Los Angeles Rams (L) | Super Bowl XIV |
1980 | Craig Colquitt | P | Pittsburgh (W) | Super Bowl XIV |
1979 | Craig Colquitt | P | Pittsburgh (W) | Super Bowl XIII |
1977 | Neil Clabo | P | Minnesota (L) | Super Bowl XI |
1972 | Bob Petrella | DB | Miami (L) | Super Bowl VI |
1972 | Ron Widby | P | Dallas (W) | Super Bowl VI |
1971 | Steve Kiner | LB | Dallas (L) | Super Bowl V |
1971 | Richmond Flowers | DB | Dallas (L) | Super Bowl V |
1971 | Ron Widby | P | Dallas (L) | Super Bowl V |
1967 | Bill Anderson | TE | Green Bay (W) | Super Bowl I |
+ Injured     MVP MVP