
Rivera's Big Catch
VFL Mychal Rivera caught the winning touchdown pass in the Oakland Raiders' 15-12 win over the Denver Broncos in Week 14. Rivera hauled in a 16-yard pass from Derek Carr to give Oakland the lead with 14:26 left in the game.
The touchdown was Rivera's first of the season and the ninth of his career. Before that catch, his last touchdown was on Dec. 7, 2014, in a 24-13 win over San Francisco.
| Player | Pos. | Team | Last Week | Result | Week 14 Stats | Week 15 Opponent |
|---|---|---|---|---|---|---|
| Robert Ayers | DE | NY Giants | at Miami | W, 31-24 | 1 tackle, 1.0 sack | vs. CAR, 1 pm ET, FOX |
| Eric Berry | DB | Kansas City | vs. San Diego | W, 10-3 | 5 tackles | at BAL, 1 pm ET, CBS |
| Tyler Bray | QB | Kansas City | vs. San Diego | W, 10-3 | Non-Football Injury List | at BAL, 1 pm ET, CBS |
| Justin Coleman | DB | New England | at Houston | W, 27-6 | -- | vs. TEN, 1 pm ET, CBS |
| Britton Colquitt | P | Denver | vs. Oakland | L, 15-12 | 4 punts, 44.5 avg | at PIT, 4:25 pm ET, CBS |
| Dustin Colquitt | P | Kansas City | vs. San Diego | W, 10-3 | 4 punts, 38.5 avg, 2 in 20 | at BAL, 1 pm ET, CBS |
| Morgan Cox | LS | Baltimore | vs. Seattle | L, 35-6 | -- | vs. KC, 1 pm ET, CBS |
| Matt Darr | P | Miami | vs. NY Giants | L, 31-24 | 6 punts, 46.7 avg, 4 in 20 | at SD, 4:25 pm ET, CBS |
| Arian Foster | RB | Houston | vs. New England | L, 27-6 | Injured Reserve | at IND, 1 pm ET, CBS |
| Ramon Foster | G | Pittsburgh | at Cincinnati | W, 33-20 | Started at LG | vs. DEN, 4;25 pm ET, CBS |
| Zach Fulton | G | Kansas City | vs. San Diego | W, 10-3 | Started at C | at BAL, 1 pm ET, CBS |
| Justin Hunter | WR | Tennessee | at NY Jets | L, 30-8 | Injured Reserve | at NE, 1 pm ET, CBS |
| Malik Jackson | DE | Denver | vs. Oakland | L, 15-12 | 2 tackles, 2 pass def | at PIT, 4:25 pm ET, CBS |
| Ja'Wuan James | T | Miami | vs. NY Giants | L, 31-24 | DNP | at SD, 4:25 pm ET, CBS |
| Austin Johnson | FB | New Orleans | at Tampa Bay | W, 24-17 | Practice Squad | vs. DET, 8:30 pm ET, ESPN |
| Peyton Manning | QB | Denver | vs. Oakland | L, 15-12 | DNP | at PIT, 4:25 pm ET, CBS |
| Jerod Mayo | LB | New England | at Houston | W, 27-6 | 8 tackles | vs. TEN, 1 pm ET, CBS |
| Jacques McClendon | C/G | Miami | vs. NY Giants | L, 31-24 | DNP | at SD, 4:25 pm ET, CBS |
| Daniel McCullers | DT | Pittsburgh | at Cincinnati | W, 33-20 | 2 tackles, 0.5 sack | vs. DEN, 4;25 pm ET, CBS |
| Tony McDaniel | DE | Tampa Bay | vs. New Orleans | L, 24-17 | 4 tackles | at STL, 8:25 pm ET, NFLN |
| Cordarrelle Patterson | WR | Minnesota | at Arizona | L, 23-20 | 3 KR, 31.0 avg. | vs. CHI, 1 pm ET, FOX |
| Mychal Rivera | TE | Oakland | at Denver | W, 15-12 | 3 rec, 49 yards, 1 TD | vs. GB, 4:05 pm ET, FOX |
| Chris Scott | G | Carolina | vs. Atlanta | W, 38-0 | -- | at NYG, 1 pm ET, FOX |
| Matt Simms | QB | Atlanta | at Carolina | L, 38-0 | Practice Squad | at JAC, 1 pm ET, FOX |
| James Stone | C/G | Atlanta | at Carolina | L, 38-0 | DNP | at JAC, 1 pm ET, FOX |
| Luke Stocker | TE | Tampa Bay | vs. New Orleans | L, 24-17 | -- | at STL, 8:25 pm ET, NFLN |
| Dallas Thomas | G | Miami | vs. NY Giants | L, 31-24 | Started at LG | at SD, 4:25 pm ET, CBS |
| Dan Williams | DT | Oakland | at Denver | W, 15-12 | 4 tackles | vs. GB, 4:05 pm ET, FOX |
| Jordan Williams | DL | Miami | vs. NY Giants | L, 31-24 | DNP | at SD, 4:25 pm ET, CBS |
| Jason Witten | TE | Dallas | at Green Bay | L, 28-7 | 5 catches, 40 yards | vs. NYJ, 8:25 pm ET, NFLN |
| Justin Worley | QB | Chicago | vs. Washington | L, 24-21 | Practice Squad | at MIN, 1 pm ET, FOX |
| -- = played, no stats |






