Undefeated Vols
As we enter Week 9 of the NFL season, six Vols are on undefeated teams:
Carolina Panthers (7-0): Chris Scott
Denver Broncos (7-0): Peyton Manning, Malik Jackson, Britton Colquitt
New England Patriots (7-0): Jerod Mayo, Justin Coleman

Peyton Closing In On Favre's Yardage Mark
VFL Peyton Manning is 283 passing yards away from Brett Favre's all-time career record of 71,838. Manning also has 186 career wins as a starting QB, which is tied for most all-time with Favre.
| Player | Pos. | Team | Last Week | Result | Week 8 Stats | Week 9 Opponent |
|---|---|---|---|---|---|---|
| Robert Ayers | DE | NY Giants | at New Orleans | L, 52-49 | 3 tackles, 2 solo | at TB, 4:05 pm ET, FOX |
| Eric Berry | DB | Kansas City | vs. Detroit | W, 45-10 | 3 tackles, 3 solo | Bye |
| Tyler Bray | QB | Kansas City | vs. Detroit | W, 45-10 | Non-football injury list | Bye |
| Justin Coleman | DB | New England | vs. Miami | W, 36-7 | 5 tackles, 5 solo, 1 pass def. | vs. WAS, 1 pm ET, FOX |
| Britton Colquitt | P | Denver | vs. Green Bay | W, 29-10 | 3 punts, 40.0 avg, 2 in 20 | at IND, 4:25 pm ET, CBS |
| Dustin Colquitt | P | Kansas City | vs. Detroit | W, 45-10 | 4 punts, 41.0 avg, 3 in 20 | Bye |
| Morgan Cox | LS | Baltimore | vs. San Diego | W, 29-26 | -- | Bye |
| Matt Darr | P | Miami | at New England | L, 36-7 | 6 punts, 58.2 avg, 1 in 20 | at BUF, 1 pm ET, CBS |
| Arian Foster | RB | Houston | vs. Tennessee | W, 20-6 | Injured Reserve | Bye |
| Ramon Foster | G | Pittsburgh | vs. Cincinnati | L, 16-10 | Started at LG | vs. OAK, 1 pm ET, CBS |
| Zach Fulton | G | Kansas City | vs. Detroit | W, 45-10 | -- | Bye |
| Justin Hunter | WR | Tennessee | at Houston | L, 20-6 | 2 rec, 17 yards | at NO, 1 pm ET, CBS |
| Malik Jackson | DE | Denver | vs. Green Bay | W, 29-10 | 1 tackle, 1 safety, 1 pass def. | at IND, 4:25 pm ET, CBS |
| Ja'Wuan James | T | Miami | at New England | L, 36-7 | Started at RT | at BUF, 1 pm ET, CBS |
| Austin Johnson | FB | New Orleans | vs. NY Giants | W, 52-49 | -- | vs. TEN, 1 pm ET, CBS |
| Peyton Manning | QB | Denver | vs. Green Bay | W, 29-10 | 21-of-29, 340 yards, 1 INT | at IND, 4:25 pm ET, CBS |
| Jerod Mayo | LB | New England | vs. Miami | W, 36-7 | 1 tackle, 1 solo | vs. WAS, 1 pm ET, FOX |
| Daniel McCullers | DT | Pittsburgh | vs. Cincinnati | L, 16-10 | 2 tackles, 2 solo | vs. OAK, 1 pm ET, CBS |
| Tony McDaniel | DE | Tampa Bay | at Atlanta | W, 23-20 | DNP | vs. NYG, 4:05 pm ET, FOX |
| Denarius Moore | WR | Buffalo | Bye | vs. MIA, 1 pm ET, CBS | ||
| Cordarrelle Patterson | WR | Minnesota | at Chicago | W, 23-20 | 2 KR, 21.0 avg | vs. STL, 1 pm, FOX |
| Mychal Rivera | TE | Oakland | vs. NY Jets | W, 34-20 | -- | at PIT, 1 pm, CBS |
| Chris Scott | G | Carolina | vs. Indianapolis | W, 29-26 OT | -- | vs. GB, 1 pm, FOX |
| Matt Simms | QB | Atlanta | vs. Tampa Bay | L, 23-20 | Practice Squad | at SF, 4:05 pm, FOX |
| James Stone | C/G | Atlanta | vs. Tampa Bay | L, 23-20 | -- | at SF, 4:05 pm, FOX |
| Luke Stocker | TE | Tampa Bay | at Atlanta | W, 23-20 | Started at TE | vs. NYG, 4:05 pm ET, FOX |
| Dallas Thomas | G | Miami | at New England | L, 36-7 | Started at LG | at BUF, 1 pm ET, CBS |
| Dan Williams | DT | Oakland | vs. NY Jets | W, 34-20 | Started at DT | at PIT, 1 pm ET, CBS |
| Jason Witten | TE | Dallas | vs. Seattle | L, 13-12 | 2 rec, 16 yards | vs. PHI, 8:30 pm ET, NBC |
| -- = played, no stats |






