All three former Vol quarterbacks had at least one one touchdown in their games. Tyler Bray of the Chiefs went 9-for-25 for 85 yards. Matt Simms of the Jets was 9-for-14 for 104 yards, and showed off some salsa moves. The great Peyton Manning started at the position and went 21-for-27 for 243 yards.
 - The Denver Post: Peyton Manning sharp, feisty in preseason loss to Texans

VFL wide receivers also had a productive week. Oakland Raiders' Denarius Moore had two receptions and a touchdown. Justin Hunter of the Titans had three catches for 48 yards. Continuing his success so far this preseason, Cordarrelle Patterson started and had a touchdown on top of three receptions for 71 yards.
 - NBC Sports: Cordarrelle Patterson shows off his speed
 - ProPlayersInsiders.com: Cordarrelle Patterson Primed to Breakout
Defensively, at least five former Vols recorded a tackle, including defensive end Robert Ayers who had two.
Check out how each NFLVol performed:
| Name | Position | Team | Result | Stats |
| Robert Ayers | DE | New York Giants | Def. New York Jets 35-24 | Played at DE, had two tackles |
| Eric Berry | DB | Kansas City Chiefs | Lost to Minnesota 30-12 | DNP |
| Tyler Bray | QB | Kansas City Chiefs | Lost to Minnesota 30-12 | Played at QB, completed 9-25 passes for 85 yards and one touchdown |
| Alex Bullard | OL | Detroit Lions | Def. Jacksonville 13-12 | Played at G |
| Dustin Colquitt | P | Kansas City Chiefs | Lost to Minnesota 30-12 | Had seven punts for 364 yards |
| Britton Colquitt | P | Denver Broncos | Lost to Houston 18-17 | Had two punts for 74 yards |
| Morgan Cox | LS | Baltimore Ravens | Def. Washington 23-17 | Played at LS |
| Arian Foster | RB | Houstan Texans | Def. Denver 18-17 | DNP |
| Ramon Foster | OT | Pittsburgh Steelers | Lost to Philadelphia 31-21 | Started at LG, had a fumble recovery |
| Zach Fulton | G | Kansas City Chiefs | Lost to Minnesota 30-12 | Started at RG |
| Parys Haralson | LB | New Orleans Saints | Def. Indianapolis 23-17 | Started at OLB, assisted with one tackle |
| Justin Hunter | WR | Tennessee Titans | Def. Atlanta 24-17 | Played at WR, three receptions for 48 yards |
| Malik Jackson | DL | Denver Broncos | Lost to Houston 18-17 | Played at DE |
| Ju'Wan James | OL | Miami Dolphins | Def. Cowboys 25-20 | Started at RT |
| Austin Johnson | FB | New Orleans Saints | Def. Indianapolis 23-17 | Played at FB, one reception for three yards |
| Peyton Manning | QB | Denver Broncos | Lost to Houston 18-17 | Started at QB, completed 21-27 passes for 243 yards and one touchdown |
| Jerod Mayo | LB | New England Patriots | Def. Carolina 30-7 | DNP |
| Jacques McClendon | OL | Jacksonville Jaguars | Lost to Detroit 13-12 | Started at C |
| Tony McDaniel | DT | Seattle Seahawks | Def. Chicago 34-6 | Played at DT |
| Daniel McCullers | DT | Pittsburgh Steelers | Lost to Philadelphia 31-21 | Played at DL, recorded a tackle |
| Robert Meachem | WR | New Orleans Saints | Def. Indianapolis 23-17 | Played at WR |
| Denarius Moore | WR | Oakland Raiders | Lost to Green Bay 31-21 | Played at WR, two receptions for 46 yards |
| Raijon Neal | RB | Green Bay Packers | Def. Oakland 31-21 | Inactive |
| Cordarrelle Patterson | WR | Minnesota Vikings | Def. Kansas City 30-12 | Started at WR, three receptions for 71 yards and one touchdown |
| Tauren Poole | RB | Pittsburgh Steelers | Lost to Philadelphia 31-21 | Played at RB |
| Antonio Richardson | OL | Minnesota Vikings | Def. Kansas City 30-12 | DNP |
| Dontavis Sapp | LB | Dallas Cowboys | Lost to Miami 25-20 | Played at LB, had one tackle |
| Mychal Rivera | TE | Oakland Raiders | Lost to Green Bay 31-21 | Started at TE, two receptions for three yards |
| Chris Scott | OL | Carolina Panthers | Lost to New England 30-7 | Started at RG |
| Jarrod Shaw | OL | Oakland Raiders | Lost to Green Bay 31-21 | DNP |
| Matt Simms | QB | New York Jets | Lost to Giants 35-24 | Played at QB, completed 9-14 passes for 104 yards and one touchdown |
| Jacques Smith | LB | Atlanta Flacons | Lost to Tennessee 24-17 | DNP |
| Luke Stocker | TE | Tampa Bay Bucs | Def. Bills 27-14 | Played at TE |
| James Stone | OL | Atlanta Flacons | Lost to Tennessee 24-17 | Played at C |
| Dallas Thomas | OL | Miami Dolphins | Def. Cowboys 25-20 | Played at G |
| Scott Wells | OL | St. Louis Rams | Def. Browns 33-14 | Started at C |
| Dan Williams | DT | Arizona Cardinals | Lost to Cincinnati 19-13 | Started at NT, had one tackle |
| Jason Witten | TE | Dallas Cowboys | Lost to Miami 25-20 | Started at TE, one reception for 11 yards |






