| Player | Pos. | Team | Opponent | Score | Stats |
| Robert Ayers | DE | Denver | vs. Tennessee | W, 51-28 | 1 tackle, 1 QBH |
| Eric Berry | DB | Kansas City | at Washington | W, 45-10 | Started at SS, 5 tackles, 1 sack |
| Tyler Bray | QB | Kansas City | at Washington | W, 45-10 | Not Active |
| Kevin Burnett | LB | Oakland | at NY Jets | L, 37-27 | Started at WLB, 5 tackles, 1 INT |
| Britton Colquitt | P | Denver | vs. Tennessee | W, 51-28 | 2 punts, 32.5 avg. 2 I-20 |
| Dustin Colquitt | P | Kansas City | at Washington | W, 45-10 | 2 punts, 42.0 avg. |
| Morgan Cox | LS | Baltimore | vs. Minnesota | W, 29-26 | Snapped on all punts, kicks |
| Arian Foster | RB | Houston | at Jacksonville | L, 27-20 | Injured Reserve |
| Ramon Foster | OT | Pittsburgh | vs. Miami | L, 34-28 | Started at LG |
| Aubrayo Franklin | DT | Indianapolis | at Cincinnati | L, 42-28 | Started at NT, 2 tackles |
| Omar Gaither | LB | Atlanta | at Green Bay | L, 22-21 | Not Active |
| Jabari Greer | CB | New Orleans | vs. Carolina | W, 31-13 | Injured Reserve |
| Parys Haralson | LB | New Orleans | vs. Carolina | W, 31-13 | Started at OLB, 2 tackles |
| Montario Hardesty | RB | Cleveland | at New England | L, 27-26 | Released 9/30 |
| Justin Hunter | WR | Tennessee | at Denver | L, 51-28 | 4 rec. 114 yds. 1 TD |
| Malik Jackson | DE | Denver | vs. Tennessee | W, 51-28 | Started at LDE, 4 tackles, 1 sack, 3 TFL |
| Austin Johnson | FB | New Orleans | vs. Carolina | W, 31-13 | Practice Squad |
| Peyton Manning | QB | Denver | vs. Tennessee | W, 51-28 | Started at QB, 39-59-397-4 TDs |
| Jerod Mayo | LB | New England | vs. Cleveland | W, 27-26 | Injured Reserve |
| Jacques McClendon | OL | Jacksonville | vs. Houston | W, 27-20 | Not Active |
| Tony McDaniel | DE | Seattle | at San Francisco | L, 19-17 | Started at LDT |
| Robert Meachem | WR | New Orleans | vs. Carolina | W, 31-13 | 1 rec. 7 yds. |
| Marvin Mitchell | LB | Minnesota | at Baltimore | L, 29-26 | Played, no stats |
| Denarius Moore | WR | Oakland | at NY Jets | L, 37-27 | Not Active |
| Cordarrelle Patterson | WR | Minnesota | at Baltimore | L, 29-26 | Started at WR, 5 rec. 141 yds, 1 TD; 1 rush, 6 yds; 4 KR 111 yds |
| Tauren Poole | RB | Carolina | Released 11/27 | ||
| Mychal Rivera | TE | Oakland | at NY Jets | L, 37-27 | 5 rec. 21 yds. 1 TD |
| Chris Scott | OL | Carolina | at New Orleans | L, 31-13 | Not Active |
| Matt Simms | QB | NY Jets | vs. Oakland | W, 37-27 | Did Not Play |
| Luke Stocker | TE | Tampa Bay | vs. Buffalo | W, 27-6 | Injured Reserve |
| Dallas Thomas | OL | Miami | at Pittsburgh | W, 34-28 | Saw action in reserve role |
| Scott Wells | C | St. Louis | at Arizona | L, 30-10 | Not Active |
| Dan Williams | DT | Arizona | vs. St. Louis | W, 30-10 | Started at DT, 1 tackle |
| Jason Witten | TE | Dallas | at Chicago | L, 45-28 | Started at TE, 1 rec. 10 yds 1 TD |
NEWS AND NOTES
WEEK OF THE RECEIVER
Tennessee's three rookie receivers, Justin Hunter, Cordarrelle Patterson and tight end Mychal Rivera all were good for a touchdown
Rivera was the first to collect on the day on a one yard catch from Matt McGloin, his third of the season
Patterson used his patented juke moves to race for a 79-yard TD that put Minnesota on top with 45 seconds left... Baltimore would go on to win in the final seconds
After a 57-yard pass play early in the game where he was stopped just short of the goal line, Hunter got on the board connecting with Ryan Fitzpatrick for a 41-yard TD
Veteran tight end Jason Witten added another to the NFL Vols total with a 10 yard catch during Monday Night Football.Â
MANNING THROWS FOR FOUR, KEEPS BREAKING RECORDS
Peyton Manning has been breaking records week-in and week-out. This week Manning was 39-of-59 for 397 yards and four touchdowns against Tennessee.Â
The 39 completions were a Bronco record while his four touchdown passes marked the seventh time this season that he has thrown for four touchdowns, an NFL record.Â
Manning currently has 45 touchdown passes on the season, just five shy of tying an six shy of beating Tom Brady's record of 50 set in 2007.Â
Manning became the first NFL player in nine years to have four passing touchdowns in a game when the temperature was below 20 degrees
The outing also marked the fourth time in 2013 that Manning had four+ touchdowns and no interceptions in a game, marking the second highest total for a season in NFL history.Â
Manning was also over the 300+ yard passing mark for the 11th time in 2013, tying for the second highest mark in a season (Brady, '11)
RECORD-SETTING KICK
Matthew Prater booted a 64-yard field goal as time expired heading into halftime, the longest-ever field goal in NFL history.Â
There by his side, as always, was punter Britton Colquitt who held for Prater on the kick also etching his name into the record books
CP PILES IT ON
With five receptions for 141 yards and a touchdown, six rushing yards and four kick returns for 11 yards, Cordarelle Patterson put up 258 all-purpose yards against the Ravens on SundayÂ
Patterson leads the NFL with 1,199 kick return yards this season, averaging 33.3 yards/return and 92.2 yards/game






