Let's take a look:
| Player | Pos. | Team | Opponent | Score | Stats |
| Robert Ayers | DE | Denver | NY Giants | W, 41-23 | 3 tackles, 1 TFL |
| Eric Berry | DB | Kansas City | Dallas | W, 17-16 | Started at SS, 2 tackles, 1 FR-22 yd return |
| Tyler Bray | QB | Kansas City | Dallas | W, 17-16 | Not active |
| Kevin Burnett | LB | Oakland | Jacksonville | W, 19-9 | Started at WLB, 3 tackles |
| Britton Colquitt | P | Denver | NY Giants | W, 41-23 | 5 punts, 42.0 avg. 2 I-20 |
| Dustin Colquitt | P | Kansas City | Dallas | W, 17-16 | 7 punts, 43.9 avg. 5 I-20 |
| Morgan Cox | LS | Baltimore | Cleveland | W, 14-6 | Snapped on all punts and kicks |
| Arian Foster | RB | Houston | Tennessee | W, 30-24 OT | Started at RB, 19 rush 79 yds, TD, 2 PT Conv. |
| Ramon Foster | OT | Pittsburgh | Cincinnati | L, 20-10 | Started at LG |
| Aubrayo Franklin | DT | Indianapolis | Miami | L, 20-24 | Started at NT, 3 tackles 1 PD |
| Jabari Greer | CB | New Orleans | Tampa Bay | W, 16-14 | Started at LCB, 5 tackles 2 PD |
| Parys Haralson | LB | New Orleans | Tampa Bay | W, 16-14 | 1 tackle for loss |
| Montario Hardesty | RB | Cleveland | Baltimore | L, 14-6 | Injured Reserve |
| Justin Hunter | WR | Tennessee | Houston | L, 30-24 OT | Saw game action |
| Malik Jackson | DE | Denver | NY Giants | W, 41-23 | 2 tackles, 1 TFL, 2 QBH |
| Austin Johnson | FB | New Orleans | Tampa Bay | W, 16-14 | Practice Squad |
| Peyton Manning | QB | Denver | NY Giants | W, 41-23 | 30-43-307 yds-2 TDs 0 INTs |
| Jerod Mayo | LB | New England | NY Jets | W, 13-10 | Started at LB, 6 tackles |
| Jacques McClendon | OL | Jacksonville | Oakland | L, 19-9 | Not active |
| Tony McDaniel | DE | Seattle | San Francisco | W, 29-3 | Started at LDT, 1 tackle |
| Robert Meachem | WR | New Orleans | Tampa Bay | W, 16-14 | First game action as Saint, targeted once |
| Marvin Mitchell | LB | Minnesota | Chicago | L, 31-30 | Started at WLB, 2 tackles |
| Denarius Moore | WR | Oakland | Jacksonville | W, 19-9 | Saw game action |
| Cordarrelle Patterson | WR | Minnesota | Chicago | L, 31-30 | 105 yd KR for TD, 3 ret. 149 yds. 2 rec. 14 yds. |
| Tauren Poole | RB | Carolina | Buffalo | L, 24-23 | Practice Squad |
| Mychal Rivera | TE | Oakland | Jacksonville | W, 19-9 | 3 rec. 32 yds |
| Chris Scott | OL | Carolina | Buffalo | L, 24-23 | Started at RG |
| Matt Simms | QB | NY Jets | New England | L, 13-10 | Did not play |
| Luke Stocker | TE | Tampa Bay | New Orleans | L, 16-14 | Started at TE |
| Dallas Thomas | OL | Miami | Indianapolis | W, 24-20 | Did not play |
| Scott Wells | C | St. Louis | Atlanta | L, 31-24 | Started at Center |
| Dan Williams | DT | Arizona | Detroit | W, 25-21 | Saw game action |
| Jason Witten | TE | Dallas | Kansas City | L, 17-16 | Started at TE, 3 catches, 12 yds |
WITTEN NO. 2 ALL TIME
WIth his three receptions on Sunday against Kansas City, Jason Witten became the No. 2 all-time receptions leader among NFL tight ends passing Shannon Sharpe. Witten now has 817 career catches for 9,030 yards, all as a Dallas Cowboy.
MANNING BEING MANNING
Peyton Manning continued to etch his name into the record books when he became the third ever NFL quarterback to throw for 60,000 yards (Dan Marino, Brett Favre)
Manning is the fastest quarterback to achieve the feat however doing on with 7,841 attempts, Marino did it in 8,130, Favre 8,551.
TYPICAL CP
With Minnesota in Chicago for a meeting with the Bears, Cordarrelle Patterson was his typical self taking the opening kickoff back 105 yards for a touchdown.
The TD was the first of CP's NFL career, was the longest in Soldier Field history, and tied the Vikings record for longest kickoff return (105 by Percy Harvin in 2012).
NEWS AND NOTES
Boston Herald: Jerod Mayo Hosts fourth annual Mayo Bowl
NFL.com: Matt Simms has 'real support' to play for Jets
FOXSports.com: Peyton still unbeaten vs. brother Eli
Music City Miracles: Breaking down Arian Foster's 2 point conversion
All For Tennessee: McClendon back with Jaguars
NBCSports.com" CP returns opening kickoff for score
NFL.com: Frazier: CP 'deserves' to play more
Houston Chronicle: Friendship between Foster, Tate grows as competition increases
Bleacher Report: Witten passes Sharpe for 2nd-most TE Receptions






