Take a look at how all of the NFL Vols did this past week.
| NFL Vol | Pos | Team | Opponent | Score | Stats |
| Jason Allen | CB | Cincinnati | at Jacksonville | W, 27-10 | Not active |
| Robert Ayers | DE | Denver | vs. Oakland | W, 37-6 | 1 tackle |
| Eric Berry | DB | Kansas City | vs. San Diego | L, 20-37 | Started SS, 6 tackles ,1 TFL |
| Kevin Burnett | LB | Miami | at Arizona | L, 21-24 | Started LB, led Miami with 8 tackles |
| Britton Colquitt | P | Denver | vs. Oakland | W, 37-6 | No punts |
| Dustin Colquitt | P | Kansas City | vs. San Diego | L, 20-37 | 4 punts, 51.3 avg. 3 I-20 |
| Morgan Cox | LS | Baltimore | vs. Cleveland | W, 23-16 | Snapped on all punts and kicks |
| Arian Foster | RB | Houston | vs. Titans | W 38-14 | Started at RB 24 rush-86 yds. TD |
| Ramon Foster | OT | Pittsburgh | BYE WEEK | Â | Â |
| Aubrayo Franklin | DT | San Diego | at Kansas City | W, 37-20 | Started at DT, 1 tackle |
| Jabari Greer | CB | New Orleans | at Green Bay | L, 27-28 | Started LCB, 6 tackles |
| Nick Guess | LS | Oakland | Â | Â | Â |
| Parys Haralson | LB | San Francisco | at NY Jets | W, 34-0 | Injured Reserve |
| Montario Hardesty | RB | Cleveland | at Baltimore | L, 16-23 | Did not play |
| Malik Jackson | DE | Denver | vs. Oakland | W, 37-6 | Played, no stats |
| Peyton Manning | QB | Denver | vs. Oakland | W, 37-6 | 30-38 for 338 yards, 3 TDs |
| Â | Â | Â | Â | Â | 65th career 300 yard game |
| Jerod Mayo | LB | New England | at Buffalo | W, 52-28 | Started LB, 6 tackles, INT |
| Turk McBride | DE | New Orleans | at Green Bay | L, 27-28 | Not active |
| Tony McDaniel | DE | Miami | at Arizona | L, 21-24 | Not active |
| Robert Meachem | WR | San Diego | at Kansas City | W, 37-20 | Targeted twice |
| Marvin Mitchell | LB | Minnesota | at Detroit | W, 20-13 | 1 tackle |
| Denarius Moore | WR | Oakland | at Denver | L, 6-37 | Started WR, 4 catches 71 yards |
| Tauren Poole | RB | Carolina | at Atlanta | L, 28-30 | Injured Reserve |
| Chris Scott | OL | Green Bay | vs. New Orleans | W, 28-27 | Practice Squad |
| Jarrod Shaw | OL | Cleveland | at Baltimore | L, 16-23 | Practice Squad |
| Luke Stocker | TE | Tampa Bay | vs. Washington | L, 22-24 | Started at TE, 1 rec. 5 yards |
| Scott Wells | C | St. Louis | vs. Seattle | W, 19-13 | Injured Reserve |
| Dan Williams | DT | Arizona | vs. Miami | W, 24-21 | Started NT, 2 tackles, 1 QBH |
| Jason Witten | TE | Dallas | vs. Chicago | L, 18-34 | Started TE, 13 rec. 112 yds. 1TDÂ |






