University of Tennessee Athletics
m golf stats 110502aaa html
Turtle Bay Intercollegiate - Results
Nov. 5, 2002
| ??TEAM RESULTS | ? | INDIVIDUAL LEADERS | |||||
| 1 | UNLV | 288-280--568 | ? | 1 | David Skinns | Tennessee | 65-73--138 |
| 2 | TENNESSEE | 279-294--573 | ? | 2 | Ryan Moore | UNLV | 71-70--141 |
| 3 | South Carolina | 289-288--577 | ? | ? | Robert Frye | San Francisco | 69-72--141 |
| 4 | Virginia | 299-288--587 | ? | ? | J.C. Deacon | UNLV | 69-72--141 |
| 5 | Washington State | 288-301--589 | ? | 5 | Ross McGowan | Tennessee | 67-76--143 |
| 6 | San Diego State | 297-293--590 | ? | ? | ? | ? | ? |
| 7 | Portland | 293-299--592 | ? | VOL SCORES | |||
| 8 | San Francisco | 298-295--593 | ? | 1st | David Skinns | 65-73--138 | |
| 9 | IPC-Australia | 306-295--601 | ? | 5th | Ross McGowan | 67-76--143 | |
| 10 | CSU-San Marcos | 306-296--602 | ? | 13th-t | John-Scott Rattan | 73-73--146 | |
| ? | ? | ? | ? | 13th-t | Andrew Pratt | 74-72--146 | |
| ? | ? | ? | ? | 35th-t | *Brandon Skeen | 79-70--149 | |
| ? | ? | ? | ? | 46th | Ian Parnaby | 74-77--151 | |
| ? | ? | ? | ? | *-Denotes competing as an individual. | |||
Â






