University of Tennessee Athletics
m golf stats 092902aab html
Results
Sept. 29, 2002
| Team Results | ? | Individual Leaders | |||||
| 1 | Clemson | 287-282-281--850 | ? | 1 | Bill Haas | Wake Forest | 66-70-69--205 |
| 2 | Augusta State | 294-281-277--852 | ? | ? | Troy Matteson | Georgia Tech | 72-64-69--205 |
| 3 | UNLV | 285-287-284--856 | ? | 3 | Oliver Wilson | Augusta State | 71-67-69--207 |
| 4 | Florida | 278-284-295--857 | ? | 4 | Jason Hartwick, | Texas | 70-69-70--209 |
| 5 | N.C. State | 288-293-282--863 | ? | 5 | Ben Duncan | Clemson | 73-69-69--211 |
| 6 | Southern California | 292-287-289--868 | ? | ? | Camilo Villegas | Florida | 67-71-73--211 |
| 7 | North Carolina | 288-297-284--869 | ? | ? | Justin Walters | N.C. State | 70-71-70--211 |
| 8 | Georgia | 294-286-290--870 | ? | ? | Vol Scores | ||
| 9 | Oklahoma | 294-286-290--870 | ? | 46 | Ian Parnaby | ? | 71-74-76--221 |
| 10 | Texas | 295-287-289--871 | ? | 59 | Chris Robinson | ? | 72-76-76--224 |
| 11 | Wake Forest | 288-296-290--874 | ? | 61 | David Skinns | ? | 76-73-76--225 |
| 12 | ETSU | 284-299-294--877 | ? | 77 | Lawrence Dodd | ? | 76-77-75--228 |
| 13 | South Carolina | 298-289-292--879 | ? | 72 | John-Scott Rattan | ? | 79-73-79--231 |
| 14 | Arizona | 294-296-291--881 | ? | ||||
| 15 | Georgia Tech | 304-284-296--884 | ? | ? | ? | ? | ? |
| 16 | Auburn | 301-297-295--893 | |||||
| 17 | Tennessee | 295-296-303--894 | ? | ? | ? | ? | ? |
| 18 | Purdue | 306-304-305--915 | ? | ? | ? | ? | ? |
Â






