University of Tennessee Athletics
m golf stats 052903aaa html
2003 NCAA Golf Championships - Day 3 Results
May 29, 2003
Team Scoring | Individual Scoring | UT Scoring
| TEAM SCORING | ||
| Pos. | School | Score |
| 1 | Clemson | 299-302-287---888 |
| 2 | Oklahoma State | 299-300-290---889 |
| T3 | UCLA | 303-295-301---899 |
| T3 | Florida | 302-300-297---899 |
| 5 | Wake Forest | 304-306-290---900 |
| 6 | Auburn | 299-303-301---903 |
| 7 | UNLV | 313-300-294---907 |
| 8 | Southern California | 300-311-298---909 |
| T9 | Augusta State | 311-306-294---911 |
| T9 | Arizona State | 306-308-297---911 |
| 11 | North Carolina State | 299-317-296---912 |
| T12 | North Carolina | 308-308-299---915 |
| T12 | Washington | 314-300-301---915 |
| 14 | Wichita State | 308-309-299---916 |
| T15 | Georgia Tech | 310-306-302---918 |
| T15 | Georgia | 315-306-297---918 |
| T15 | Arizona | 307-308-303---918 |
| 18 | Texas | 306-314-299---919 |
| T19 | Duke | 300-326-294---920 |
| T19 | Minnesota | 305-309-306---920 |
| 21 | Illinois | 304-320-297---921 |
| 22 | Oregon | 323-300-301---924 |
| 23 | Tennessee | 320-310-295---925 |
| 24 | New Mexico | 309-314-305---928 |
| 25 | Vanderbilt | 320-313-297---930 |
| 26 | Kentucky | 309-323-310---942 |
| 27 | Arkansas | 314-326-307---947 |
| 28 | SMU | 316-319-318---953 |
| 29 | South Carolina | 313-331-311---955 |
| 30 | San Diego State | 323-327-315----965 |
| ? | ? | ? |
| INDIVIDUAL SCORING | ||
| Pos. | Player (School) | Score |
| 1 | Lee Williams (Auburn) | 69-72-71-- 212 |
| T2 | John Holmes (Kentucky) | 72-76-69-- 217 |
| T2 | Hunter Mahan (Oklahoma State) | 73-71-73-- 217 |
| T2 | Chris Stroud (Lamar) | 70-77-70-- 217 |
| T5 | Alejandro Canizares (Arizona State) | 77-70-71-- 218 |
| T5 | Matthew Rosenfeld (Texas) | 71-76-71-- 218 |
| ? | ? | ? |
| TENNESSEE SCORING | ||
| Pos. | Player | Score |
| T20 | David Skinns SCORECARD | 76-79-68--223 |
| T65 | John-Scott Rattan SCORECARD | 82-76-73--231 |
| T116 | Ian Parnaby SCORECARD | 78-80-82-240 |
| T116 | Andrew Pratt SCORECARD | 84-75-81-240 |
| T128 | Ross McGowan SCORECARD | 87-84-73--244 |






