University of Tennessee Athletics
m golf stats 032004aaa html
Schenkel E-Z-Go Invitational, Day 1
March 20, 2004
| Schenkel E-Z-Go Invitational | ||
| TEAM RESULTS | ||
| 1. | Wake Forest | 287-282--569 |
| 2. | Florida | 280-290--570 |
| 3. | Duke | 285-286--571 |
| 4. | Ohio State | 290-283--573 |
| 5. | South Carolina | 292-282--574 |
| ? | Augusta State | 289-285--574 |
| 7. | Georgia | 289-286--575 |
| 8. | Southern California | 285-292--577 |
| ? | LSU | 287-290--577 |
| 10. | Clemson | 297-283--580 |
| 11. | Georgia Southern | 295-288--583 |
| 12. | TENNESSEE | 295-290--585 |
| 13. | Auburn | 295-292--587 |
| 14. | North Carolina | 297-291--588 |
| 15. | North Carolina State | 305-289--594 |
| INDIVIDUAL LEADERS | ||
| 1. | Bill Haas, Wake Forest | 68-64--132 |
| 2. | Chris Kirk, Georgia | 68-70--138 |
| 3. | Matt Every, Florida | 67-72--139 |
| VOL SCORES | ||
| 28th-t | Ross McGowan | 72-73--145 |
| 28th-t | David Skinns | 73-72--145 |
| 32nd-t | John Scott Rattan | 74-72--146 |
| 51st-t | Tino Weiss | 76-73--149 |
| 71st-t | Jonathan Mount | 78-78--156 |
?
?
?
?
Â






