University of Tennessee Athletics
m footbl stats 120801aaa html
SEC Championship Box Score
Dec. 8, 2001
Recap?|? Quotes?|? Notes?|? Photo Gallery
.
SEC Championship | 1 | 2 | 3 | 4 | Final |
Tennessee | 0 | 17 | 0 | 3 | 20 |
LSU | 7 | 3 | 6 | 15 | 31 |
Scoring Summary | |
First Quarter | |
Louisiana State--(8:14)-- M Mauck 4yd. TD RUN | 0-6 |
Louisiana State--(8:14)-- J Corbello EXTRA POINT | 0-7 |
Second Quarter | |
Tennessee--(9:04)-- K Washington 31yd. TD PASS from C Clausen | 6-7 |
Tennessee--(9:04)-- A Walls EXTRA POINT | 7-7 |
Tennessee--(6:18)-- T Fleming 3yd. TD PASS from C Clausen | 13-7 |
Tennessee--(6:18)-- A Walls EXTRA POINT | 14-7 |
Tennessee--(3:52)-- A Walls 51yd. FIELD GOAL | 17-7 |
Louisiana State--(0:29)-- J Corbello 45yd. FIELD GOAL | 17-10 |
Third Quarter | |
Louisiana State--(11:51)-- J Corbello 47yd. FIELD GOAL | 17-13 |
Louisiana State--(2:45)-- J Corbello 45yd. FIELD GOAL | 17-16 |
Fourth Quarter | |
Louisiana State--(14:20)-- M Mauck 13yd. TD RUN | 17-22 |
Louisiana State--(14:20)-- J Reed 2 PT PASS from M Mauck | 17-24 |
Tennessee--(9:55)-- A Walls 21yd. FIELD GOAL | 20-24 |
Louisiana State--(2:26)-- D Davis 1yd. TD RUN | 20-30 |
Louisiana State--(2:26)-- J Corbello EXTRA POINT | 20-31 |
Tennessee | LSU | |
First Downs | 17 | 20 |
Rushing | 3 | 10 |
Passing | 13 | 8 |
Penalty | 1 | 2 |
Third Down Eff. | 4-12-33.3% | 9-20-45% |
Fourth Down Eff. | 0-2-0% | 1-2-50% |
Rushes-Yards | 18-50 | 42-134 |
Average Per Rush | 2.8 | 3.2 |
Comp-Att-Int | 27-43-0 | 14-35-0 |
Net Passing Yards | 343 | 153 |
Sacks-Yards | 2--11 | 1--2 |
Average Per Pass Play | 7.6 | 4.3 |
Return Yards (exc. KOs) | 17 | 29 |
Int Ret-Yds | 0-0 | 0-0 |
Punt Ret-Yds | 2-17 | 2-29 |
Kick Ret-Yds | 6-99 | 3-42 |
Punts-Average | 4-39 | 4-45 |
Fumbles-Lost | 2-2 | 0-0 |
Penalties-Yards | 10-78 | 5-32 |
Individual Statistics |
Rushing |
TENNESSEE |
Passing |
TENNESSEE Clausen 27-43-0-332 LSU R Davey 9-20-0-84, M Mauck 5-15-0-67 |
Receiving |
TENNESSEE K Washington 9-140, D Stallworth 7-96, J Witten 3-40, B Graham 2-24, W Bartholomew 2-18, T Stephens 2-7, E Parker 1-4, T Fleming 1-3 LSU J Reed 4-60, M Clayton 4-54, R Royal 2-17, J Myers 2-13, L Toefield 1-5, D Henderson 1-2 |
Attendance |
74,843 |
?
Â