University of Tennessee Athletics
Vols Wrap Up Play at NCAA Championships, Lewis Advances to Round Four
May 30, 2021 | Men's Golf
SCOTTSDALE, Ariz. – The Tennessee men's golf team wrapped up round three at the NCAA Championships Sunday, finishing tied for 17th.
The Vols shot 33-over, 873 through 54 holes, including 8-over, 288 on Sunday to finish just one stroke outside of the top-15 teams, missing the cut line by the slimmest of margins.
Bryce Lewis advanced to Monday's final round of stroke play, as the field was narrowed down to the top-15 teams and the top-nine individuals not on the qualifying teams following Sunday's action.
Lewis rounded out Tennessee's third round scoring lineup with a score of 3-over, 73 and is tied for 41st place (6-over, 216) entering the fourth round of stroke play.
Rhys Nevin led the Vols on Sunday with a 1-over, 71 performance. Nevin shot 11-over, 221 through three days in Scottsdale, Arizona, to finish tied for 90th.
Hunter Wolcott shot 2-over, 72 on Sunday and finished in a tie for 67th following a three-day score of 9-over, 219.
Spencer Cross matched Wolcott's score of 2-over, 72 in the third round to finish tied for 83rd at 10-over, 220 overall.
Brayden Garrison carded a score of 6-over, 76 on Sunday and finished tied for 133rd after three rounds.
Individual Scores
T41. Bryce Lewis, +6 (216)
T67. Hunter Wolcott, +9 (219)
T83. Spencer Cross, +10 (220)
T90. Rhys Nevin, +11 (221)
T133. Brayden Garrison, +19 (229)
Team Leaderboard
1. Oklahoma State, -12 (828)
2. Oklahoma, +1 (841)
3. Arizona State, +2 (842)
4. Illinois, +4 (844)
5. Florida State, +9 (849)
T6. Vanderbilt, +13 (853)
T6. Wake Forest, +13 (853)
T6. North Carolina, +13 (853)
9. Pepperdine, +14 (854)
10. Clemson, +16 (856)
11. Sam Houston State, +18 (858)
12. Louisville, +24 (864)
T13. Arkansas, +28 (868)
T13. Texas Tech, +28 (868)
T15. Georgia Tech, +32 (872)
T15. TCU, +32 (872)
T17. Tennessee, +33 (873)
T17. SMU, +33 (873)
T17. Georgia, +33 (873)
20. NC State, +36 (876)
21. Liberty, +39 (879)
22. Florida, +40 (880)
23. Oregon State, +42 (882)
24. UAB, +45 (885)
T25. Texas, +46 (886)
T25. San Diego State, +46 (886)
27. San Diego, +47 (887)
28. East Tennessee State, +53 (893)
29. San Francisco, +56 (896)
30. Little Rock, +65 (905)
The Vols shot 33-over, 873 through 54 holes, including 8-over, 288 on Sunday to finish just one stroke outside of the top-15 teams, missing the cut line by the slimmest of margins.
Bryce Lewis advanced to Monday's final round of stroke play, as the field was narrowed down to the top-15 teams and the top-nine individuals not on the qualifying teams following Sunday's action.
Lewis rounded out Tennessee's third round scoring lineup with a score of 3-over, 73 and is tied for 41st place (6-over, 216) entering the fourth round of stroke play.
Rhys Nevin led the Vols on Sunday with a 1-over, 71 performance. Nevin shot 11-over, 221 through three days in Scottsdale, Arizona, to finish tied for 90th.
Hunter Wolcott shot 2-over, 72 on Sunday and finished in a tie for 67th following a three-day score of 9-over, 219.
Spencer Cross matched Wolcott's score of 2-over, 72 in the third round to finish tied for 83rd at 10-over, 220 overall.
Brayden Garrison carded a score of 6-over, 76 on Sunday and finished tied for 133rd after three rounds.
Individual Scores
T41. Bryce Lewis, +6 (216)
T67. Hunter Wolcott, +9 (219)
T83. Spencer Cross, +10 (220)
T90. Rhys Nevin, +11 (221)
T133. Brayden Garrison, +19 (229)
Team Leaderboard
1. Oklahoma State, -12 (828)
2. Oklahoma, +1 (841)
3. Arizona State, +2 (842)
4. Illinois, +4 (844)
5. Florida State, +9 (849)
T6. Vanderbilt, +13 (853)
T6. Wake Forest, +13 (853)
T6. North Carolina, +13 (853)
9. Pepperdine, +14 (854)
10. Clemson, +16 (856)
11. Sam Houston State, +18 (858)
12. Louisville, +24 (864)
T13. Arkansas, +28 (868)
T13. Texas Tech, +28 (868)
T15. Georgia Tech, +32 (872)
T15. TCU, +32 (872)
T17. Tennessee, +33 (873)
T17. SMU, +33 (873)
T17. Georgia, +33 (873)
20. NC State, +36 (876)
21. Liberty, +39 (879)
22. Florida, +40 (880)
23. Oregon State, +42 (882)
24. UAB, +45 (885)
T25. Texas, +46 (886)
T25. San Diego State, +46 (886)
27. San Diego, +47 (887)
28. East Tennessee State, +53 (893)
29. San Francisco, +56 (896)
30. Little Rock, +65 (905)
Players Mentioned
MGolf | Brennan Webb Media Availability (9.2.25))
Tuesday, September 02
MGolf | Brennan Webb Media Availability (9.3.24)
Tuesday, September 03
MGolf | Brennan Webb Post-Round Interview - SEC Championship: Round Three (4.26.24)
Friday, April 26
MGolf | Jake Hall Post-Round Interview - SEC Championship: Round Two (4.25.24)
Thursday, April 25
















