University of Tennessee Athletics
BASEBALL CENTRAL: Vols at #21 MSU
May 08, 2014 | Baseball
May 11, 2014
Live Blog

AT
Dudy Noble Field
Starkville, Miss.

All-Time: MSU, 54-26
In Starkville: MSU, 32-12
Last Three Games:
4/21/12 Starkville L, 2-3
5/9/14 Starkville W, 4-2
5/10/14 Starkville L, 0-1
In Starkville: MSU, 32-12
Last Three Games:
4/21/12 Starkville L, 2-3
5/9/14 Starkville W, 4-2
5/10/14 Starkville L, 0-1
Friday, May 9
W, 4-2
Notes
UT closer Andrew Lee worked out of bases-loaded jams in the eighth and ninth innings to close out an exciting 4-2 win for the Vols.
Saturday, May 10
L, 1-0 (10 inn.)
Notes
Nick Williams gave the Vols nine shutout innings but two MSU pitchers matched him before a walk-off single in the 10th gave the Bulldogs a 1-0 win.
SEC Standings
EASTERN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | SEC | Pct. | GB | Overall | Pct. | Home | Away | Neutral | Streak |
Florida | 19-8 | .704 | -- | 34-18 | .654 | 22-11 | 10-7 | 2-0 | L2 |
Vanderbilt | 16-11 | .593 | 3.0 | 38-14 | .731 | 24-7 | 13-7 | 1-0 | W2 |
S. Carolina | 15-11 | .577 | 3.5 | 38-13 | .745 | 30-5 | 7-8 | 1-0 | W3 |
Tennessee | 11-15 | .423 | 7.5 | 29-19 | .604 | 20-8 | 9-11 | 0-0 | L1 |
Kentucky | 11-15 | .423 | 7.5 | 29-20 | .592 | 18-10 | 8-9 | 3-1 | L1 |
Georgia | 10-15-1 | .404 | 8.0 | 25-24-1 | .510 | 21-10 | 4-13-1 | 0-1 | W1 |
Missouri | 6-20 | .231 | 12.5 | 20-29 | .408 | 10-10 | 5-13 | 6-5 | L5 |
WESTERN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | SEC | Pct. | GB | Overall | Pct. | Home | Away | Neutral | Streak |
Ole Miss | 16-10 | .615 | -- | 36-15 | .706 | 24-7 | 12-6 | 0-2 | L1 |
Mississippi St. | 15-11 | .577 | 1.0 | 32-19 | .627 | 21-12 | 9-5 | 2-2 | W1 |
LSU | 14-11-1 | .558 | 2.0 | 36-14-1 | .716 | 28-5-1 | 7-9 | 1-0 | L1 |
Alabama | 14-12 | .538 | 2.0 | 32-19 | .627 | 20-9 | 9-10 | 3-0 | W1 |
Arkansas | 13-13 | .500 | 3.0 | 32-20 | .615 | 25-8 | 5-11 | 2-1 | W3 |
Texas A&M | 12-14 | .462 | 4.0 | 30-21 | .588 | 22-10 | 8-11 | 0-0 | L2 |
Auburn | 10-16 | .385 | 6.0 | 27-24 | .520 | 18-13 | 7-9 | 2-2 | W1 |
As of 5/9/14
At the Plate
Tennessee
Miss St.
.278
Avg
.274
273
Runs
252
435
Hits
452
17
HR
12
239
RBI
229
.378
Slug
.341
77/104
SB/A
61/82
191
BB
217
.368
OBP
.369
On the Mound
Tennessee
Miss St.
3.46
ERA
3.01
4.78
Opp. ERA
4.44
13
Saves
13
169
BB
164
324
Ks
405
.241
BAA
.246
.972
Fld. Pct.
.980
51
E
39
Players Mentioned
BSB | Tennessee Super Regional Postgame Presser at Arkansas (6.8.25)
Sunday, June 08
BSB | Tennessee Super Regional Postgame Presser at Arkansas (6.7.25)
Saturday, June 07
BSB | Tennessee Official Super Regional Preview Press Conference (6.6.25)
Friday, June 06
BSB | Tony Vitello Pre-NCAA Super Regional Media Availability (6.5.25)
Thursday, June 05