University of Tennessee Athletics
University of Tennessee


Insperity Augusta State Invitational

Vols Finish Out 3M Augusta Invite
April 06, 2014 | Men's Golf
April 6, 2014
AUGUSTA, Ga. -- The Tennessee golf team finished out its time at the 3M Augusta Invitational with a 10th place finish at the Forest Hills Golf Club on Sunday afternoon.
The Volunteers finished out their final round of action with a team score of 293 (+5) after tallying a first round score of 296 (+8) and second round score of 283 (-5) on Saturday.
The Vols top finisher was freshman Jack Smith, who closed out the tournament shooting a 76 (+4) as he finished the two-day tournament with a score of 217 (+1) in a tie for 20th place.
Senior Brandon Rodgers finished the tournament out with a 77 (+5) to finish with a score of 221 (+5) in a tie for 40th place.
The final three Vols all wrapped up the tournament in a tie for 45th place. Senior Danny Keddie notched a score of 74 (+2) in his final round of action while sophomore Chad Merzbacher had his best round of golf shooting a 71 (-1) and Mike Nagy finished with a 72 (E) on the final day. All three finished the tournament with a 222 (+6) for a tie for 45th place.
The 3M Augusta Invitational marked the end of the Tennessee regular season. Up next for the Vols will be the 2014 SEC Championship in Sea Island, Ga., on April 25-27.
For a full leaderboard rundown, Click Here.
Volunteer fans can continue to keep up with the team by following @Vol_Golf on Twitter.
| TEAM SCORES (Final) | ||
| 1. | UCF | 287-277-282-846 (-18) |
| 2. | Texas | 284-280-283-847 (-17) |
| 3. | Virginia Tech | 280-285-285-850 (-14) |
| 4. | Illinois | 288-281-283-852 (-12) |
| 5. | Baylor | 282-291-288-861 (-3) |
| 6. | Houston | 282-289-295-866 (+2) |
| 7. | Purdue | 292-283-292-867 (+3) |
| 8. | GRU Augusta | 292-285-291-868 (+4) |
| 9. | South Carolina | 300-284-285-869 (+5) |
| T-10. | Tennessee | 296-283-293-872 (+8) |
| T-10. | New Mexico | 295-286-291-872 (+8) |
| T-12. | Coastal Carolina | 291-293-298-882 (+18) |
| 13. | TCU | 293-299-291-883 (+19) |
| 14. | South Carolina-Aiken | 304-293-288-885 (+21) |
| 15. | Clemson | 284-294-311-889 (+25) |
| INDIVIDUAL LEADERS (Final) | ||
| 1. | Greg Eason, UCF | 66-71-68-205 (-11) |
| 2. | Scott Vincent, Virginia Tech | 68-69-69-206 (-10) |
| 3. | Kyle Jones, Baylor | 68-71-68 (-9) |
| UT SCORES (Final) | ||
| T-20. | Jack Smith | 69-72-76-217 (+1) |
| T-40. | Brandon Rodgers | 75-69-77-221 (+5) |
| T-45. | Danny Keddie | 73-75-74-222 (+6) |
| T-45. | Chad Merzbacher | 79-72-71-222 (+6) |
| T-45. | Mike Nagy | 80-70-72-222 (+6) |










