University of Tennessee Athletics
University of Tennessee


Kentucky Invitational

Vols Add Qualifying Mark, Five Personal Bests at UK Invitational
January 17, 2009 | Men's Track
Jan. 17, 2009
The Tennessee men's track and field team wrapped up competition Saturday at the Kentucky Invitational by adding one new NCAA provisional qualifying mark and notching five personal-bests.The Vols' accomplishments were overshadowed by an injury to freshman Michael Seaman in the pole vault. Seaman landed wrong on his second attempt at 4.90m and required hospitalization. He has since been treated and released.
"Obviously, our successes tonight were put in perspective by the injury to Michael Seaman," Tennessee head coach Bill Webb said. "We had continued improvement, but we'll also have some areas where there is still work to do. We're approaching the halfway point of the indoor season, so we'll build on today where we can and also use it to get better in practice and in our upcoming meets."
The new provisional mark came from sprinter Evander Wells in the 200m. Wells clocked a time of 20.90 to finish second overall in the event. He has now provisionally qualified for the NCAA Championships in two events as his 60m time from the Virginia Tech Invitational last weekend was also a qualifying mark.
Personal bests were achieved by freshman Joe Morris in the 200m, junior Mike Brodsky in the mile and senior Steve Tobin and sophomore Michael Spooner in the 3,000m. Morris crossed the line eighth overall with a time of 21.56 to better his previous mark by .04 seconds. Brodsky knocked five seconds off his previous top mark, finishing the mile fifth in a time of 4:13.73. Spooner placed ninth in 8:24.76, shaving six seconds of his previous top mark, while Tobin placed 11th with a five-second improvement at 8:33.19.
The final personal best from the meet was Charlton Rolle improving his NCAA provisional time to 7.85 seconds and finishing fourth in the 60m hurdles. Wells also tied his NCAA provisional mark in the 60m from the Virginia Tech Invitational, stopping the clock in 6.69 seconds to finish second.
Also in the 60m, freshman Joe Morris finished seventh with a time of 6.78, while junior Kyle Stevenson placed ninth with a 6.80 clocking. Stevenson also ran in the 200m, finishing one spot ahead of Morris in seventh at 21.50. Samdi Fraser had a solid showing in the 400m, crossing the finish fifth with a time of 47.72.
Three Vols made their season debuts in the 800m, all finishing in the top 12. Freshman Joe Franklin had the third-fastest time overall at 1:52.73, and he was followed by fellow freshman Emerson Peacock in 10th at 1:54.04. Axel Mostrag placed 12th in 1:54.48.
In the field events, Tennessee got a seventh-place finish from Nick Panezich in the shot put with his throw of 17.28m (56-8.5). Two Vols also tied for eighth in the long jump as Jonathan Fluellen and Brenard Wilson both jumped 6.88m (22-7).
In the pole vault, four Vols climbed into the top 10. Brad Holtz and Michael Ayers cleared 4.90m with Holtz taking fourth and Ayers sixth based on their total number of attempts. Seaman and Joe Berry both cleared 4.75m (15-7) with Seaman taking seventh and Berry 10th.
Two UT relays took to the track and earned top-10 finishes as well. Tennessee's top 4x400 relay finished eighth in 3:15.89, while the second unit placed ninth in 3:16.70.
Tennessee next competes at the Wesley A. Brown Invite in Annapolis, Md., on Jan. 24th.
| TENNESSEE RESULTS | |||
| 60 Meter Dash | |||
| 1. | Rowland, Marcus | Auburn Univ. | 6.66 |
| 2. | Wells, Evander | Tennessee | 6.69 |
| 7. | Morris, Joe | Tennessee | 6.78 |
| 9. | Stevenson, Kyle | Tennessee | 6.80 |
| 60 Meter Hurdles | |||
| 1. | Richarsdon, Jason | So. Carolina | 7.65 |
| 4. | Rolle, Charlton | Tennessee | 7.87 |
| 200 Meter Dash | |||
| 1. | Lawrence, Torrin | Georgia | 20.77 |
| 2. | Wells, Evander | Tennessee | 20.90 |
| 7. | Stevenson, Kyle | Tennessee | 21.50 |
| 8. | Morris, Joe | Tennessee | 21.56 |
| 400 Meter Dash | |||
| 1. | Smith, Calvin | Florida | 47.04 |
| 5. | Fraser, Samdi | Tennessee | 47.72 |
| 21. | Hewitt, John | Tennessee | 48.73 |
| 23. | Bachman, Alan | Tennessee | 48.95 |
| 28. | Grace, Nathan | Tennessee | 49.09 |
| 30. | Dailey, Deaundra | Tennessee | 49.23 |
| 32. | Tucker, Varick | Tennessee | 49.49 |
| 800 Meter Run | |||
| 1. | Miller, Gary | Illinois | 1:52.46 |
| 3. | Franklin, Joe | Tennessee | 1:52.73 |
| 10. | Peacock, Emerson | Tennessee | 1:54.04 |
| 12. | Mostrag, Axel | Tennessee | 1:54.48 |
| 33. | Ayers, Michael | Tennessee | 2:14.61 |
| 34. | Best, Matthew | Tennessee | 2:23.17 |
| Mile Run | |||
| 1. | David, Tyson | Alabama | 4:05.52 |
| 5. | Brodsky, Mike | Tennessee | 4:13.73 |
| 3,000 Meter Run | |||
| 1. | Richardson, John | Reebok | 8:10.19 |
| 9. | Spooner, Michael | Tennessee | 8:24.76 |
| 11. | Tobin, Steve | Tennessee | 8:33.19 |
| 24. | Rapp, Chris | Tennessee | 8:50.35 |
| 4x400 Relay | |||
| 1. | Florida A | 3:09.14 | |
| 8. | Tennessee A | 3:15.89 | |
| 9. | Tennessee B | 3:16.70 | |
| Shot Put | |||
| 1. | Mesic, Kemal | Florida | 18.91m 62-00.50 |
| 7. | Panezich, Nick | Tennessee | 17.28m 56-08.50 |
| 15. | Wooten, Richard | Tennessee | 16.40m 53-09.75 |
| 26. | Ayers, Michael | Tennessee | 12.70m 41-08.00 |
| 32. | Best, Matthew | Tennessee | 10.32m 33-10.25 |
| Long Jump | |||
| 1. | Taylor, Christian | Florida | 7.72mP 25-04.00 |
| 8. | Fluellen, Jonathan | Tennessee | 6.88m 22-07.00 |
| 8. | Wilson, Brenard | Tennessee | 6.88m 22-07.00 |
| Pole Vault | |||
| 1. | Sarafian, Adam | Georgia | 5.20m 17-00.75 |
| 4. | Holtz, Brad | Tennessee | 4.90m 16-00.75 |
| 6. | Ayers, Michael | Tennessee | 4.90m 16-00.75 |
| 7. | Seaman, Michael | Tennessee | 4.75m 15-07.00 |
| 10. | Berry, Joe | Tennessee | 4.75m 15-07.00 |











