University of Tennessee Athletics

Magnuson tabbed First Team Academic All-American
June 12, 2008 | Women's Swimming & Diving
KNOXVILLE, Tenn. ??? The Lady Vol swimming and diving program added its sixth CoSIDA/ESPN The Magazine???s Academic All-American in Christine Magnuson, as announced by the College Sports Information Directors of America (CoSIDA) on Thursday morning. Magnuson was named to the first team after receiving first-team all-district honors on May 23.
The Tinley Park, Ill., native was one of 15 athletes from 13 ???At-Large??? sports to be dubbed All-Americans. Women???s sports included in the at-large program are: bowling, crew, fencing, field hockey, golf, gymnastics, ice hockey, lacrosse, rifle, skiing, swimming, tennis and water polo.
Magnuson had an outstanding year on Rocky Top both in and out of the water. She brought home the Lady Vols??? first national championship title in a decade by winning the 100y butterfly at the 2008 NCAA Championships on March 21, in addition to grabbing six other All-America certificates at the meet. She was named the Southeastern Conference???s Swimmer of the Year and received the Commissioner???s Trophy after earning four gold medals at the conference championship (Feb. 20-23). Her 3.70 GPA in exercise science earned the 25-time All American the distinction of being the SEC Co-Scholar Athlete of the Year.
Past Academic All-Americans from the Lady Vol swimming and diving program include: Catherine Byrne (1992), Jenny McGrath (1992), Fabiola Molina (1998), Kathy Pesek (1998, 1999), Lizzy Flynt (2000, 2001) and Lauryn McCalley (2004).
| 2008 ESPN THE MAGAZINE Academic All-America ?? Women???s At-Large Team | ||||
| (University Division) as selected by CoSIDA | ||||
| FIRST TEAM | ||||
| Name (Sport) | School | Yr. | Hometown | GPA/Major(s) |
| Vanessa Andrews (Crew) | Tulsa | Sr. | Davis, Calif. | 4.00/Geosciences |
| Amanda Blumenherst (Golf) | Duke | Jr. | Scottsdale, Ariz. | 3.78/History |
| Hilary Bowen (Lacrosse) | Northwestern | Jr. | Rochester, N.Y. | 3.87/Human Dev. & Psych. Services |
| Kate Burdick (Crew) | Michigan State | Sr. | Ann Arbor, Mich. | 3.99/Kinesiology |
| Molly Crispell (Swimming) | Penn State | Sr. | Boalsburg, Pa. | 4.00/Bio-Behavioral Health |
| Rachel Dawson (Field Hockey) | North Carolina | Sr. | Berlin, N.J. | 3.63/Business |
| Kara Denby (Swimming) | Auburn | Sr. | Simi Valley, Calif. | 3.93/Pre-Med |
| Gretchen Kittelberger (Gym.) | Maryland | Gr. | Webster, N.Y. | 4.0/Kinesiology |
| Stacy Lewis (Golf) | Arkansas | Sr. | The Woodlands, Texas | 3.73/Finance and Accounting |
| Christine Magnuson (Swimming) | Tennessee | Sr. | Tinley Park, Ill. | 3.70/Exercise Science |
| Diana Martinez (Tennis) | S.Carolina-Up. | Sr. | Medellin, Colombia | 4.00/Economics |
| Kristi Miller (Tennis) | Georgia Tech | Sr. | Marysville, Mich. | 4.00/History, Technology and Society |
| Azahara Munoz (Golf) | Arizona State | Jr. | Malaga, Spain | 3.90/Psychology |
| Imke Reimers (Tennis) | Nebraska | Sr. | Papenburg, Germany | 3.98/Mathematics & Economics |
| Kelly Zahalka (Swimming) | U.S. Naval Ac. | Jr. | Richmond, Va. | 4.00/Honors History |
| Academic All-America?? of the Year: Kristi Miller, Georgia Tech | ||||










