University of Tennessee Athletics
University of Tennessee


Administaff ASU Invitational

VOLS FINISH FIFTH AT ADMINISTAFF ASU INVITATIONAL
April 01, 2007 | Men's Golf
April 1, 2007
The Tennessee men's golf team finished fifth as the Administaff ASU Invitational concluded Sunday at Champions Retreat Golf Club in Augusta, Ga.
The Vols shot a final-round 286 and finished 1 under par as they wrapped up their ninth straight top-10 finish of the 2006-07 season.
Tennessee finished with a tournament scorecard of 283-294-286--863.
Newcastle, England, native Chris Paisley earned his second top-10 finish of the year as he finished seventh after firing a final-round 1-over-par 73 to finish with a 54-hole total of 212. Seventh is Paisley's best finish since he finished tied for fifth at the Ping Arizona Intercollegiate Jan. 29-30.
Senior Tino Weiss tied for 31st after firing a final round even-par 72.
Junior Charlie Ford carded a final-round 70 to finish 41st at 4 over par, tied with teammate Philip Pettitt. Pettitt, a junior, shot a 1-under-par 71 in the final round to end with a tournament scorecard of 73-76-71--220.
Coastal Carolina fired a 6-under-par 284 in the final round to jump North Carolina and win the team title by one stroke. North Carolina struggled in the final round as they went 6 over par as a team. Georgia State finished three strokes back in third with South Carolina and Tennessee rounding out the top five.
Coastal Carolina's Dustin Johnson retained his day two lead to take home the individual championships. He finished the tournament 12 under par. Three players finished tied for second, six strokes back of first.
The Vols will travel next to Sea Island, Ga., for the 2007 SEC Championships April 20-22 at the Seaside Course.
| TEAM RESULTS | ||
| 1. | Coastal Carolina | 282-287-284--853 |
| 2. | North Carolina | 279-281-294--854 |
| 3. | Georgia State | 290-281-285--856 |
| 4. | South Carolina | 289-287-285--861 |
| 5. | Tennessee | 283-294-286--863 |
| 6. | East Tennessee St. | 293-293-287--864 |
| 7. | Augusta State | 297-290-282--869 |
| North Florida | 291-293-285--869 | |
| 9. | Virginia Tech | 295-291-286--872 |
| 10. | Clemson | 295-294-285--874 |
| 11. | North Carolina State | 295-290-290--875 |
| Houston | 300-289-286--875 | |
| 13. | Virginia | 298-296-283--877 |
| 14. | Auburn | 298-291-289--878 |
| 15. | South Carolina-Aiken | 293-293-295--881 |
| Georgia Southern | 303-288-290--881 | |
| 17. | Notre Dame | 294-300-290--884 |
| 18. | Minnesota | 296-296-295--887 |
| INDIVIDUAL LEADERS | ||
| 1. | Dustin Johnson, Coastal Carolina | 68-68-68--204 |
| 2. | George Bryan IV, South Carolina | 66-72-72--210 |
| Reed Darsie, North Carolina | 68-69-73--210 | |
| Jordan Irwin, Houston | 72-66-72--210 | |
| 5. | Joel Sjoholm, Georgia State | 76-68-67--211 |
| Martin Ureta, North Carolina | 71-68-72--211 | |
| VOL SCORES | ||
| 7 | Chris Paisley | 69-70-73--212 |
| t-31 | Tino Weiss | 74-72-72--218 |
| t-41 | Charlie Ford | 74-76-70--220 |
| t-41 | Philip Pettitt | 73-76-71--220 |
| Jonathan Mount | 67-W-W | |















