University of Tennessee Athletics
University of Tennessee


Administaff ASU Invitational

VOLS FIFTH AFTER DAY TWO AT ADMINISTAFF ASU INVITATIONAL
March 31, 2007 | Men's Golf
March 31, 2007
The Tennessee men's golf team shot a 6-over-par 294 and fell into fifth place after the second round at the Administaff ASU Invitational being held at Champions Retreat Golf Club in Augusta, Ga.
The Vols have a team scorecard of 283-294--577 and are 1 over par for the tournament.
Sophomore Chris Paisley paced the Vols as he fired a 2-under-par 70 and moved himself into a tie for fifth place. Paisley carded four birdies on the day and is now 5 under par over the first two rounds.
Senior Tino Weiss finished at even-par for the day and jumped eight spots into a tie for 30th place. He has a scorecard of 74-72--146.
Philip Pettitt followed behind Weiss. Pettitt shot a 4-over-par 76 and sits tied for 50th. Charlie Ford rounded out the scoring for the Volunteers. Ford fired a 4-over-par 76 and is tied for 60th with a scorecard of 74-76--150.
Kingston native Jonathan Mount withdrew from the second round of competition.
North Carolina extended their first round lead with a 7-under-par 281 in the second round. They now hold a nine stroke lead over second place Coastal Carolina. Georgia State, South Carolina and Tennessee round out the top five.
Coastal Carolina's Dustin Johnson fired a 4-under-par 68 to overtake first place in the individual standings. North Carolina's Reed Darsie is one stroke back in second. South Carolina's George Bryan IV and Houston's Jordan Irwin are tied for third with UT's Paisley and North Carolina's Martin Ureta tied for fifth.
The third and final round is scheduled to begin Sunday morning at 8 a.m. Eastern time. Live results can be found at www.golfstat.com.
| TEAM RESULTS | ||
| 1. | North Carolina | 279-281--560 |
| 2. | Coastal Carolina | 282-287--569 |
| 3. | Georgia State | 290-281--571 |
| 4. | South Carolina | 289-287--576 |
| 5. | Tennessee | 283-294--577 |
| 6. | North Florida | 291-293--584 |
| 7. | North Carolina State | 295-290--585 |
| 8. | South Carolina-Aiken | 293-293--586 |
| Virginia Tech | 295-291--586 | |
| East Tennessee St. | 293-293--586 | |
| 11. | Augusta State | 297-290--587 |
| 12. | Auburn | 298-291--589 |
| Clemson | 295-294--589 | |
| Houston | 300-289--589 | |
| 15. | Georgia Southern | 303-288--591 |
| 16. | Minnesota | 296-296--592 |
| 17. | Virginia | 298-296--594 |
| Notre Dame | 294-300--594 | |
| INDIVIDUAL LEADERS | ||
| 1. | Dustin Johnson, Coastal Carolina | 68-68--136 |
| 2. | Reed Darsie, North Carolina | 68-69--137 |
| 3. | George Bryan IV, South Carolina | 66-72--138 |
| Jordan Irwin, Houston | 72-66--138 | |
| 5. | Chris Paisley, Tennessee | 69-70--139 |
| Martin Ureta, North Carolina | 71-68--139 | |
| VOL SCORES | ||
| t-5 | Chris Paisley | 69-70--139 |
| t-60 | Tino Weiss | 74-72--146 |
| t-50 | Philip Pettitt | 73-76--149 |
| t-30 | Charlie Ford | 74-76--150 |
| Jonathan Mount | 67-W | |















