University of Tennessee Athletics

THREE WINS, THREE QUALIFIERS FOR UT AT ADIDAS RALEIGH RELAYS
March 25, 2006 | Women's Track
March 25, 2006
RALEIGH, N.C. -- Despite competing in cold, windy and wet conditions, the University of Tennessee women's track & field team picked up three more victories and added three additional NCAA regional qualifying marks Saturday on the final day of the adidas Raleigh Relays.
After getting a trio of wins and regional marks by senior Patricia Hall (St. Ann, Jamaica) and sophomore LaTonya Loche (Bastrop, La.) in the 400 meters on Friday, the Lady Vols bounced back on the final day and took first in the 4x100m and 4x800m relays and in the 200 meters with sophomore Cleo Tyson taking top honors. Tyson not only met the regional qualifying standard in the half-lapper at 23.76, she also anchored UT's 4x1 unit to a regional berth in 44.44. Joining her on the first three legs of the baton event were redshirt freshman Celriece Law (Denver, Colo.) and sophomores Courtney Champion (Lawrenceville, Ga.) and Loche.
Loche and Champion also ran near the front in the 200 meters, helping Tennessee forge a 1-2-3 finish with respective times of 24.25 and 24.60.
The Big Orange's third regional mark went to Law, as the first-year performer logged a career-best time of 13.84 in the 100-meter hurdles to take fifth place. She will join the other Lady Vol qualifiers in competing in the NCAA Mideast Regional Meet on May 26-27 at UT's Tom Black Track at LaPorte Stadium.
In the 4x800m event, Tennessee's "A" lineup of junior Mindy Sullivan (Lubbock, Texas), freshman Sarah Bowman (Warrenton, Va.), senior Brooke Novak (Kaukauna, Wis.) and junior Leslie Treherne (Chesapeake, Va.) grabbed the third Team Orange triumph of the day. The quartet covered the distance in 8:43.57. UT's "B" assembly of freshman Kimarra McDonald (Lumberton, N.J.), Hall, junior Robin Mortel (Brooklyn, N.Y.) and freshman Rolanda Bell (Laurelton, N.Y.) took eighth in 9:16.88.
Senior Ariel Brooks (Miami, Fla.) charted a fifth-place finish in the hammer throw, stretching the tape to 174 feet, seven inches. Classmate April Thomas (Albany, Ga.) was 15th at 153-1, while sophomore Shanna Dickenson (Cincinnati, Ohio) was unable to record a fair mark. Sophomore Amara McKell (Nashville, Tenn.), meanwhile, was 12th in the javelin throw with a heave of 112-9.
Elsewhere, Sullivan managed a seventh-place effort of 4:36.27, while Bell was 20th in 4:45.80 in the 1500 meters; senior Jessica Reust (Knoxville, Tenn.) and redshirt freshman Alicia Essex (Purcellville, Va.) no-heighted in the pole vault; and the 4x400m relay â?oeBâ?? team closed out the meet by placing 15th at 3:55.67. Running in that group were senior Caitlin Ward (Gibsonia, Pa.), Novak, Bowman and Law.
"We got some more qualifying marks today, even though the weather was fairly cold, windy and rainy," UT Head Coach J.J. Clark said. "There have been a lot of positives for us at this meet, and I am happy we are making strides in the right direction. We look forward to going to Florida, getting more marks and getting sharper and sharper."
The trip Clark is referring to is a visit to Gainesville, Fla., for the Diet Pepsi Classic at the University of Florida on April 1.
| FRIDAY, MARCH 24 EVENT (NCAA DIV. I QUALIFYING MARKS) | ||
| Shot Put (Regional: 46-11/14.30m) 10:00 a.m. | ||
| t7th | April Thomas | 45-2.25/13.77m |
| High Jump (Regional: 5-8.75/1.75m) 10:00 a.m. | ||
| nm | Caitlin Ward | Opening ht. (5-3/1.60m) |
| Unseeded 5000m (Regional: 16:52.00) 10:45 a.m. | ||
| 1st | Felicia Guliford | 17:30.84 |
| 2nd | Sarah Bowman | 17:38.22 |
| 100mH Prelims (Regional: 13.92) 12:30 p.m. | ||
| Adv. | Celriece Law | 14.67p (w:-1.3)/8th, ht. 1(16th) |
| 52nd | Caitlin Ward | 15.80p (w:-0.5)/7th/ht. 7 |
| Discus (Regional: 155-2/47.30m) 2:00 p.m. | ||
| 11th | Shanna Dickenson | 144-6/44.05m |
| 17th | Ariel Brooks | 139-10/42.63m |
| 22nd | Amara McKell | 131-11/40.21m |
| 400m (Regional: 54.61) 2:40 p.m. | ||
| 1st | Patricia Hall | 53.31# |
| 2nd | LaTonya Loche | 54.31# |
| 9th | Robin Mortel | 57.08 |
| 26th | Mindy Sullivan | 58.67 |
| Sprint Medley Relay (Not An NCAA Event) 5:20 p.m. | ||
| 1st | Courtney Champion / Cleo Tyson Leslie Treherne / Kimarra McDonald | 3:57.15 |
| Seeded 5000m (Regional: 16:52.00) 6:05 p.m. | ||
| 25th | Carly Matthews | 17:37.84 |
| SATURDAY, MARCH 25 EVENT (NCAA DIV. I QUALIFYING MARKS) | ||
| Pole Vault (Regional: 12-5.50/3.80m) 11:00 a.m. | ||
| nm | Jessica Reust | (10-10/3.30m) |
| nm | Alicia Essex | (10-10/3.30m) |
| 100mH Final (Regional: 13.92) 12:05 p.m. | ||
| 5th | Celriece Law | 13.84!# (w: -0.1) |
| 1500m Seeded (Regional: 4:27.80) 12:45 p.m. | ||
| 7th | Mindy Sullivan | 4:36.27 |
| 20th | Rolanda Bell | 4:45.80 |
| Hammer Throw (Regional: 177-8/54.15m) 1:00 p.m. | ||
| 5th | Ariel Brooks | 174-7/53.21m |
| 15th | April Thomas | 153-1/46.66m |
| nm | Shanna Dickenson | |
| Javelin Throw (Regional: 142-6/43.45m) 1:00 p.m. | ||
| 12th | Amara McKell | 112-9/34.38m |
| 4x100m Relay (Regional: 45.70) 1:20 pm. | ||
| 1st | Celriece Law / Courtney Champion LaTonya Loche / Cleo Tyson | 44.44# |
| 4x800m Relay (Not An NCAA Event) 3:05 p.m. | ||
| 1st | Mindy Sullivan / Sarah Bowman Brooke Novak / Leslie Treherne | 8:43.57 |
| 8th | Kimarra McDonald / Patricia Hall Robin Mortel / Rolanda Bell | 9:16.88 |
| 200m (Regional: 23.96) 4:05 p.m. | ||
| 1st | Cleo Tyson | 23.76# (w: -0.4) |
| 2nd | LaTonya Loche | 24.25 (w: -0.4) |
| 3rd | Courtney Champion | 24.60 (w: -0.4) |
| 4x400m Relay (Regional: 3:42.00) 4:50 p.m. | ||
| 15th | Caitlin Ward / Brooke Novak Sarah Bowman / Celriece Law | 3:55.67 |










