University of Tennessee Athletics
LADY VOL CROSS COUNTRY COURSE HISTORY
September 17, 2004 | Women's Cross Country
Updated 9/02/05
| LAKESHORE COURSE Knoxville, Tenn. (4 kilometers) | |||||
| Course Record: | |||||
| 14:28, Jasmin Jones, Tennessee, 9/15/89, VPI dual | |||||
| 14:28, Patty Wiegand, Tennessee, 9/15/89, VPI dual | |||||
| Opponent Record: | |||||
| 14:59, Gwen Roller, Virginia Tech, 9/16/88, VPI dual | |||||
| UT Top Ten Performances/Performers: | |||||
| 1 | 1 | 14:28 | Jones | 9/15/89 | VPI dual |
| 1 | 1 | 14:28 | Wiegand | 9/15/89 | VPI dual |
| 3 | 14:34 | Jones | 9/21/90 | ETSU dual | |
| 4 | 3 | 14:57 | Bertrand | 9/15/89 | VPI dual |
| 5 | 4 | 15:00 | Thompson | 9/21/90 | ETSU dual |
| 6 | 5 | 15:03 | Reasor | 9/9/94 | GT dual |
| 7 | 6 | 15:05 | Susnis | 9/10/93 | GT dual |
| 8 | 15:09 | Wiegand | 9/16/88 | VPI dual | |
| 9 | 7 | 15:20 | Wilbanks | 9/16/88 | VPI dual |
| 10 | 15:24 | Reasor | 9/10/93 | GT dual | |
| 15:33 | Bertrand | 9/16/88 | VPI dual | ||
| 8 | 15:35 | Strothers | 9/15/89 | VPI dual | |
| 9 | 15:37 | Brewer | 9/9/94 | GT dual | |
| 10 | 15:37 | Gillam | 9/10/93 | GT dual | |
| FURMAN UNIVERSITY GOLF COURSE Greenville, S.C. (5 kilometers) | ||||||
| Course Record: | ||||||
| 16:33, Leslie Welch, Virginia, 11/13/82, District 3 | ||||||
| Opponent Record: | ||||||
| 16:33, Leslie Welch, Virginia, 11/13/82, District 3 | ||||||
| Note: UT has competed here 21 times: 12-time site of NCAA District 3 Championships | ||||||
| UT Top 10 Performances/Performers: | ||||||
| 1 | 1 | 16:54 | Bryant-Hadler | 11/13/82 | District 3 | |
| 2 | 2 | 17:05 | Wiegand | 11/11/89 | District 3 | |
| 3 | 3 | 17:08 | Jones | 11/10/90 | District 3 | |
| 4 | 4 | 17:16 | Baxter | 11/13/82 | District 3 | |
| 5 | 17:22 | Jones | 11/11/89 | District 3 | ||
| 6 | 5 | 17:20 | Natale | 11/13/82 | District 3 | |
| 7 | 6 | 17:26 | Harvey | 11/15/86 | District 3 | |
| 8 | 7 | 17:35 | Thompson | 11/10/90 | District 3 | |
| 9 | 17:36 | Harvey | 11/10/84 | District 3 | ||
| 10 | 17:39 | Harvey | 10/11/86 | Furman Inv. | ||
| 8 | 17:41 | Bertrand | 11/11/89 | District 3 | ||
| 9 | 17:44 | Dickie | 11/14/00 | Furman Inv. | ||
| 10 | 17:45 | O'Reilly | 11/16/85 | District 3 | ||
| LAMBERT ACRES GOLF COURSE Maryville, Tenn. (5 kilometers) | |||||
| Course Record: | |||||
| 16:52.22, Amy Yoder, Arkansas, 10/31/98, SEC Championships | |||||
| Opponent Record: | |||||
| 16:52.22, Amy Yoder, Arkansas, 10/31/98, SEC Championships | |||||
| UT Top 10 Performances/Performers: | |||||
| 1 | 1 | 17:39.20 | Novak | 09/12/03 | Tenn./adidas Inv. |
| 2 | 2 | 17:41.65 | Dickie | 10/31/98 | SEC Champs. |
| 3 | 3 | 17:53.13 | Ferris | 10/31/98 | SEC Champs. |
| 4 | 17:54.59 | Dickie | 09/15/00 | UT Invite | |
| 5 | 17:56.60 | Dickie | 09/13/02 | Tenn. Invite | |
| 6 | 17:59.55 | Ferris | 09/18/98 | UT Invite | |
| 7 | 4 | 17:59.67 | Pothier | 09/17/99 | UT Invite |
| 8 | 18:03.81 | Pothier | 09/18/98 | UT Invite | |
| 9 | 5 | 18:04.08 | Matthews | 09/12/03 | Tenn./adidas Inv. |
| 10 | 6 | 18:04.99 | Cauble | 09/12/03 | Tenn./adidas Inv. |
| 7 | 18:06.11 | Ritter | 09/18/98 | UT Invite | |
| 18:06.73 | Dickie | 09/18/98 | UT Invite | ||
| 18:10.22 | Ritter | 10/31/98 | SEC | ||
| 18:13.79 | Pothier | 10/31/98 | SEC | ||
| 8 | 18:15.19 | Watkins | 09/18/98 | UT Invite | |
| 9 | 18:15.63 | Denko | 10/31/98 | SEC | |
| 18:17.02 | Novak | 09/13/02 | Tenn. Invite | ||
| 18:21.19 | Watkins | 10/31/98 | SEC | ||
| 10 | 18:25.58 | Baird | 09/17/99 | UT Invite | |
| LAKESHORE COURSE Knoxville, Tenn. (5 kilometers) | |||||
| Course Record: | |||||
| 17:25, Mary Shea, N. Carolina St., 9/27/80, Lady Vol | |||||
| Opponent Record: | |||||
| 17:25, Mary Shea, N. Carolina St., 9/27/80, Lady Vol | |||||
| UT Top Ten Performances/Performers: | |||||
| 1 | 1 | 17:36 | Bryant-Hadler | 10/16/82 | Lady Vol |
| 2 | 2 | 17:37 | Baxter | 10/30/82 | Fla. Dual |
| 3 | 3 | 17:37 | Natale | 10/30/82 | Fla. Dual |
| 4 | 17:45 | Baxter | 10/16/82 | Lady Vol | |
| 5 | 4 | 17:53 | Quelch | 10/22/83 | Lady Vol |
| 6 | 17:58 | Bryant-Hadler | 9/26/81 | Lady Vol | |
| 7 | 18:00 | Natale | 10/16/82 | Lady Vol | |
| 8 | 18:03 | Natale | 10/22/83 | Lady Vol | |
| 9 | 5 | 18:10 | Portasik | 9/27/80 | Lady Vol |
| 10 | 6 | 18:12 | McLain | 10/30/82 | Fla. Dual |
| 7 | 18:20 | Hornberger | 9/27/80 | Lady Vol | |
| 8 | 18:23 | O'Reilly | 10/30/82 | Fla. Dual | |
| 9 | 18:25 | Harvey | 10/4/86 | Tenn. 5-Way | |
| 10 | 18:36 | Clark | 10/30/82 | Fla. Dual | |
| FURMAN UNIVERSITY GOLF COURSE Greenville, S.C. (6 kilometers) | |||||
| Course Record: | |||||
| 20:24, Tara Chaplin, Arizona, 11/19/01, NCAA Champs. | |||||
| Opponent Record: | |||||
| 20:24, Tara Chaplin, Arizona, 11/19/01, NCAA Champs. | |||||
| Note: UT has competed here twice: One-time site of NCAA Championships | |||||
| UT Top 10 Performances/Performers: | |||||
| 1 | 1 | 21:55 | Dickie | 10/13/01 | Furman Inv. |
| 2 | 2 | 22:09 | Novak | 10/13/01 | Furman Inv. |
| 3 | 22:27 | Dickie | 11/19/01 | NCAA Champs. | |
| 4 | 3 | 22:50 | McCalley | 10/13/01 | Furman Inv. |
| 5 | 4 | 23:21 | Southers | 10/13/01 | Furman Inv. |
| 6 | 5 | 23:54 | Anderson | 10/13/01 | Furman Inv. |
| 7 | 6 | 24:53 | Baird | 10/13/01 | Furman Inv. |
| LAMBERT ACRES GOLF COURSE Maryville, Tenn. (6 kilometers) | |||||
| Course Record: | |||||
| 21:03.87, Vicki Gill, Florida State, 11/16/02, NCAA South Regional | |||||
| Opponent Record: | |||||
| 21:03.87, Vicki Gill, Florida State, 11/16/02, NCAA South Regional | |||||
| UT Top 10 Performances/Performers: | |||||
| 1 | 1 | 21:43 | Dickie | 11/16/02 | NCAA South Reg. |
| 2 | 2 | 22:02 | Novak | 11/16/02 | NCAA South Reg. |
| 3 | 3 | 22:34 | Guliford | 11/16/02 | NCAA South Reg. |
| 4 | 4 | 22:44 | Cauble | 11/16/02 | NCAA South Reg. |
| 5 | 5 | 23:21 | Southers | 11/16/02 | NCAA South Reg. |
| 6 | 6 | 23:46 | Anderson | 11/16/02 | NCAA South Reg. |
| 7 | 7 | 24:27 | McCalley | 11/16/02 | NCAA South Reg. |
Women's Basketball_Holly Warlick_Presser_11/5/18
Monday, November 05










