University of Tennessee Athletics
LADY VOL CROSS COUNTRY COACHING RECORDS
September 16, 2004 | Women's Cross Country
Updated 9/02/05
ALL-TIME SEASON RESULTS & COACHING RECORDS
| Year | W | L | Pct. | SEC | Dist./Reg. | National | Coach |
| 1974 | 3 | 1 | .750 | --- | --- | --- | Crawford |
| 1975 | 12 | 5 | .706 | --- | --- | --- | Crawford |
| 1976 | 27 | 3 | .900 | --- | --- | --- | Crawford |
| 1977 | 47 | *11 | .805 | --- | 1st | 8th | Crawford |
| 1978 | 15 | 3 | .833 | --- | 3rd | # | Crawford |
| 1979 | 24 | 18 | .571 | --- | 3rd | 14th | Crawford |
| 1980 | 42 | 10 | .808 | --- | 3rd | 6th | Crawford |
| 1981 | 39 | 7 | .848 | --- | 4th | # | Crawford |
| 1982 | 52 | 14 | .788 | --- | 3rd | 12th | Crawford |
| 1983 | 42 | 4 | .913 | 1st | 1st | 4th | Crawford |
| 1984 | 30 | 22 | .577 | 3rd | 8th | --- | Schwartz |
| 1985 | 58 | *31 | .650 | 3rd | 8th | --- | Schwartz |
| 1986 | 20 | 18 | .526 | 6th | # | # | Schwartz |
| 1987 | 51 | 31 | .622 | 4th | 9th | --- | Schwartz |
| 1988 | 49 | 19 | .721 | 4th | 11th | --- | Kane |
| 1989 | 85 | 9 | .904 | 2nd | 4th | 6th | Kane |
| 1990 | 74 | 17 | .813 | 1st | 4th | 12th | Kane |
| 1991 | 61 | 15 | .803 | 7th | 8th | --- | Kane |
| 1992 | 88 | 16 | .846 | 5th | 9th | --- | Bertucci |
| 1993 | 77 | 29 | .726 | 5th | 10th | --- | Bertucci |
| 1994 | 28 | *33 | .456 | 8th | 27th | --- | Bertucci |
| 1995 | 25 | 37 | .403 | 9th | # | --- | Doolittle |
| 1996 | 38 | 64 | .373 | 9th | 24th | --- | Webb |
| 1997 | 68 | 23 | .747 | 6th | 9th | --- | Webb |
| 1998 | 74 | *34 | .683 | 3rd | 3rd | 31st | Webb |
| 1999 | 43 | *37 | .537 | 9th | 9th | -- | Webb |
| 2000 | 65 | 30 | .684 | 8th | # | # | Rothoff |
| 2001 | 95 | 35 | .731 | 2nd | 6th | # | Rothoff |
| 2002 | 59 | *34 | .633 | 3rd | 1st | t28th | Clark |
| 2003 | 99 | 31 | .762 | 1st | 1st | 24th | Clark |
| 2004 | 121 | 25 | .829 | 1st | 1st | 21st | Clark |
| Terry Crawford | 303 | *76 | .799 | 1 title | 10 yrs. | ||
| Gary Schwartz | 159 | *102 | .609 | 4 yrs. | |||
| Missy Kane | 269 | 60 | .818 | 1 title | 4 yrs. | ||
| Ann Bertucci | 193 | *78 | .711 | 3 yrs. | |||
| Dorothy Doolittle | 25 | 37 | .403 | 1 yr. | |||
| Brenda Webb | 213 | **158 | .574 | 4 yrs. | |||
| Rodney Rothoff | 160 | 65 | .711 | 2 yrs. | |||
| J.J. Clark | 279 | *90 | .756 | 2 titles | 3 yrs. | ||
| TOTAL | 1601 | ******666 | .706 | 30 yrs. | |||
|
District - AIAW Region 2 1977-80, NCAA District 3 1981-1996, South Region 1997-present National - AIAW 1977-80, NCAA 1981-present * - each represents one tie # - individual participants only | |||||||
Women's Basketball_Holly Warlick_Presser_11/5/18
Monday, November 05










