University of Tennessee Athletics
LADY VOL CROSS COUNTRY ALL-TIME RESULTS
September 16, 2004 | Women's Cross Country
Updated 9/02/05
HOME COURSE HISTORY
| Cherokee Blvd. Course | 1974-76 |
| Orange Tee Golf Course | 1977-79 |
| Pine Lakes Golf Course | 1990-91 |
| Lakeshore Course | 1980-1994 |
| Morgan Hill Course | 1995 |
| Panther Creek State Park | 1996-97 |
| Lambert Acres Golf Course | 1998-present |
ALL-TIME RESULTS
| 1974 | 3-1 | |
| 11/9 | Cherokee Blvd. | 2nd of 4 |
| n/a | not known | 1st of 2 |
| 1975 | 12-5 | |
| 10/4 | Kentucky | 2nd of 2 |
| 10/18 | Southern Illinois | 3rd of 10 |
| 10/25 | Cherokee Blvd. | 3rd of 6 |
| 11/9 | site unknown | 1st of 3 |
| 11/16 | Great Smoky Mountains NP | (only women's team entered) |
| 1976 | 27-3 | |
| 9/25 | Eastern Kentucky | 1st of 3 |
| 10/2 | Florida State | 2nd of 5 |
| 10/16 | Southern Illinois | 3rd of 14 |
| 10/30 | Cherokee Blvd. | 1st of 11 |
| 11/6 | site unknown | 1st of 2 |
| 1977 | 47-11-1 | |
| 9/17 | Eastern Kentucky | 2nd of 2 |
| 10/8 | Dayton | 1st of 5 |
| 10/15 | Southern Illinois | 3rd of 14 |
| 10/22 | Orange Tee GC | 2nd of 9 |
| AIAW REGION 2 CHAMPIONSHIPS | ||
| 11/4 | North Carolina State | t1st of 12 |
| AIAW CHAMPIONSHIPS | ||
| 11/19 | Southwestern (Texas) | 8th of 23 |
| 1978 | 15-3 | |
| 9/30 | Eastern Kentucky | 1st of 3 |
| 10/21 | Orange Tee GC | 2nd of 7 |
| AIAW REGION 2 CHAMPIONSHIPS | ||
| 11/3 | North Carolina State | 3rd of 11 |
| 1979 | 24-18 | |
| 9/22 | Kentucky | 2nd of 6 |
| 10/13 | Orange Tee GC | 1st of 3 |
| 10/20 | Florida State | 3rd of 5 |
| AIAW REGION 2 CHAMPIONSHIPS | ||
| 11/3 | Murray State | 3rd of 9 |
| AIAW CHAMPIONSHIPS | ||
| 11/17 | Florida State | 14th of 24 |
| 1980 | 42-10 | |
| 9/20 | Kentucky | 1st of 13 |
| 9/27 | Lakeshore Course | 1st of 8 |
| 10/4 | Piedmont C.C. | 2nd of 2 |
| 10/11 | Penn State | 3rd of 3 |
| AIAW REGION 2 CHAMPIONSHIPS | ||
| 11/2 | Piedmont C.C. | 3rd of 7 |
| AIAW CHAMPIONSHIPS | ||
| 11/15 | Washington | 6th of 25 |
| 1981 | 39-7 | |
| 9/19 | Kentucky | 2nd of 12 |
| 9/26 | Lakeshore Course | 1st of 8 |
| 10/3 | Piedmont C.C. | 3rd of 7 |
| 10/10 | Indiana | 2nd of 17 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/7 | Piedmont C.C. | 4th of 7 |
| 1982 | 52-14 | |
| 9/18 | Kentucky | 1st of 13 |
| 9/25 | North Carolina | 1st of 5 |
| 10/9 | Indiana | 2nd of 15 |
| 10/16 | Lakeshore Course | 1st of 5 |
| 10/30 | Lakeshore Course | 1st of 2 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/13 | Furman | 3rd of 17 |
| NCAA CHAMPIONSHIPS | ||
| 11/22 | Indiana | 12th of 16 |
| 1983 | 42-4 | |
| 10/1 | Florida State | 1st of 4 |
| 10/15 | Clemson | 2nd of 6 |
| 10/22 | Lakeshore Course | 1st of 4 |
| SEC CHAMPIONSHIPS | ||
| 10/29 | Kentucky | 1st of 7 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/12 | Clemson | 1st of 15 |
| NCAA CHAMPIONSHIPS | ||
| 11/21 | Lehigh | 4th of 16 |
| 1984 | 30-22 | |
| 9/22 | Maryland | 2nd of 2 |
| 9/29 | North Carolina | 5th of 10 |
| 10/6 | Piedmont C.C. | 2nd of 5 |
| 10/13 | Wisconsin | 8th of 10 |
| SEC CHAMPIONSHIPS | ||
| 11/2 | Louisiana State | 3rd of 8 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/10 | Furman | 8th of 23 |
| 1985 | 58-31-1 | |
| 9/21 | Kentucky | t5th of 12 |
| 9/27 | Eastern Kentucky | 2nd of 3 |
| 10/5 | Indiana | 11th of 19 |
| 10/12 | Furman | 7th of 19 |
| 10/26 | Alabama-Birmingham | 2nd of 8 |
| SEC CHAMPIONSHIPS | ||
| 11/8 | Mississippi | 3rd of 10 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/16 | Furman | 8th of 26 |
| 1986 | 20-18 | |
| 9/27 | Lakeshore Course | 5th of 7 |
| 10/4 | Lakeshore Course | 4th of 5 |
| 10/11 | Furman | 5th of 17 |
| 10/25 | Eastern Kentucky | 3rd of 4 |
| SEC CHAMPIONSHIPS | ||
| 11/7 | Lakeshore Course | 6th of 10 |
| 1987 | 51-31 | |
| 9/19 | Lakeshore Course | 1st of 2 |
| 9/26 | Vanderbilt | 4th of 14 |
| 10/3 | Miami (Ohio) | 1st of 4 |
| 10/17 | Virginia | 17th of 21 |
| 10/23 | Eastern Kentucky | 2nd of 6 |
| SEC CHAMPIONSHIPS | ||
| 11/2 | Vanderbilt | 4th of 10 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/14 | Furman | 9th of 32 |
| 1988 | 49-19 | |
| 9/16 | Lakeshore Course | 1st of 2 |
| 9/24 | UT - Chattanooga | 1st of 8 |
| 10/8 | Furman | 6th of 21 |
| 10/21 | Eastern Kentucky | 2nd of 4 |
| SEC CHAMPIONSHIPS | ||
| 10/31 | Alabama | 4th of 9 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/12 | Furman | 11th of 30 |
| 1989 | 85-9 | |
| 9/9 | Georgia | 1st of 10 |
| 9/15 | Lakeshore Course | 1st of 2 |
| 10/2 | Auburn | 1st of 6 |
| 10/14 | Furman | 1st of 17 |
| SEC CHAMPIONSHIPS | ||
| 10/30 | Auburn | 2nd of 10 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/11 | Furman | 4th of 34 |
| NCAA CHAMPIONSHIPS | ||
| 11/20 | Navy | 6th of 22 |
| 1990 | 74-17 | |
| 9/15 | Georgia State | 1st of 16 |
| 9/21 | Lakeshore Course | 1st of 2 |
| 10/6 | Miami (Ohio) | 2nd of 6 |
| 10/15 | Pine Lakes GC | 3rd of 13 |
| SEC CHAMPIONSHIPS | ||
| 10/29 | Florida | 1st of 10 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/10 | Furman | 4th of 29 |
| NCAA CHAMPIONSHIPS | ||
| 11/19 | Pine Lakes GC | 12th of 22 |
| 1991 | 61-15 | |
| 9/21 | UT Chattanooga | 2nd of 11 |
| 10/5 | Pine Lakes GC | 1st of 2 |
| 10/12 | Furman | 1st of 16 |
| 10/18 | Eastern Kentucky | 2nd of 8 |
| SEC CHAMPIONSHIPS | ||
| 11/4 | Georgia | 7th of 12 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/16 | Furman | 8th of 33 |
| 1992 | 88-16 | |
| 9/12 | Western Carolina | 1st of 7 |
| 9/19 | Indiana | 5th of 8 |
| 9/26 | Clemson | 1st of 5 |
| 10/10 | Furman | 1st of 22 |
| 10/17 | Vanderbilt | 1st of 19 |
| SEC CHAMPIONSHIPS | ||
| 11/2 | Kentucky | 5th of 12 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/14 | Furman | 9th of 38 |
| 1993 | 77-29 | |
| 9/10 | Lakeshore Course | 1st of 2 |
| 9/18 | Miami (Ohio) | 3rd of 6 |
| 9/25 | Vanderbilt | 2nd of 17 |
| 10/9 | Lehigh | 13th of 32 |
| 10/16 | UT Chattanooga | 2nd of 4 |
| SEC CHAMPIONSHIPS | ||
| 10/30 | Louisiana State | 5th of 12 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/13 | Furman | 10th of 40 |
| 1994 | 28-33-1 | |
| 9/9 | Lakeshore Course | 2nd of 2 |
| 9/17 | Lakeshore Course | t3rd of 4 |
| 10/1 | Arkansas | 16th of 21 |
| 10/8 | Furman | 6th of 19 |
| 10/15 | Auburn | 4th of 10 |
| SEC CHAMPIONSHIPS | ||
| 10/29 | Arkansas | 8th of 12 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/12 | Furman | 27th of 37 |
| 1995 | 25-37 | |
| 9/8 | Morgan Hill Course | 2nd of 2 |
| 9/15 | Indiana | 4th of 4 |
| 9/23 | Vanderbilt | 2nd of 7 |
| 9/30 | Auburn | 16th of 20 |
| 10/14 | Furman | 10th of 23 |
| SEC CHAMPIONSHIPS | ||
| 10/30 | Mississippi State | 9th of 12 |
| 1996 | 38-64 | |
| 9/7 | Panther Creek | 3rd of 3 |
| 9/20 | Panther Creek | 2nd of 2 |
| 10/5 | Southern Illinois | 5th of 11 |
| 10/12 | Auburn | 27th of 34 |
| SEC CHAMPIONSHIPS | ||
| 11/2 | Mississippi | 9th of 12 |
| NCAA DISTRICT 3 CHAMPIONSHIPS | ||
| 11/16 | Furman | 24th of 46 |
| 1997 | 58-23 | |
| 9/6 | Appalachian State | 5th of 6 |
| 9/13 | Georgia State | 2nd of 7 |
| 9/19 | Indiana | 3rd of 3 |
| 10/4 | Southern Illinois | 1st of 13 |
| 10/11 | Furman | 4th of 21 |
| SEC CHAMPIONSHIPS | ||
| 11/1 | South Carolina | 6th of 12 |
| NCAA SOUTH REGIONAL | ||
| 11/15 | Samford | 9th of 26 |
| 1998 | 74-34-1 | |
| 9/5 | Western Carolina | 1st of 8 |
| 9/18 | Lambert Acres GC | 1st of 6 |
| 10/4 | Southern Illinois | 1st of 14 |
| 10/16 | South Florida | t1st of 22 |
| SEC CHAMPIONSHIPS | ||
| 10/31 | Lambert Acres GC | 3rd of 12 |
| NCAA SOUTH REGIONAL | ||
| 11/14 | Samford | 3rd of 23 |
| NCAA CHAMPIONSHIPS | ||
| 11/23 | Kansas | 31st of 31 |
| 1999 | 73-37-1 | |
| 9/4 | Western Carolina | 3rd of 7 |
| 9/17 | Lambert Acres GC | t1st of 3 |
| 10/1 | Auburn | 9th of 30 |
| 10/17 | Michigan | 12th of 12 |
| SEC CHAMPIONSHIPS | ||
| 10/30 | Vanderbilt | 9th of 12 |
| NCAA SOUTH REGIONAL | ||
| 11/13 | Auburn | 9th of 23 |
| 2000 | 65-30 | |
| 9/2 | Belmont | 3rd of 7 |
| 9/15 | Lambert Acres GC | 2nd of 3 |
| 9/30 | Loyola (Illinois) | 14th of 46 |
| 10/14 | Furman | 8th of 31 |
| SEC CHAMPIONSHIPS | ||
| 10/30 | Alabama | 8th of 12 |
| 2001 | 95-35 | |
| 8/31 | Appalachian State | 4th of 12 |
| 9/22 | Vanderbilt | 5th of 25 |
| 9/29 | Auburn | 8th of 32 |
| 10/13 | Furman | 16th of 37 |
| SEC CHAMPIONSHIPS | ||
| 10/29 | Auburn | 2nd of 12 |
| NCAA SOUTH REGIONAL | ||
| 11/10 | Alabama | 6th of 18 |
| 2002 | 59-34-1 | |
| 9/13 | Lambert Acres GC | 1st of 8 |
| 9/21 | North Carolina State | 1st of 7 |
| 10/12 | Penn State | 6th of 19 |
| 10/19 | UT Chattanooga | 1st of 8 |
| SEC CHAMPIONSHIPS | ||
| 11/4 | Florida | 3rd of 12 |
| NCAA SOUTH REGIONAL | ||
| 11/16 | Lambert Acres GC | 1st of 16 |
| NCAA CHAMPIONSHIPS | ||
| 11/25 | Indiana State | t28th of 31 |
| 2003 | 99-31 | |
| 9/12 | Lambert Acres GC | 3rd of 3 |
| 9/19 | Alabama | 1st of 15 |
| 10/4 | Lehigh | 3rd of 32 |
| 10/18 | Penn State | 5th of 19 |
| SEC CHAMPIONSHIPS | ||
| 11/3 | Georgia | 1st of 12 |
| NCAA SOUTH REGIONAL | ||
| 11/15 | Auburn | 1st of 25 |
| NCAA CHAMPIONSHIPS | ||
| 11/24 | Northern Iowa | 24th of 31 |
| 2004 | 121-25 | |
| 9/11 | Bowling Green | 1st of 13 |
| 9/25 | Lehigh | 1st of 35 |
| 10/1 | Lambert Acres GC | 1st of 3 |
| 10/16 | Indiana State | 6th of 36 |
| SEC CHAMPIONSHIPS | ||
| 10/30 | Arkansas | 1st of 12 |
| NCAA SOUTH REGIONAL | ||
| 11/13 | Alabama | 1st of 23 |
| NCAA CHAMPIONSHIPS | ||
| 11/22 | Indiana State | 21st of 31 |
Women's Basketball_Holly Warlick_Presser_11/5/18
Monday, November 05










